G247 · Fuel Pressure Sensor
- Name
- Fuel Pressure Sensor
- Type
- sensor
- Models
- B7 only
- Diagrams
- 4
Location
Its wires run through T14a (In engine compartment, left)inferred from wiring · 9 wires
Other location statements (1)
Pins
One row per pin and wire colour; the pin opens the page of its wire, traced across every sheet. "Connects to" lists the other pins on the same circuit within a diagram; splices and ground points it passes are under "via". The function says how it was worked out: stated by the manual, derived from terminal markings, fuses or the colour code. "Not stated" means the manual only shows what the wire connects.
Pins printed without a connector code likely Sensors & Module links
| Pin | Wire | Function | Connects to | Models | Sheets |
|---|---|---|---|---|---|
1 | br/sw 0.35 mm² | Sensor groundstated | G40/3, G410/1, G42/2, G62/1, J623/14, V157/3via 220 | B7 only | 524 |
1 | ro/sw 0.35 mm² | 5V connectionstated | G247/3, J623/26via D174 | B7 only | 524 |
2 | sw/bl 0.35 mm² | not stated | J623/25, J623/59 | B7 only | 524 576 |
2 | bl 0.35 mm² | not stated | J623/25 | B7 only | 609 806 |
3 | ro/sw 0.35 mm² | 5V connectionstated | G247/1, J623/26via D174 | B7 only | 524 |
1/-- | br/sw 0.35 mm² | Sensor groundstated | G163/3/--, G300/3/--, G301/3/--, G336/3/--, G40/3/--, G410/1/--, G42/1/--, G512/3/--, G62/1, J623/40via 327 | B7 only | 576 |
1/-- | br 0.35 mm² | Sensor groundstated | G336/3/--, G62/2, J623/14via 316 | B7 only | 609 806 |
3/+ | bl/ro 0.35 mm² | 5V connectionstated | G336/1/+, G410/3/+, G42/3/+, G512/1/+, J623/29via D174 | B7 only | 576 |
3/+ | sw 0.35 mm² | 5 V sensor supplystated | G28/1/+, G336/1/+, G40/1/+, J623/26via D174 | B7 only | 609 806 |
Diagrams
- 78 · 2.0 l - TFSI - Injection Engine (147 kW - Motronic - 4 Cylinder), engine codes BGB, BPG B7 · From November 2004
- 95 · 3.2L - FSI - Injection Engine (188 kW - Motronic - 6 Cylinder) engine codes AUK, BKH B7 · From December 2004
- 102 · 4,2 l - FSI - Injection Engine (309 kW - Motronic - cylinder 8) engine code BNS B7 · From 2006 m. y.
- 128 · 4,2 l - FSI - Injection Engine (309 kW - Motronic - cylinder 8) engine code BNS B7 · From 2007 m. y.
From the factory manual Audi A4 Wiring Diagrams and Component Locations, edition 12.2005, extracted automatically. Check anything important against the PDF sheet.