G42 · Intake Air Temperature (IAT) Sensor
- Name
- Intake Air Temperature (IAT) Sensor
- Type
- sensor
- Models
- B6 and B7
- Diagrams
- 6
Location
Part of Mass Air Flow (MAF) Sensor -G70-manual text Manual pages 1213 · 3.0L AVK and BGN
Other location statements (1)
- Wired into the engine wiring harnessinferred from wiring
Area: Engine
Pins
One row per pin and wire colour; the pin opens the page of its wire, traced across every sheet. "Connects to" lists the other pins on the same circuit within a diagram; splices and ground points it passes are under "via". The function says how it was worked out: stated by the manual, derived from terminal markings, fuses or the colour code. "Not stated" means the manual only shows what the wire connects.
Pins printed without a connector code likely Sensors & Module links
| Pin | Wire | Function | Connects to | Models | Sheets |
|---|---|---|---|---|---|
1 | bl/gr 0.35 mm² | not stated | F96/13 | B7 only | 523 |
1 | li/gn 0.35 mm² | not stated | J623/13 | B7 only | 611 808 |
2 | sw 0.35 mm² | Sensor groundstated | G294/1, G40/3/--, G62/1, J220/108, G62/3, G2/3via 220 | B6 only | 122 890 |
2 | br/sw 0.5 mm² | Sensor groundstated | G247/1, G40/3, G410/1, G62/1, J623/14, V157/3via 220 | B7 only | 523 |
2 | sw/ro 0.35 mm² | not stated | J623/39 | B7 only | 576 |
3 | br/ws 0.35 mm² | not stated | J623/64 | B7 only | 611 808 |
4 | sw 0.35 mm² | not stated | J623/44 | B7 only | 576 |
5 | gr/ro 0.35 mm² | J623 Engine Control Module: relay coil (85) to G42 Intake Air Temperature Sensorderived | J623/85 | B7 only | 611 808 |
1/-- | br/sw 0.35 mm² | Sensor groundstated | G163/3/--, G247/1/--, G300/3/--, G301/3/--, G336/3/--, G40/3/--, G410/1/--, G512/3/--, G62/1, J623/40via 327 | B7 only | 576 |
3/+ | bl/ro 0.35 mm² | 5V connectionstated | G247/3/+, G336/1/+, G410/3/+, G512/1/+, J623/29via D174 | B7 only | 576 |
4/+ | bl/ro 0.35 mm² | 5 V sensor supplystated | G294/3/+, G410/3/+, J623/19, J623/36via D141 | B7 only | 611 808 |
Diagrams
- 10 · 1.8 l - Injection Engine (125 kW - Motronic - 4 Cylinder) engine codes AMB B6 · From 2003 m. y.
- 78 · 2.0 l - TFSI - Injection Engine (147 kW - Motronic - 4 Cylinder), engine codes BGB, BPG B7 · From November 2004
- 95 · 3.2L - FSI - Injection Engine (188 kW - Motronic - 6 Cylinder) engine codes AUK, BKH B7 · From December 2004
- 102 · 4,2 l - FSI - Injection Engine (309 kW - Motronic - cylinder 8) engine code BNS B7 · From 2006 m. y.
- 128 · 4,2 l - FSI - Injection Engine (309 kW - Motronic - cylinder 8) engine code BNS B7 · From 2007 m. y.
- 304 · 1.8 l - Injection Engine (125 kW - Motronic - 4 Cylinder) engine codes AMB B6 · From 2002 m. y.
From the factory manual Audi A4 Wiring Diagrams and Component Locations, edition 12.2005, extracted automatically. Check anything important against the PDF sheet.