906-010 · housing for control units; Engine control unit; Lambda probe; Knock sensor; impulse sender; emission warning sensor; F 8E-3-000 001>>
Parts catalogue › A4 B6 · 9 Electrics › 906 housing for control units
- For
- Petr. engine
- Engines
- Petr. engine; F 8E-3-000 001>>
The catalogue drawing is not part of this build. The item column gives the number each row has on the drawing. Items: 1 2 3 3A 4 5 6 7 7A 8 9 10 11 13 14 15 16 17 17A 18 19 20 21 22 23 24 25 26 27 28
Show rows for
| Item | Part number | Name | Qty | Applies to |
|---|---|---|---|---|
| 1 | 8E1 907 355 C | housing for control units; also use:; Cover lhd; >>8E-3-158674; 8E1 907 613 D | 1; 1 | |
| (1) | 8E2 907 355 C | housing for control units; also use:; Cover rhd; >>8E-3-158674; 8E2 907 613 D | 1; 1 | |
| 2 | 8E1 907 613 D | Cover lhd | 1 | |
| (2) | 8E2 907 613 D | Cover rhd | 1 | |
| 3 | N 015 082 10 | Hexagon collar nut M6 | 2 | |
| 3A | N 011 557 8 | Washer 6,4X11X1,6 | 2 | |
| 4 | 443 845 237 D | Distance piece; bracket for relay bracket 12,7X12,7X5,8 | X | |
| 5 | Seal; No replacement part; Use item: 1 | |||
| 6 | N 907 315 03 | Hexagon socket head panel bolt 6X25 | 5 | |
| 7 | 8E0 907 354 | Retaining bar; Engine control unit cross | 1 | |
| 7A | 8E1 907 354 A | Retaining bar lhd | 1 | |
| Engine control unit | 4-cylinder+; Petr. engine; F 8E-3-000 001>> | |||
| (8) | 8E0 906 018 AL | Control unit for petrol engine; also to be used for: 'MOTRONIC'; 8E0 906 018AH | 1 | PR:0GG+ALZ |
| (8) | 8E0 997 018 GX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 906 018AL; 8E0 906 018AH | 1 | PR:0GG+ALZ |
| (8) | 8E0 997 018 HX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 018AJ | 1 | PR:0GU,0GV+; ALZ |
| (8) | 8E0 909 518 M | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Manual; gearbox+; PR:0GG+; AVJ |
| (8) | 8E0 909 518 P | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Manual; gearbox+; PR:0GU,0GV,0GW+; AVJ |
| (8) | 8E0 909 518 NX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 518N; code letter: | 1 | Automatic; infin. gear+; PR:0GG+; AVJ |
| (8) | 8E0 909 518 Q | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Automatic; infin. gear+; PR:0GU,0GV,0GW+; AVJ |
| (8) | 8E0 909 518 AA | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | PR:0GG,0GY+; BFB; F >> 8E-3-500 000 |
| (8) | 8E0 909 518 AL | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | PR:0GG,0GY+; BFB; F 8E-4-000 001>> |
| (8) | 8E0 909 518 AC | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | PR:0GU,0GV,0GW+; BFB; F >> 8E-3-500 000 |
| (8) | 8E0 909 518 AM | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | PR:0GU,0GV,0GW+; BFB 06/03-11/03; F 8E-4-000 001>> 8E-4-138 100* |
| (8) | 8E0 909 528 NX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 518BA; code letter: | 1 | PR:0GU,0GV,0GW+; BFB 11/03-12/04; F 8E-4-138 101>>* |
| (8) | 8E0 909 518 R | Control unit for petrol engine 'MOTRONIC' | 1 | PR:0GY+AMB 05/02-07/02; F >> 8E-3-100 000* |
| (8) | 8E0 909 518 S | Control unit for petrol engine 'MOTRONIC' | 1 | Automatic; infin. gear+; PR:0GY+AMB 05/02-07/02; F >> 8E-3-100 000* |
| (8) | 8E0 909 528 CX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 518AE | 1 | PR:0GY+AMB 07/02-12/04; F 8E-3-100 001>>* |
| (8) | 8E0 909 528 CX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 518AE | 1 | PR:0GG,7GE+; AMB |
| (8) | 8E0 909 528 LX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 518AS; 8E0 909 518AH; 8E0 909 528DX; 8E0 909 518AN; 8E0 909 528KX | 1 | PR:0GG+BEX |
| (8) | 8E0 909 528 MX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 518AT; 8E0 909 518AJ; 8E0 909 528HX; 8E0 909 518AP; 8E0 909 528JX | 1 | PR:0GU,0GV+; BEX |
| (8) | 8E0 909 557 H | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Manual; gearbox+; PR:0GG+; ALT |
| (8) | 8E0 909 557 K | Control unit for petrol engine 'MOTRONIC' | 1 | Manual; gearbox+; PR:0GU,0GV,0GW+ALT |
| (8) | 8E0 909 557 J | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Automatic; infin. gear+; PR:0GG,7GE+; ALT |
| (8) | 8E0 909 557 L | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Automatic; infin. gear+; PR:0GU,0GV,0GW+; ALT |
| (8) | 8E0 997 018 EX | Control unit for petrol engine; only to be used for: 'FSI'; 8E0 906 018K; code letter: | 1 | Manual; gearbox+; AWA; F >> 8E-3-500 000 |
| (8) | 8E1 990 990 G | Control unit for petrol engine; only to be used for: 'FSI'; 8E1 910 018D; 8E1 910 018DX; 8E1 910 018.; 8E1 910 018.X; code letter: | 1 | Manual; gearbox+; AWA; F 8E-4-000 001>> |
| (8) | 8E1 990 990 C | Control unit for petrol engine; only to be used for: 'FSI'; 8E1 910 018E; 8E1 910 018EX; 8E1 910 018A; 8E1 910 018AX | 1 | Automatic; infin. gear+; AWA |
| Engine control unit | 6-cylinder+; Petr. engine; F 8E-3-000 001>> | |||
| (8) | 8E0 909 559 HX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 559H | 1 | PR:0GG+ASN; F >> 8E-3-500 000 |
| (8) | 8E0 909 559 FX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 559F | 1 | PR:7GE+ASN; F >> 8E-3-500 000 |
| (8) | 8E0 909 559 MX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 559M | 1 | PR:0GG+ASN; F 8E-4-000 001>> |
| (8) | 8E0 909 559 PX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 559P | 1 | PR:7GE+ASN; F 8E-4-000 001>> |
| (8) | 8E0 909 559 KX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 559K | 1 | BBJ; F >> 8E-3-500 000 |
| (8) | 8E0 909 559 NX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 559N | 1 | BBJ; F 8E-4-000 001>> |
| (8) | 8E0 909 559 GX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 559G | 1 | PR:0GY+AVK |
| (8) | 8E0 909 559 RX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 559R; 8E0 909 559D; 8E0 909 559DX; 8E0 909 559E; 8E0 909 559EX | 1 | PR:0GN+AVK 05/02-06/03; F >> 8E-3-500 000* |
| (8) | 8E0 909 559 LX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 909 559L | 1 | PR:0GN+AVK 06/03-05/04; F 8E-4-000 001>>* |
| (8) | 8E0 909 552 M | Control unit for petrol engine 'MOTRONIC' | 1 | PR:0GG+BDV; F >> 8E-3-500 000 |
| (8) | 8E0 909 552 R | Control unit for petrol engine 'MOTRONIC' | 1 | PR:0GG+BDV; F 8E-4-000 001>> |
| (8) | 8E0 909 552 N | Control unit for petrol engine; also to be used for: 'MOTRONIC'; 8E0 909 552A; code letter: | 1 | Automatic; infin. gear+; PR:0GG+; BDV |
| (8) | 8E0 909 552 B | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Manual; gearbox+; PR:0GU,0GV,0GW+; BDV; F >> 8E-3-500 000 |
| (8) | 8E0 910 552 | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Manual; gearbox+; PR:0GU,0GV,0GW+; BDV; F 8E-4-000 001>> |
| (8) | 8E0 909 552 C | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Automatic; infin. gear+; PR:0GU,0GV,0GW+; BDV |
| (8) | 8E0 909 552 L | Control unit for petrol engine 'MOTRONIC' | 1 | Automatic; infin. gear+; PR:7GE+BDV |
| (8) | 8E0 909 552 P | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Manual; gearbox+; AMM; F >> 8E-3-500 000 |
| (8) | 8E0 909 552 S | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Manual; gearbox+; AMM; F 8E-4-000 001>> |
| (8) | 8E0 909 552 Q | Control unit for petrol engine; also to be used for: 'MOTRONIC'; 8E0 909 552G | 1 | Automatic; infin. gear+; AMM |
| Engine control unit | 8-cylinder+; Petr. engine; F 8E-3-000 001>> | |||
| (8) | 8E0 910 560 | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Manual; gearbox+; PR:0GG+BBK 03/03-03/04; F >> 8E-4-228 000* |
| (8) | 8E0 910 560 RX | Control unit for petrol engine; only to be used for: 'MOTRONIC'; 8E0 910 560R; code letter: | 1 | Manual; gearbox+; PR:0GG+BBK 03/04-12/04; F 8E-4-228 001>>* |
| (8) | 8E0 910 560 B | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Automatic+; PR:0GG,7GE+; BBK |
| (8) | 8E0 910 560 D | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Manual; gearbox+; PR:0GU,0GV,0GW+BBK 03/03-03/04; F >> 8E-4-228 000* |
| (8) | 8E0 910 560 S | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Manual; gearbox+; PR:0GU,0GV,0GW+BBK 03/04-12/04; F 8E-4-228 001>>* |
| (8) | 8E0 910 560 F | Control unit for petrol engine 'MOTRONIC'; code letter: | 1 | Automatic+; PR:0GU,0GV,0GW+; BBK |
| Cover; Engine control unit | Petr. engine; F 8E-3-000 001>> | |||
| 9 | 8E0 907 411 H | Cover | 1 | ALT,AMB,AMM,ASN,AVJ,AVK,BBJ,BDV,BFB,BEX,BBK |
| (9) | 8E0 907 411 A | Cover | 1 | ALZ |
| (9) | 8E0 907 411 J | Cover | 1 | AWA |
| 10 | 8E0 907 500 H | Locking mechanism | 1 | ALT,AMB,AMM,ASN,AVJ,AVK,BBJ,BDV,BFB,BEX,BBK |
| (10) | 8E0 907 500 A | Locking mechanism | 1 | ALZ |
| (10) | 8E0 907 500 J | Locking mechanism | 1 | AWA |
| 11 | N 909 803 04 | sheer bolt, self-locking M6X12 | 2 | |
| (11) | N 912 176 01 | sheer bolt M5X14 | 2 | AWA |
| Lambda probe; See parts bulletin: (9-139) | Petr. engine; F 8E-3-000 001>> | |||
| 13 | 06B 906 265 B | Lambda probe; (in front of catalyst) | 1 | ALZ |
| (13) | 06B 906 265 E | Lambda probe; (behind catalyst) | 1 | ALZ |
| (13) | 1K0 998 262 D | Repair set for lambda probe; (in front of catalyst) | 1 | AMB,ALT,AVJ,AWA,BFB,BEX |
| (13) | 1K0 998 262 | Repair set for lambda probe; (behind catalyst) | 1 | AMB,ALT,AVJ,AWA,BFB,BEX |
| (13) | 1K0 998 262 Q | Repair set for lambda probe; (in front of catalyst) | 2 | AMM,BDV |
| (13) | 1K0 998 262 | Repair set for lambda probe; (behind catalyst) | 2 | AMM,BDV |
| (13) | 1K0 998 262 F | Repair set for lambda probe; (in front of catalyst) | 2 | "MEX"+BGN |
| (13) | 1K0 998 262 R | Repair set for lambda probe; (behind catalyst) | 2 | "MEX"+BGN |
| (13) | 1K0 998 262 F | Repair set for lambda probe; (in front of catalyst) | 2 | ASN,AVK,BBJ |
| (13) | 1K0 998 262 | Repair set for lambda probe; (behind catalyst) | 2 | ASN,AVK,BBJ |
| (13) | 1K0 998 262 F | Repair set for lambda probe; (in front of catalyst) | 2 | BBK |
| (13) | 1K0 998 262 | Repair set for lambda probe; (behind catalyst) | 2 | BBK |
| 14 | 811 971 848 B | Retaining clip | X | |
| (14) | 6H0 957 818 | Cable ties; For hole/material thickness: 4,6X200; 8,0 | 2 | BBK |
| Knock sensor; impulse sender | Petr. engine; F 8E-3-000 001>> | |||
| 15 | 07D 905 377 | knock sensor with; wiring harness green; 750MM | 1 | ALZ,ALT,AMB,AVJ,BFB,BEX |
| (15) | 06C 905 377 | knock sensor with; wiring harness blue; 540MM | 1 | ALT,AMB,AVJ,BFB,BEX |
| (15) | 06D 905 377 | knock sensor with; wiring harness blue; 400MM | 1 | AWA |
| (15) | 06D 905 377 A | knock sensor with; wiring harness green; 350MM | 1 | AWA |
| (15) | 06C 905 377 | knock sensor with; wiring harness blue | 2 | AMM,BDV,ASN,AVK,BBJ |
| (15) | 079 905 376 C | knock sensor with; wiring harness black; left front; right rear; 345MM | 2 | BBK |
| (15) | 079 905 377 G | knock sensor with; wiring harness blue; right front; 185MM | 1 | BBK |
| (15) | 07L 905 376 C | knock sensor with; wiring harness blue; left rear; 390MM | 1 | BBK |
| 16 | N 010 272 5 | Hexagon bolt M8X26 | 2 | ALT,AMB,AVJ,BFB,BEX |
| (16) | N 010 272 5 | Hexagon bolt M8X26 | 1 | ALZ |
| (16) | N 010 335 20 | Hexagon bolt M8X35 | 2 | AWA |
| (16) | N 010 332 8 | Hexagon bolt M8X32 | 2 | ASN,AVK,BBJ |
| (16) | 078 905 319 | Socket head bolt M8X34 | 2 | BDV,AMM |
| (16) | N 010 244 25 | Hexagon bolt M8X30 | 4 | BBK |
| 17 | 071 957 147 | impulse sender | 1 | ALZ,ALT,AMB,AVJ,BEX,BFB |
| (17) | 06A 906 433 E | impulse sender; Crankshaft Grey | 1 | AWA |
| (17) | 078 906 433 B | impulse sender code letter: | 1 | Manual; gearbox; Automatic; infin. gear+; AMM,BDV,AVK,ASN,BBJ |
| (17) | 06A 906 433 C | impulse sender | 1 | Automatic+; ASN,AVK,BBJ |
| (17) | 077 905 381 F | Inductive sensor; Crankshaft | 1 | BBK |
| 17A | 06A 906 445 | seal ring 17X2 | 1 | 4-,6-cyl. |
| 18 | 078 906 435 | Distance piece; impulse sender | 1 | AMM,BDV,AVK,ASN,BBJ; F >> 8E-3-500 000 |
| (18) | 078 906 435 | Distance piece; impulse sender | 1 | automatic,Automatic; infin. gear+; AMM,BDV,ASN,BBJ; F 8E-4-000 001>> |
| 19 | N 909 450 02 | hexagon socket head bolt with; shoulder M7X21,5 | 1 | ALZ,ALT,AMB,AVJ,AWA,BFB,BEX |
| (19) | N 090 261 9 | hexagon head bolt (combi) M6X20 | 1 | AMM,BDV,AVK,ASN,BBJ; F >> 8E-3-500 000 |
| (19) | N 101 243 06 | Oval hexagon socket head bolt M6X20 | 1 | AMM,BDV,ASN,BBJ; F 8E-4-000 001>> |
| (19) | N 101 961 03 | Oval socket head bolt; with hex drive M6X18 | 1 | BBK |
| Exhaust gas temperature sender | AWA; F 8E-3-000 001>> | |||
| 20 | 06D 906 088 | Temperature sensor; exhaust system | 1 | |
| 21 | 6Q0 971 842 | Cable holder | 1 | |
| 22 | 06D 971 497 | Support; plug housing; Temperature sensor; exhaust system black | 1 | |
| 23 | N 908 974 01 | Hexagon socket head panel bolt; Support; plug housing 5X16 | 1 | |
| 24 | 06D 971 848 | Cable holder; Support | 1 | manual; gearbox |
| (24) | Console; see illustration: | 1 | Automatic; infin. gears | |
| (24) | Console; see illustration: | 1 | Automatic; infin. gears | |
| 25 | N 908 275 02 | Socket head bolt with; inner multipoint head; Cable holder M8X25 | 2 | manual; gearbox |
| 26 | 8E0 907 807 F | NOx sensor | 1 | |
| 27 | Grommet; No replacement part | 1 | ||
| 28 | 431 853 129 | Hexagon collar nut; emission warning sensor 5MM | 2 |
A4 B6 catalogue (Audi A4/Avant, A4/S4 quattro 2001-2005 (8E-1-000 001 >> 8E-5-400 000)), illustration 906-010. “Applies to” is the catalogue’s own restriction text (PR codes, chassis-number ranges, engine codes). With a car set in the header, rows the catalogue rules out for it are hidden; rows it restricts in a way the setting cannot answer (build date, equipment, drive) stay, marked “check”. Check a part against your chassis number before ordering.