A4 B6 parts · 9 Electrics
Parts catalogue › A4 B6 › main group 9.
903 · connecting and mounting parts
905 · Ignition coil
| Illustration | Title | For | Rows |
|---|---|---|---|
905-000 | Ignition coil; ignition lead; Spark plug; Glow plug | 4-cylinder+; ALZ,AVJ,ALT,AMB,AWA,BFB,BEX; 4,6-cyl.+; AWX,AKE,AYM,AVB,AVF,BFC,BAU,BCZ,BDG,BDH,BKE | 23 |
905-020 | Ignition coil; ignition lead; Spark plug; Hall sensor | 2.4ltr. · 6-cylinder+; BDV,AMM | 18 |
905-030 | Ignition coil; ignition lead; Spark plug; Hall sensor | 3.0Ltr. · 6-cylinder+; ASN,AVK,BBJ | 10 |
905-050 | Hall sensor | 4-cylinder+; ALZ,AVJ,ALT,AMB,AWA,BFB,BEX | 8 |
905-060 | Ignition coil; Spark plug; impulse sender | 8-cylinder+; BBK | 7 |
905-080 | steering lock; Ignition/starter switch | 11 |
906 · housing for control units
| Illustration | Title | For | Rows |
|---|---|---|---|
906-000 | Lambda probe; Engine control unit; Knock sensor; F >> 8E-2-400 000 | 100 | |
906-010 | housing for control units; Engine control unit; Lambda probe; Knock sensor; impulse sender; emission warning sensor; F 8E-3-000 001>> | Petr. engine | 127 |
906-015 | housing for control units; Control unit for diesel engine; impulse sender; F 8E-3-000 001>> | diesel eng. | 62 |
906-020 | Fuel pump; F >> 8E-5-059 000*; F 8E-5-059 001>>*; see illustration:; F 8E-5-900 000>> 8E-5-901 100; F 8E-5-901 101>>; see illustration: | 919-035; 919-035 · Quattro+; Petr. engine; S4; S4 | 7 |
906-021 | Fuel pump | diesel eng. | 13 |
907 · Control unit for heating
| Illustration | Title | For | Rows |
|---|---|---|---|
907-010 | Control unit for heating; Windscreen (laminated glass) | PR:4GG,4GM | 4 |
907-050 | tyre pressure control system | 15 |
911 · starter and single parts
| Illustration | Title | For | Rows |
|---|---|---|---|
911-000 | starter versions | 11 | |
911-000-2 | starter and single parts | 98 | |
911-010 | starter and single parts | BBK | 8 |
915 · Battery
| Illustration | Title | For | Rows |
|---|---|---|---|
915-000 | Battery; battery mounting | 12 |
919 · switches and senders on engine
| Illustration | Title | For | Rows |
|---|---|---|---|
919-025 | Parking aid | front and rear | 13 |
919-030 | Fuel delivery unit; and sender for; fuel gauge; Control unit for fuel; pump | fr.wheel drv | 25 |
919-031 | Sender for; fuel gauge; F >> 8E-5-065 000; F 8E-5-065 001>>; see illustration:; Fuel pump; F >> 8E-5-065 000; see illustration:; F 8E-5-065 001>>; see illustration: | 919-035; 906-020; 919-035 · Quattro+; Petr. engine | 5 |
919-032 | Sender for; fuel gauge | Diesel eng.+; Quattro;; Diesel eng.+; 6-cylinder+; fr.wheel drv | 9 |
919-035 | Fuel delivery unit; and sender for; fuel gauge; F 8E-5-065 001>>* | Quattro+; Petr. engine | 12 |
919-040 | switches and senders on engine; and gearbox | 4-cylinder | 18 |
919-060 | switches and senders on engine; and gearbox | 6-cylinder+; Petr. engine | 16 |
919-061 | switches and senders on engine; and gearbox | 6-cylinder+; diesel eng. | 18 |
919-080 | switches and senders on engine; and gearbox | 8-cylinder | 10 |
919-090 | Cigarette lighter; Socket; chip card reader for; electronic log book | 33 |
920 · Combi-instrument
927 · Control unit for automatic
937 · central electrics, fuse box,relay carrier, relays
941 · Halogen twin headlights
| Illustration | Title | For | Rows |
|---|---|---|---|
941-000 | Halogen headlights | PR:8JH,8JK,8BS | 35 |
941-020 | Halogen twin headlights; for gas discharge bulb | XENON · A4+PR:8JG,8JJ,8JP | 56 |
941-022 | Halogen twin headlights; for gas discharge bulb | XENON · S4+PR:8JG,8JJ | 38 |
941-024 | Halogen twin headlights; for gas discharge bulb | BI-XENON · PR:8ED,8EC | 32 |
941-025 | headlight range control; For vehicles with automatic,dynamic headlight range; control | 16 | |
941-040 | Halogen fog lamp; Turn signal indicator | side | 12 |
941-050 | switches in dashboard; F >> 8E-4-138 037 | 97 | |
941-055 | switches in dashboard; F 8E-4-138 038>> | 103 |
945 · Tail light
| Illustration | Title | For | Rows |
|---|---|---|---|
945-000 | Tail light; Additional brake light; Licence plate light | 44 | |
945-050 | switches at pedal cluster; socket for trailer; towing; switch for reversing light | 19 |
947 · Interior and reading light
951 · Fanfare
| Illustration | Title | For | Rows |
|---|---|---|---|
951-000 | Fanfare | 6 | |
951-010 | anti-theft alarm system | 20 |
953 · steering column switch
| Illustration | Title | For | Rows |
|---|---|---|---|
953-060 | steering column switch; and trim; cancelling ring with slip ring; and steering sensor | 72 |
955 · Window wiper mounting with
959 · Radiator fan
963 · seat and backrest heater
| Illustration | Title | For | Rows |
|---|---|---|---|
963-000 | seat and backrest heater; element | PR:Q1A,Q1D | 37 |
963-010 | seat and backrest heater; element | PR:Q1E | 13 |