941-020 · Halogen twin headlights; for gas discharge bulb
Parts catalogue › A4 B6 · 9 Electrics › 941 Halogen twin headlights
- For
- XENON · A4+PR:8JG,8JJ,8JP
- Engines
- A4; PR:8JG; PR:8JJ; PR:8JP; "MEX"; F >> 8E-2-118 078; F >> 8E-2-128 560; F >> 8E-2-127 657
The catalogue drawing is not part of this build. The item column gives the number each row has on the drawing. Items: 1 2 2A 2B 2C 2E 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 17A 17B 18 19
| Item | Part number | Name | Qty | Applies to |
|---|---|---|---|---|
| 1 | 8E0 941 029 | Halogen twin headlights; for gas discharge bulb; (right-hand traffic only) left | 1 | |
| (1) | 8E0 941 030 | Halogen twin headlights; for gas discharge bulb; (right-hand traffic only) right | 1 | |
| (1) | 8E0 941 029 A | Halogen twin headlights; for gas discharge bulb; (left-hand traffic only) left | 1 | |
| (1) | 8E0 941 030 A | Halogen twin headlights; for gas discharge bulb; (left-hand traffic only) right | 1 | |
| (1) | 8E0 941 029 B | Halogen twin headlights; for gas discharge bulb left | 1 | "J.." |
| (1) | 8E0 941 030 B | Halogen twin headlights; for gas discharge bulb right | 1 | "J.." |
| Halogen twin headlights; for gas discharge bulb; use if required: 'XENON'; 4E0 010 530 | A4; PR:8JG; PR:8JJ; PR:8JP; "MEX" 10/01-01/03; F 8E-2-118 079>> 8E-3-278 140; F 8E-2-128 561>> 8E-3-280 000*; F 8E-2-127 658>> 8E-3-280 000* | |||
| 1 | 8E0 941 029 H | Halogen twin headlights; for gas discharge bulb; (right-hand traffic only) left | 1 | |
| (1) | 8E0 941 030 H | Halogen twin headlights; for gas discharge bulb; (right-hand traffic only) right | 1 | |
| (1) | 8E0 941 029 J | Halogen twin headlights; for gas discharge bulb; (left-hand traffic only) left | 1 | |
| (1) | 8E0 941 030 J | Halogen twin headlights; for gas discharge bulb; (left-hand traffic only) right | 1 | |
| (1) | 8E0 941 029 L | Halogen twin headlights; for gas discharge bulb; (left-hand traffic only); use if required: left; 3D0 907 391 B | 1; 1 | "J.." |
| (1) | 8E0 941 030 L | Halogen twin headlights; for gas discharge bulb; (left-hand traffic only); use if required: right; 3D0 907 391 B | 1; 1 | "J.." |
| Halogen twin headlights; for gas discharge bulb; use if required: 'XENON'; 4E0 010 530 | A4; PR:8JG; PR:8JJ; PR:8JP; "MEX" 02/03-12/04; F 8E-3-278 141>>; F 8E-3-280 000>>*; F 8E-3-280 000>>* | |||
| (1) | 8E0 941 029 Q | Halogen twin headlights; for gas discharge bulb; (right-hand traffic only) left | 1 | |
| (1) | 8E0 941 030 Q | Halogen twin headlights; for gas discharge bulb; (right-hand traffic only) right | 1 | |
| (1) | 8E0 941 029 R | Halogen twin headlights; for gas discharge bulb; (left-hand traffic only); use if required: left; 3D0 907 391 B | 1; 1 | |
| (1) | 8E0 941 030 R | Halogen twin headlights; for gas discharge bulb; (left-hand traffic only); use if required: right; 3D0 907 391 B | 1; 1 | |
| Individual parts | ||||
| - | 4E0 010 530 | Notice; 'Quicksilver'; with lettering in: english | 1 | "MEX" |
| 2 | 8E0 998 391 | Repair kit for control; unit with ignition device; only to be used for: left; N 104 457 01 | 1; 1; 1 | PR:8JG; PR:8JJ; PR:8JP; F >> 8E-2-118 078; F >> 8E-2-128 560; F >> 8E-2-127 657 |
| (2) | 8E0 998 391 A | Repair kit for control; unit with ignition device; only to be used for: right; N 104 457 01 | 1; 1; 1 | PR:8JG; PR:8JJ; PR:8JP; F >> 8E-2-118 078; F >> 8E-2-128 560; F >> 8E-2-127 657 |
| - | 3C0 941 119 | Seal; only to be used for: 8D0 907 391 A | 2 | |
| 2A | 3D0 971 671 | Adapter cable loom; for dipped beam; only to be used for: left; brown; N 105 661 03 | 1; 1; 1 | PR:8JG; PR:8JJ; PR:8JP; F 8E-2-118 079>>; F 8E-2-128 561>>; F 8E-2-127 658>> |
| (2A) | 3D0 971 671 A | Adapter cable loom; for dipped beam; only to be used for: right; blue; N 105 661 03 | 1; 1; 1 | PR:8JG; PR:8JJ; PR:8JP; F 8E-2-118 079>>; F 8E-2-128 561>>; F 8E-2-127 658>> |
| (2B) | 3D0 907 391 B | Control unit for gas discharge; lamp; only to be used for:; use if required: D1S; N 105 661 03; 8E0 971 671 | 1; 2; 2; 2 | PR:8JG; PR:8JJ; PR:8JP 10/01-01/03; F 8E-2-118 079>> 8E-3-278 140; F 8E-2-128 561>> 8E-3-280 000*; F 8E-2-127 658>> 8E-3-280 000* |
| 2C | 3D0 907 391 B | Control unit for gas discharge; lamp D1S | 2; 2; 2 | PR:8JG; PR:8JJ; PR:8JP 02/03-12/04; F 8E-3-278 141>>; F 8E-3-280 001>>*; F 8E-3-280 001>>* |
| 2E | 8E0 971 671 | Adapter cable loom; for bulb:; only to be used for: D1S-12V35W; 3D0 907 391 B | 2; 2; 2 | PR:8JG; PR:8JJ; PR:8JP 10/01-01/03; F 8E-2-118 079>> 8E-3-278 140; F 8E-2-128 561>> 8E-3-280 000*; F 8E-2-127 658>> 8E-3-280 000* |
| (3) | 8E0 941 158 | Cover cap for dipped headlight right | 1 | |
| 3 | 8E0 941 159 | Cover cap for dipped headlight left | 1 | |
| - | 3C0 941 160 | Retaining clip; Cover cap for dipped headlight | 2 | |
| (4) | 8E0 941 158 A | Cover cap for main beam right | 1 | |
| 4 | 8E0 941 159 A | Cover cap for main beam left | 1 | |
| - | 7L6 941 160 | Retaining clip; Cover cap for main beam | 2 | |
| 5 | 8E0 941 183 | Hexagon socket head bolt 4X14 | 12 | |
| 6 | 8E0 941 191 | Profile rubber left | 1 | |
| (6) | 8E0 941 192 | Profile rubber right | 1 | |
| (7) | 8E0 941 293 A | Headlight range control motor | 2 | |
| 8 | 443 941 323 | seal ring 22X3,6 | 2 | |
| 9 | 8E0 941 453 | Retaining plate left | 1 | |
| (9) | 8E0 941 454 | Retaining plate right | 1 | |
| (10) | 8E0 941 953 | Bulb carrier with cables | 2 | |
| 11 | 8E0 953 053 | Bulb carrier 2 pin | 2 | |
| 12 | 8E0 998 121 | repair kit for headlamp; housing left | 1 | |
| (12) | 8E0 998 122 | repair kit for headlamp; housing right | 1 | |
| 13 | 8E0 998 981 | Mask film for headlight; (right-hand traffic only) | 1 | |
| (13) | 8E0 998 981 A | Mask film for headlight; (left-hand traffic only) | 1 | |
| 14 | N 102 564 01 | bulb, yellow glass PY21W12V21W | 2 | |
| (14) | N 102 564 02 | bulb, blue glass PY21W12V21W | X | |
| 15 | N 103 201 02 | Halogen bulb 'LongLife' Wiring: H7code H7-12V-55W | 2 | |
| 16 | N 104 455 02 | Halogen bulb 'LongLife' H6W-12V6W | 2 | |
| 17 | N 104 457 01 | Gas discharge lamp 12V/35W D2S | 2; 2; 2 | PR:8JG; PR:8JJ; PR:8JP; F >> 8E-2-118 078; F >> 8E-2-128 560; F >> 8E-2-127 657 |
| 17A | N 105 661 03 | Gas discharge lamp; only to be used for: D1S-12V35W; 8E0 907 391; 3D0 907 391 B | 2; 2; 2 | PR:8JG; PR:8JJ; PR:8JP; F 8E-2-118 079>>; F 8E-2-128 561>>; F 8E-2-127 658>> |
| 17B | 3D0 941 160 | retaining spring for bulb N 105 661 03 | 2; 2; 2 | PR:8JG; PR:8JJ; PR:8JP; F 8E-2-118 079>>; F 8E-2-128 561>>; F 8E-2-127 658>> |
| 18 | N 105 355 01 | Hexagon socket head; bolt (combi) M6X30 | 4 | |
| 19 | N 906 847 01 | fillister head bolt (combi.) M6X20 | 8 |
A4 B6 catalogue (Audi A4/Avant, A4/S4 quattro 2001-2005 (8E-1-000 001 >> 8E-5-400 000)), illustration 941-020. “Applies to” is the catalogue’s own restriction text (PR codes, chassis-number ranges, engine codes). With a car set in the header, rows the catalogue rules out for it are hidden; rows it restricts in a way the setting cannot answer (build date, equipment, drive) stay, marked “check”. Check a part against your chassis number before ordering.