R12 · Amplifier
- Name
- Amplifier
- Type
- radio / antenna
- Models
- B6 and B7
- Diagrams
- 7
Location
In luggage compartment right, behind side trimmanual text Manual pages 1130, 1137, 1146, 1152
Other location statements (3)
Area: Luggage compartment / rear
Articles
- B6 vs B7 electrical differences
- Installing an aftermarket head unit
- OEM sound system
- Radio and amplifier pinouts
- Wire colours, terminals and codes
Pins
One row per pin and wire colour; the pin opens the page of its wire, traced across every sheet. "Connects to" lists the other pins on the same circuit within a diagram; splices and ground points it passes are under "via". The function says how it was worked out: stated by the manual, derived from terminal markings, fuses or the colour code. "Not stated" means the manual only shows what the wire connects.
Pins printed without a connector code likely Speakers & Module links
| Pin | Wire | Function | Connects to | Models | Sheets |
|---|---|---|---|---|---|
1 | ge 0.35 mm² | not stated | R/2, J402/2, J503/11, J401/11, R/11 | B6 and B7 | 333 348 741 750 +2 |
1 | ro/bl 4.0 mm² | Radio 30, fused by S239 (20 A, terminal 30)stated Battery positive, permanent (terminal 30), from radio, fused by S239 (20 A, terminal 30)stated | R12/23, S239/39a, R146/2, R/7, J402/5, J402/7, J415/20, R94/6, J503/15, J503/16, J401/15, R/15 and 1 morevia A46 | B6 and B7 | 334 349 742 751 +2 |
1 | ws 0.35 mm² | not stated | R/2 | B6 only | 1033 |
1 | gn 1.0 mm² | not stated | R70/+ | B6 only | 1034 |
2 | br 0.35 mm² | Shieldingstated Ground (terminal 31) at 610 (Audio)stated | R/3, R12/22, R192/3, R146/1, J503/8, J401/8, R41/3, R/8, J402/3, J503/5, J401/7, R/1 and 1 more | B6 and B7 | 333 334 348 349 +9 |
2 | sw 1.0 mm² | not stated | R70/-- | B6 only | 1034 |
3 | gn 0.35 mm² | not stated | R/1, J402/1, J503/5, J401/5, R/5 | B6 and B7 | 333 348 741 750 +3 |
3 | ro/gr 2.5 mm² | not stated | R100/2+ | B6 and B7 | 335 350 743 752 +2 |
4 | ro/ge 1.0 mm² | not stated | R15/1-- | B6 and B7 | 335 350 743 752 +2 |
5 | br/ge 1.0 mm²br/sw | not stated | R17/2+ | B6 and B7 | 335 350 743 752 +2 |
6 | no colour | not stated | R12/24, R/6, J402/6via V28 | B6 only | 334 349 |
6 | ws 1.0 mm² | not stated | J503/13, J401/13, R/6, R/13 | B7 only | 742 751 763 789 |
6 | br 0.35 mm² | Ground (terminal 31) at 610 (Audio)stated | R/3 | B6 only | 1034 |
7 | br 0.35 mm² | Shieldingstated Ground (terminal 31) at 610 (Audio)stated | R/3, J402/3, J503/8, J401/8, R/8 | B6 and B7 | 334 349 742 751 +2 |
7 | ws 0.35 mm² | not stated | R/2 | B6 only | 1034 |
8 | gn 0.35 mm² | not stated | R/1 | B6 only | 1034 |
9 | ws 0.5 mm² | not stated | R/6, J402/6, J503/13, J401/13, R/13 | B6 and B7 | 333 348 741 750 +3 |
9 | ge 0.35 mm² | not stated | R/5 | B6 only | 1034 |
10 | gr 0.35 mm² | not stated | R/4 | B6 only | 1034 |
11 | br 2.5 mm² | Ground (terminal 31) at 610 (Audio)stated | via 346 | B6 only | 1034 |
13 | sw 1.0 mm² | not stated | R70/-- | B6 and B7 | 334 349 742 751 +2 |
13 | ro/bl 2.5 mm² | Battery positive, permanent (terminal 30), from radio, fused by S239 (20 A, terminal 30)stated | R/7, R12/23, S239/39avia A46 | B6 only | 1034 |
14 | ro/gr 1.0 mm² | not stated | R100/2+, R100/2/+ | B6 and B7 | 333 348 741 750 +4 |
14 | gn 1.0 mm² | not stated | R70/+ | B6 and B7 | 334 349 742 751 +2 |
15 | br/gr 1.0 mm²or | not stated | R100/1--, R100/1/-- | B6 and B7 | 333 335 348 350 +10 |
16 | br/ge 1.0 mm² | not stated | R15/2+, R34/2+ | B6 and B7 | 335 350 743 752 +2 |
16 | bl/ge 1.5 mm² | not stated | R21/1-- | B6 only | 1034 |
17 | br/ge 1.0 mm² | not stated | R15/2+ | B6 and B7 | 333 348 741 750 +3 |
17 | ro/ge 1.0 mm²ro/gn | not stated | R17/1-- | B6 and B7 | 335 350 743 752 +2 |
17 | br/gn 1.5 mm² | not stated | R21/2+ | B6 only | 1034 |
18 | ro/ge 1.0 mm² | not stated | R15/1-- | B6 and B7 | 333 348 741 750 +3 |
18 | br/bl 1.5 mm² | not stated | R23/2+ | B6 only | 1034 |
19 | gr 0.35 mm² | not stated | R/4, J402/4, J503/3, J401/3, R/3 | B6 and B7 | 334 349 742 751 +2 |
19 | gn/bl 1.5 mm² | not stated | R23/1-- | B6 only | 1034 |
20 | br/ge 1.5 mm²br/swor | not stated | R17/2+, R/2+, R15/2+ | B6 and B7 | 333 348 741 750 +4 |
20 | ge 0.35 mm² | not stated | R/5, J402/5, J503/9, J401/9, R/9 | B6 and B7 | 334 349 742 751 +2 |
21 | ro/ge 1.5 mm²ro/gn | not stated | R17/1--, R/1--, R15/1-- | B6 and B7 | 333 348 741 750 +4 |
21 | gn 0.35 mm² | not stated | R/1, J402/1, J503/5, J401/5, R/5 | B6 and B7 | 334 349 742 751 +2 |
22 | br 2.5 mm² | Shieldingstated Ground (terminal 31) at 610 (Audio)stated | R12/2, R192/3, R146/1, R41/3, J503/5, J401/7, R/1, R/5 | B6 and B7 | 333 348 741 750 +3 |
22 | ws 0.35 mm² | not stated | R/2, J402/2, J503/11, J401/11, R/11 | B6 and B7 | 334 349 742 751 +2 |
22 | br/ge 1.5 mm²br/sw | not stated | R/2+ | B6 only | 1035 |
23 | ro/bl 2.5 mm² | Radio 30, fused by S239 (20 A, terminal 30)stated Battery positive, permanent (terminal 30), from radio, fused by S239 (20 A, terminal 30)stated | S239/39a, R12/1, R/7, R146/2, J402/5, J402/7, J415/20, R94/6, J503/15, J503/16, J401/15, R/15 and 2 morevia A46 | B6 and B7 | 333 348 741 750 +3 |
23 | ro/ge 1.5 mm²ro/gn | not stated | R/1-- | B6 only | 1035 |
24 | ws 1.0 mm² | not stated | R12/6, R/6, J402/6via V28 | B6 only | 334 349 |
24 | bl/ro 0.35 mm² | not stated | R/10 | B7 only | 789 |
25 | or 0.5 mm²ws | not stated | R/6 | B6 only | 1034 |
26 | gn/bl 1.0 mm² | not stated | R23/1-- | B6 and B7 | 334 349 742 751 +2 |
27 | br/bl 1.0 mm² | not stated | R23/2+ | B6 and B7 | 334 349 742 751 +2 |
29 | br 0.35 mm² | not stated | R74/2 | B6 and B7 | 335 350 743 752 +2 |
30 | ws 0.35 mm² | not stated | R74/1 | B6 and B7 | 335 350 743 752 +2 |
31 | br/gn 1.0 mm² | not stated | R21/2+ | B6 and B7 | 334 349 742 751 +2 |
32 | bl/ge 1.0 mm² | not stated | R21/1-- | B6 and B7 | 334 349 742 751 +2 |
Diagrams
- 36 · Radio B6 · From 2004 m. y.
- 37 · Radio / Navigation system (RNS-D) B6 · From 2004 m. y.
- 118 · Radio / Navigation System RNS-Low B7 · From February 2006
- 119 · Radio / Navigation system (RNS-E) - Satellite Radio B7 · From November 2004
- 120 · Radio Systems (Symphony II, Bose®) - Satellite Radio B7 · From November 2004
- 127 · Radio B7 · From 2007 m. y.
- 323 · Radio B6 · From 2002 m. y.
From the factory manual Audi A4 Wiring Diagrams and Component Locations, edition 12.2005, extracted automatically. Check anything important against the PDF sheet.