A4 B7 parts · 1 Engine
Parts catalogue › A4 B7 › main group 1. Same group in the A4 B6 catalogue.
100 · Base engine
| Illustration | Title | For | Rows |
|---|---|---|---|
100-005 | Base engine; Short block | 1.6/1.8/2.0ltr · 4-cylinder+; Petrol eng.+ | 31 |
100-010 | Base engine; Short block | 3.0/3.2ltr.; 160/188KW · 6-cylinder+; Petrol eng.+; BBJ,AUK,BKH | 12 |
100-015 | Base engine; Short block | 8-cylinder+; Petr. engine | 5 |
100-020 | Base engine; Short block | 1.9/2.0ltr. · 4-cylinder+; diesel eng. | 23 |
100-025 | Base engine; Short block | 6-cylinder+; diesel eng. | 25 |
100-098 | engine oil; Observe; maintenance manual: | Petr. engine | 4 |
100-099 | engine oil; Observe; maintenance manual: | diesel eng. | 4 |
103 · Cylinder head
| Illustration | Title | For | Rows |
|---|---|---|---|
103-005 | cylinder block with pistons; oil sump | 1.6/1.8Ltr.; 75/102KW · 4-cylinder+; Petrol eng.+; ALZ,BFB | 51 |
103-010 | Crankcase; oil sump | 2.0 Ltr. · 4-cylinder+; Petrol eng.+; ALT,BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 53 |
103-015 | oil sump; Sealing flange | 3.0Ltr.; 160KW · 6-cylinder+; Petrol eng.+; BBJ | 48 |
103-017 | Crankcase; oil sump | 3.2Ltr.; 188KW · 6-cylinder+; Petrol eng.+; AUK,BKH | 70 |
103-020 | oil sump; Sealing flange; cylinder block | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK,BHF | 80 |
103-025 | cylinder block; oil sump | 1.9/2.0ltr.; 85/89/93/100/; 103/120/125KW · 4-cylinder+; Diesel eng.+; BKE,BRB,BRE,BRF,BVG,BVF; BVA,BRD | 38 |
103-027 | cylinder block with pistons | 2.0 Ltr.; 100/103KW · 4-cylinder+; Diesel eng.+; BNA,BLB,BPW | 34 |
103-028 | Sealing flange; oil sump | 2.5Ltr.; 120KW · 6-cylinder+; Diesel eng.+; BDG,BCZ | 49 |
103-030 | cylinder block; Sealing flange; oil sump | 2.7/3.0 ltr.; 120/150KW · 6-cylinder+; Diesel eng.+; BKN,BPP,BSG,ASB | 60 |
103-040 | Cylinder head; cylinder head cover; cover for intake manifold; Ventilation for cylinder block | 1.6ltr.; 75KW · 4-cylinder+; Petrol eng.+; ALZ | 32 |
103-045 | Cylinder head; cylinder head cover | 1.8ltr.; 120KW · 4-cylinder+; Petrol eng.+; BFB | 35 |
103-050 | Cylinder head; cylinder head cover | 2.0 Ltr.; 96KW · 4-cylinder+; Petrol eng.+; ALT | 29 |
103-052 | Cylinder head; cylinder head cover | 2.0 Ltr.; 147/162KW · 4-cylinder+; Petrol eng.+; BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 43 |
103-055 | Cylinder head; cylinder head cover | 3.0Ltr.; 160KW · 6-cylinder+; Petrol eng.+; BBJ | 27 |
103-056 | Cylinder head; cylinder head cover | 3.2Ltr.; 188KW · 6-cylinder+; Petrol eng.+; AUK,BKH | 44 |
103-057 | Cylinder head; cylinder head cover | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK,BHF | 36 |
103-060 | Cylinder head; cylinder head cover | 1.9ltr.; 85KW · 4-cylinder+; Diesel eng.+; BKE,BRB | 31 |
103-062 | Cylinder head; cylinder head cover | 2.0 Ltr.; 89/93KW; 100/103KW; 120/125KW · 4-cylinder+; Diesel eng.+; BNA,BLB,BRE,BRF,BVG,BVF,BVA,BRD | 39 |
103-064 | Cylinder head; cylinder head cover | 2.0 Ltr.; 103KW · 4-cylinder+; Diesel eng.+; BPW | 33 |
103-065 | Cylinder head; cylinder head cover | 2.5Ltr.; 120KW · 6-cylinder+; Diesel eng.+; BDG,BCZ | 36 |
103-067 | Cylinder head; cylinder head cover | 3.0Ltr.; 150KW · 6-cylinder+; Diesel eng.+; BKN,ASB | 47 |
103-068 | Cylinder head; cylinder head cover | 2.7 Ltr. · 6-cylinder+; Diesel eng.+; BPP,BSG | 39 |
103-070 | Ventilation for cylinder block | 1.8ltr.; 120KW · 4-cylinder+; Petrol eng.+; BFB | 32 |
103-071 | cover for intake manifold; ventilation for cylinder head; cover | 2.0 Ltr.; 89/93KW; 100/103KW · 4-cylinder+; Diesel eng.+; BRE,BRF,BVG,BVF,BVA,BRD | 14 |
103-075 | cover for engine compartment; Ventilation for cylinder block | 2.0 Ltr.; 96KW · 4-cylinder+; Petrol eng.+; ALT | 19 |
103-077 | cover for engine compartment; ventilation for cylinder head; cover | 2.0 Ltr.; 147/162KW · 4-cylinder+; Petrol eng.+; BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 30 |
103-080 | Cover; Ventilation for cylinder block | 3.0Ltr.; 160KW · 6-cylinder+; Petrol eng.+; BBJ | 11 |
103-081 | Cover; Ventilation for cylinder block | 3.2Ltr.; 188KW · 6-cylinder+; Petrol eng.+; AUK,BKH | 30 |
103-083 | Ventilation for cylinder block | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK,BHF | 9 |
103-084 | cover for engine compartment | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK,BHF | 7 |
103-085 | cover for intake manifold | 1.9/2.0ltr.; 85/103KW · 4-cylinder+; Diesel eng.+; BKE,BRB,BPW | 13 |
103-087 | cover for intake manifold; ventilation for cylinder head; cover | 2.0 Ltr.; 100/103KW · 4-cylinder+; Diesel eng.+; BNA,BLB | 16 |
103-088 | Ventilation for cylinder block | 2.7 Ltr. · 6-cylinder+; Diesel eng.+; BPP,BSG | 11 |
103-089 | Cover | 2.5Ltr.; 120KW · 6-cylinder+; Diesel eng.+; BDG,BCZ | 10 |
103-090 | Ventilation for cylinder block | 3.0Ltr.; 150KW · 6-cylinder+; Diesel eng.+; BKN,ASB | 11 |
103-091 | cover for engine compartment | 2.7 Ltr. · 6-cylinder+; Diesel eng.+; BPP,BSG | 13 |
103-092 | cover for engine compartment | 3.0Ltr.; 150KW · 6-cylinder+; Diesel eng.+; BKN,ASB | 17 |
105 · Crankshaft
| Illustration | Title | For | Rows |
|---|---|---|---|
105-000 | Crankshaft; conrod; bearings | 1.6ltr.; 75KW · 4-cylinder+; Petrol eng.+; ALZ | 26 |
105-005 | Crankshaft; conrod; bearings | 1.8/2.0Ltr. · 4-cylinder+; Petrol eng.+; BFB,ALT,BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 59 |
105-010 | Crankshaft; conrod; bearings | 3.0Ltr.; 160KW · 6-cylinder+; Petrol eng.+; BBJ | 35 |
105-012 | Crankshaft; conrod; bearings | 3.2Ltr.; 188KW · 6-cylinder+; Petrol eng.+; AUK,BKH | 35 |
105-015 | Crankshaft; conrod; bearings | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK,BHF | 23 |
105-020 | Crankshaft; conrod; bearings | 1.9ltr.; 85KW · 4-cylinder+; Diesel eng.+; BKE,BRB | 27 |
105-021 | Crankshaft; conrod; bearings | 2.7 Ltr. · 6-cylinder+; Diesel eng.+; BPP,BSG | 28 |
105-025 | Crankshaft; conrod; bearings | 2.0 Ltr.; 89/93KW; 100/103KW; 120/125KW · 4-cylinder+; Diesel eng.+; BNA,BLB,BPW,BRE,BRF,BVG,BVF,BVA,BRD | 36 |
105-030 | Crankshaft; conrod; bearings | 2.5Ltr.; 120KW · 6-cylinder+; Diesel eng.+; BDG,BCZ | 20 |
105-035 | Crankshaft; conrod; bearings | 3.0Ltr.; 150KW · 6-cylinder+; Diesel eng.+; BKN,ASB | 27 |
107 · piston
| Illustration | Title | For | Rows |
|---|---|---|---|
107-000 | piston | 4-cylinder+; Petrol eng.+; ALZ,BFB,ALT,BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 13 |
107-005 | piston | 3.0/3.2ltr.; 160/188KW · 6-cylinder+; Petrol eng.+; BBJ,AUK,BKH | 9 |
107-008 | piston; piston ring | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK,BHF | 5 |
107-010 | piston | 1.9/2.0ltr. · 4-cylinder+; Diesel eng.+; BKE,BNA,BLB,BPW,BRB,BVG,BRE,BRF,BVF,BVA,BRD | 25 |
107-012 | piston | 2.7 Ltr.; 120KW · 6-cylinder+; Diesel eng.+; BPP,BSG | 3 |
107-015 | piston | 2.5/3.0Ltr.; 120/150KW · 6-cylinder+; Diesel eng.+; BDG,BKN,BCZ,ASB | 30 |
109 · camshaft, valves
| Illustration | Title | For | Rows |
|---|---|---|---|
109-000 | repair kit for toothed belt; with tensioning roller | 12 | |
109-002 | camshaft, valves | 1.6ltr.; 75KW · 4-cylinder+; Petrol eng.+; ALZ | 12 |
109-005 | camshaft, valves | 1.8ltr.; 120KW · 4-cylinder+; Petrol eng.+; BFB | 19 |
109-010 | camshaft, valves | 2.0 Ltr.; 96KW · 4-cylinder+; Petrol eng.+; ALT | 22 |
109-015 | camshaft, valves | 2.0 Ltr.; 147/162KW · 4-cylinder+; Petrol eng.+; BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 22 |
109-020 | camshaft, valves | 3.0Ltr.; 160KW · 6-cylinder+; Petrol eng.+; BBJ | 29 |
109-022 | camshaft, valves | 3.2Ltr.; 188KW · 6-cylinder+; Petrol eng.+; AUK,BKH | 24 |
109-025 | camshaft, valves | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK,BHF | 43 |
109-030 | camshaft, valves | 1.9/2.0ltr.; 85/103KW · 4-cylinder+; Diesel eng.+; BKE,BPW,BRB | 28 |
109-032 | camshaft, valves | 2.0 Ltr.; 89/93KW; 100/103KW; 120/125KW · 4-cylinder+; Diesel eng.+; BNA,BLB,BRE,BRF,BVF,BVG,BVA,BRD | 37 |
109-035 | camshaft, valves | 2.5Ltr.; 120KW · 6-cylinder+; Diesel eng.+; BDG,BCZ | 24 |
109-040 | camshaft, valves | 3.0Ltr.; 150KW · 6-cylinder+; Diesel eng.+; BKN,ASB | 30 |
109-041 | camshaft, valves | 2.7 Ltr. · 6-cylinder+; Diesel eng.+; BPP,BSG | 29 |
109-045 | timing chain; slide rail | 3.2Ltr.; 188KW · 6-cylinder+; Petrol eng.+; AUK,BKH | 49 |
109-050 | timing chain | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK,BHF | 53 |
109-052 | timing chain; slide rail | 3.0Ltr.; 150KW · 6-cylinder+; Diesel eng.+; BKN,ASB | 38 |
109-055 | toothed belt; Toothed belt guard | 1.6ltr.; 75KW · 4-cylinder+; Petrol eng.+; ALZ | 17 |
109-060 | toothed belt; Toothed belt guard | 1.8ltr.; 120KW · 4-cylinder+; Petrol eng.+; BFB | 24 |
109-065 | toothed belt; Toothed belt guard | 2.0 Ltr.; 96KW · 4-cylinder+; Petrol eng.+; ALT | 22 |
109-067 | toothed belt; Toothed belt guard | 2.0 Ltr.; 147/162KW · 4-cylinder+; Petrol eng.+; BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 23 |
109-070 | toothed belt; Toothed belt guard | 3.0Ltr.; 160KW · 6-cylinder+; Petrol eng.+; BBJ | 20 |
109-071 | timing chain; slide rail | 2.7 Ltr. · 6-cylinder+; Diesel eng.+; BPP,BSG | 36 |
109-075 | toothed belt; Toothed belt guard | 1.9/2.0ltr.; 85/103KW · 4-cylinder+; Diesel eng.+; BKE,BPW,BRB | 19 |
109-078 | toothed belt; Toothed belt guard | 2.0 Ltr.; 89/93KW; 100/103KW; 120/125KW · 4-cylinder+; Diesel eng.+; BNA,BLB,BRE,BRF,BVG,BVF,BVA,BRD | 20 |
109-080 | toothed belt; Toothed belt guard | 2.5Ltr.; 120KW · 6-cylinder+; Diesel eng.+; BDG,BCZ | 23 |
109-085 | toothed belt; Toothed belt guard | 3.0Ltr.; 150KW · 6-cylinder+; Diesel eng.+; BKN,ASB | 17 |
109-086 | toothed belt; Toothed belt guard | 2.7 Ltr. · 6-cylinder+; Diesel eng.+; BPP,BSG | 13 |
115 · oil pump
121 · Coolant cooling system
| Illustration | Title | For | Rows |
|---|---|---|---|
121-001 | Coolant pump; Coolant regulator | 1.6-2.0 litres; 1.9/2.0ltr. · 4-cylinder+; Petrol eng.+; ALZ,ALT,BFB,BGB,BUL,BWE,BPJ,BYK;; Diesel eng.+; BKE,BNA,BLB,BPW,BRE,BRF,BRB,BVF,BVG,BRD,BVA | 24 |
121-003 | Coolant pump; Coolant regulator | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 11 |
121-005 | Coolant pump; Coolant regulator | 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BSG,BPP | 8 |
121-007 | Coolant pump; Coolant regulator | 3.0Ltr. · 6-cylinder+; BBJ | 11 |
121-008 | Coolant pump; Coolant regulator | 3.2Ltr. · 6-cylinder+; AUK | 12 |
121-009 | Coolant pump; Coolant regulator | 4.2 Ltr. · 8-cylinder+; BBK | 14 |
121-010 | Coolant cooling system | 1.6ltr. · 4-cylinder+; ALZ | 43 |
121-012 | Coolant cooling system | 1.8ltr. · 4-cylinder+; BFB | 40 |
121-014 | Coolant cooling system | 1.9ltr. · 4-cylinder+; Diesel eng.+; BKE,BRB | 45 |
121-016 | Coolant cooling system | 2.0 Ltr. · 4-cylinder+; ALT | 41 |
121-018 | Coolant cooling system | 2.0 Ltr. · 4-cylinder+; BLB,BNA,BRE,BRF,BVF,BVG,BRD | 40 |
121-020 | Coolant cooling system | 2.0 Ltr. · 4-cylinder+; Diesel eng.+; BPW | 36 |
121-024 | Coolant cooling system | 2.0 Ltr. · 4-cylinder+; BGB,BUL,BWE,BPJ,BYK | 51 |
121-032 | Coolant cooling system; for vehicles with exhaust; gas cooling recirculation | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 42 |
121-040 | Coolant cooling system | feed; 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 22 |
121-041 | Coolant cooling system | return; 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 54 |
121-045 | Coolant cooling system | feed; 3.0Ltr. · 6-cylinder+; BBJ | 43 |
121-046 | Coolant cooling system | return; 3.0Ltr. · 6-cylinder+; BBJ | 33 |
121-050 | Coolant cooling system | feed; 3.2Ltr. · 6-cylinder+; AUK | 25 |
121-051 | Coolant cooling system | return; 3.2Ltr. · 6-cylinder+; AUK | 34 |
121-060 | Coolant cooling system | feed; 4.2 Ltr. · 8-cylinder+; BBK | 58 |
121-062 | Coolant cooling system | return; 4.2 Ltr. · 8-cylinder+; BBK | 44 |
121-070 | Cooler for coolant; Reservoir | 4-,6-cyl. | 35 |
121-072 | Cooler for coolant; Reservoir | 4.2 Ltr. · 8-cylinder+; BBK | 14 |
121-074 | Pipe union with temperature; sensor | 2.0 Ltr. · 4-cylinder+; BLB,BNA,BRE,BRF,BVF,BVG,BRD,BVA | 7 |
121-075 | Coolant regulator | 2.0 Ltr. · 4-cylinder+; BGB,ALZ,BFB,ALT,BUL,BWE | 9 |
121-076 | Pipe union with temperature; sensor | 2.0 Ltr. · 4-cylinder+; BGB,BUL,BWE,BPJ,BYK | 6 |
121-077 | Additional cooler for coolant; Air guide | 4.2 Ltr. · 8-cylinder+; BBK | 73 |
121-090 | Air guide | 4-cylinder+; Petr. engine | 103 |
121-092 | Air guide | 1.9/2.0ltr.; 2.5Ltr. · 4-cylinder+; diesel eng.;; 6-cylinder+; Diesel eng.+; BDG | 46 |
121-094 | Air guide | 6-cylinder+; Petr. engine | 40 |
121-096 | Air guide | 2.7/3.0 ltr. · 6-cylinder+; diesel eng. | 24 |
121-098 | Air guide | 8-cylinder+; Petr. engine | 16 |
127 · Fuel filter
| Illustration | Title | For | Rows |
|---|---|---|---|
127-040 | Fuel filter | 1.9/2.0ltr. · 4-cylinder+; Diesel eng.+; BKE,BPW,BRB,BNA,BLB | 16 |
127-045 | Fuel filter | 2.0 Ltr. · 4-cylinder+; Diesel eng.+; BRF,BRE,BRD,BVA,BVF,BVG | 8 |
127-050 | Fuel filter | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 7 |
127-060 | Fuel filter | 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 6 |
129 · Air filter with connecting
| Illustration | Title | For | Rows |
|---|---|---|---|
129-020 | Air filter with connecting; parts | 1.9/2.0ltr. · 4-cylinder+; diesel eng. | 28 |
129-030 | Air filter with connecting; parts | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 23 |
129-035 | Air filter with connecting; parts; Air mass meter | 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 20 |
129-040 | Intake connection | 1.9/2.0ltr. · 4-cylinder+; diesel eng. | 17 |
129-050 | Intake connection | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 5 |
129-060 | Intake connection | 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 9 |
130 · Pump injector unit
| Illustration | Title | For | Rows |
|---|---|---|---|
130-025 | Injection pump | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 15 |
130-035 | Pump injector unit | 1.9ltr. · 4-cylinder+; diesel eng.; BRB,BKE | 9 |
130-037 | Pump injector unit | 2.0 Ltr. · 4-cylinder+; Diesel eng.+; BNA,BLB,BPW,BRE,BRF,BRD,BVA,BVF,BVG | 17 |
130-040 | high pressure pump | 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 22 |
130-070 | Fuel rail; Injector unit; pressure pipes | 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 54 |
130-075 | Injection nozzle; pressure pipes | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 23 |
131 · vacuum system
| Illustration | Title | For | Rows |
|---|---|---|---|
131-000 | Secondary air pump | 1.6ltr. · 4-cylinder+; Petrol eng.+; ALZ | 23 |
131-010 | Secondary air pump | 1.8ltr. · 4-cylinder+; Petrol eng.+; BFB | 25 |
131-020 | Secondary air pump | 3.0Ltr. · 6-cylinder+; Petrol eng.+; BBJ | 30 |
131-025 | Secondary air pump; Secondary air valve | 4.2 Ltr. · 8-cylinder+; Petrol eng.+; BBK,BHF | 25 |
131-030 | vacuum system; Exhaust gas recirculation | 1.9/2.0ltr. · 4-cylinder+; Diesel eng.+; BKE,BRB,BPW | 40 |
131-035 | vacuum system; Exhaust gas recirculation | 2.0 Ltr. · 4-cylinder+; Diesel eng.+; BLB,BNA,BRE,BRD,BRF,BVF,BVA,BVG | 53 |
131-040 | vacuum system; Exhaust gas recirculation | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 52 |
131-050 | vacuum system; Exhaust gas recirculation | 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 54 |
131-080 | vacuum system; for rear muffler | 4.2 Ltr. · 8-cylinder+; Petrol eng.+; BBK,BHF | 31 |
133 · intake system
141 · Coupling
| Illustration | Title | For | Rows |
|---|---|---|---|
141-010 | Coupling; for 5 speed manual transmiss. | 1.6ltr. · fr.wheel drv | 15 |
141-020 | Coupling; for 5 speed manual transmiss. | 1.8/2.0Ltr. · fr.wheel drv | 19 |
141-023 | Coupling; for 5 speed manual transmiss. | 1.9ltr. · fr.wheel drv | 14 |
141-025 | Coupling; for 6 speed manual gearbox | 1.9ltr. · BRB | 14 |
141-030 | Coupling; for 6 speed manual gearbox | 2.0 Ltr. · fr.wheel drv | 24 |
141-035 | Coupling; for 6 speed manual gearbox | 1.8/2.0Ltr. · quattro | 23 |
141-037 | Coupling; for 6 speed manual gearbox | 2.0 Ltr. · Quattro+; Diesel eng.+; BRD,BVA | 17 |
141-040 | Coupling; for 6 speed manual gearbox | 2.5Ltr. · fr.wheel drv | 17 |
141-050 | Coupling; Four-wheel drive; 6-speed manual transmission | 3.0/3.2ltr. · Petr. engine | 19 |
141-053 | Coupling; for 6 speed manual gearbox | 2.7 Ltr. · Frt.-wh.dr.+; diesel eng. | 17 |
141-055 | Coupling; Four-wheel drive; 6-speed manual transmission | 3.0Ltr. · diesel eng. | 17 |
141-060 | Coupling; for 6 speed manual gearbox | 4.2 Ltr. · quattro | 17 |
145 · Vane pump
| Illustration | Title | For | Rows |
|---|---|---|---|
145-002 | Vacuum pump; Fuel pump | 1.9/2.0ltr. · 4-cylinder+; Diesel eng.+; BKE,BRB,BPW | 6 |
145-003 | Fuel and vacuum; pump | 2.0 Ltr. · 4-cylinder+; Diesel eng.+; BNA,BLB,BRE,BRD,BRF,BVF,BVA,BVG | 5 |
145-004 | Vacuum pump | 2.0 Ltr. · 4-cylinder+; Petrol eng.+; BGB,BWE,BUL,BPG,BWT,BYK,BPJ | 5 |
145-005 | Vacuum pump | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 4 |
145-007 | Vacuum pump | 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 4 |
145-008 | Vacuum pump | 3.2Ltr. · 6-cylinder+; Petrol eng.+; AUK,BKH | 4 |
145-010 | Vane pump; for power steering | 1.6-2.0 litres · 4-cylinder+; Petrol eng.+; ALZ,BFB,ALT | 12 |
145-015 | Vane pump; for power steering | 2.0 Ltr. · 4-cylinder+; Petrol eng.+; BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 12 |
145-025 | Vane pump; for power steering | 1.9/2.0ltr. · 4-cylinder+; diesel eng. | 8 |
145-040 | Vane pump; for power steering | 3.0Ltr. · 6-cylinder+; Petrol eng.+; BBJ | 9 |
145-043 | Vane pump; for power steering | 3.2Ltr. · 6-cylinder+; AUK,BKH | 9 |
145-045 | Vane pump | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 13 |
145-047 | Vane pump | 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 11 |
145-050 | Vane pump | 4.2 Ltr. · 8-cylinder+; BBK,BHF | 11 |
145-055 | Exhaust gas turbocharger | 1.9ltr. · 4-cylinder+; Diesel eng.+; BKE,BRB | 28 |
145-058 | Exhaust gas turbocharger | 2.0 Ltr. · 4-cylinder+; Diesel eng.+; BLB,BNA,BPW,BRE,BRD,BRF,BVF,BVA,BVG | 29 |
145-060 | Exhaust gas turbocharger | 1.8ltr. · 4-cylinder+; Petrol eng.+; BFB | 31 |
145-065 | Exhaust gas turbocharger | 2.0 Ltr. · 4-cylinder+; Petrol eng.+; BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 54 |
145-070 | Exhaust gas turbocharger | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 21 |
145-075 | Exhaust gas turbocharger | 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 42 |
145-082 | Charge air cooler | 1.9ltr. · 4-cylinder+; Diesel eng.+; BKE,BRB | 30 |
145-083 | Charge air cooler | 2.0 Ltr. · 4-cylinder+; Diesel eng.+; BNA,BLB,BRE,BRF,BVF,BVG | 29 |
145-084 | Charge air cooler | 2.0 Ltr. · 4-cylinder+; Diesel eng.+; BPW | 34 |
145-085 | Charge air cooler | 2.0 Ltr. · 4-cylinder+; Diesel eng.+; BRD,BVA | 27 |
145-087 | Charge air cooler | 1.8ltr. · 4-cylinder+; Petrol eng.+; BFB | 44 |
145-088 | Charge air cooler | 2.0 Ltr. · 4-cylinder+; Petrol eng.+; BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 31 |
145-090 | Charge air cooler | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG | 35 |
145-095 | Charge air cooler | 2.7/3.0 ltr. · 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | 55 |
199 · securing parts for engine
| Illustration | Title | For | Rows |
|---|---|---|---|
199-001 | securing parts for engine; for 5 speed manual transmiss. | 1.6-2.0 litres · 4-cylinder+; Petrol eng.+; ALZ,BFB,ALT | 37 |
199-002 | securing parts for engine; for 6 speed manual gearbox | 2.0 Ltr. · 4-cylinder+; Petrol eng.+; BGB,BUL,BWE,BPG,BWT,BPJ | 23 |
199-003 | securing parts for engine; for 6 speed manual gearbox | 1.8/2.0Ltr. · 4-cylinder+; Petrol eng.+; BFB,BGB,BUL,BWE,BPG,BWT | 32 |
199-004 | securing parts for engine; for 6-speed automatic gearbox | 2.0 Ltr. · 4-cylinder+; Petrol eng.+; BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 24 |
199-005 | securing parts for engine; for constantly variable; automatic gearbox | 1.8/2.0Ltr. · 4-cylinder+; Petrol eng.+; BFB,ALT,BGB,BWE,BPG,BWT,BYK | 43 |
199-006 | securing parts for engine | 1.9/2.0ltr. · 4-cylinder+; Diesel eng.+; BKE,BLB,BNA,BPW,BRB,BRD,BRE,BRF,BVA,BVF,BVG | 36 |
199-020 | securing parts for engine | 2.5/3.0Ltr. · 6-cylinder+; Petrol eng.+; BDG,BBJ,BKN,ASB | 47 |
199-025 | securing parts for engine | 2.7 Ltr. · 6-cylinder+; Diesel eng.+; BSG,BPP | 27 |
199-030 | securing parts for engine | 4.2 Ltr. · 8-cylinder+; Petrol eng.+; BBK,BHF | 17 |
199-040 | securing parts for engine | 3.2Ltr. · 6-cylinder+; Petrol eng.+; AUK,BKH | 22 |