863-050 · Centre console; Gearshift lever trim; Armrest
Parts catalogue › A4 B6 · 8 Body › 863 floor covering
The catalogue drawing is not part of this build. The item column gives the number each row has on the drawing. Items: 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 24 25 26 27 28 30 31 32 34 35 36 37 38 39 39A 40 41 42 43 44 45 46 47 47A 48 49 50 53 54
| Item | Part number | Name | Qty | Applies to |
|---|---|---|---|---|
| (1) | 8E0 863 241 G | Centre console; modify in workshop; for models with center; armrest | 1 | PR:2T0 |
8E0 863 241 G EC3 | light platinum (grey) -LF | 06/01-12/04 | ||
8E0 863 241 G 26Z | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 863 241 G 3ZQ | Maritime blue -LD | 09/00-12/04 | ||
8E0 863 241 G 4QC | twist (beige) -LE | 09/00-12/04 | ||
8E0 863 241 G 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-12/04 | ||
| (1) | 8E0 863 241 F | Centre console; modify in workshop; for models with center; armrest | 1 | PR:2T1,2T2 |
8E0 863 241 F EC3 | light platinum (grey) -LF | 06/01-12/04 | ||
8E0 863 241 F 26Z | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 863 241 F 3ZQ | Maritime blue -LD | 09/00-12/04 | ||
8E0 863 241 F 4QC | twist (beige) -LE | 09/00-12/04 | ||
8E0 863 241 F 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-12/04 | ||
| 2 | N 904 759 03 | Speed nut M5X13,6X11,5 | 4 | |
| 3 | N 903 562 03 | Speed nut M5X16,6X17 | 2 | |
| 5 | N 105 495 03 | hexagon head bolt (combi) M5X16 | 6 | |
| (6) | 8E0 863 263 A | trim with light fibrestrip; Rework if necessary upper | 1 | PR:QQ0+2T0 |
8E0 863 263 A 7PE | soul (black) | 09/00-12/04 | ||
| (6) | 8E0 863 263 A | trim with light fibrestrip upper | 1 | PR:QQ1+2T0 |
8E0 863 263 A 7PE | soul (black) | 09/00-12/04 | ||
| 7 | 8E0 864 147 | Panel for stowage compartment lower | 1 | PR:2T0 |
8E0 864 147 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-12/04 | ||
8E0 864 147 26Z | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 864 147 3ZQ | Maritime blue -LD | 09/00-12/04 | ||
8E0 864 147 4QC | twist (beige) -LE | 09/00-12/04 | ||
8E0 864 147 EC3 | light platinum (grey) -LF | 06/01-12/04 | ||
| 8 | 8E0 863 321 C | Trim for switch | 1 | |
8E0 863 321 C 5QQ | twist (beige) -LE | 09/00-03/02 | ||
| (8) | 8E0 863 321 D | Trim for switch | 1 | |
8E0 863 321 D E82 | platinum -LF | 06/01-12/04 | ||
8E0 863 321 D 2XE | Maritime blue -LD | 09/00-12/04 | ||
8E0 863 321 D 27X | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 863 321 D 5QQ | twist (beige) -LE | 04/02-12/04 | ||
8E0 863 321 D 7PE | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-12/04 | ||
| 9 | N 105 495 03 | hexagon head bolt (combi) M5X16 | 2 | |
| 10 | 8E0 863 273 | cover for center console left | 1 | |
8E0 863 273 7PE | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-12/04 | ||
8E0 863 273 27X | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 863 273 2XE | Maritime blue -LD | 09/00-12/04 | ||
8E0 863 273 5QQ | twist (beige) -LE | 09/00-12/04 | ||
8E0 863 273 E82 | platinum -LF | 06/01-12/04 | ||
| (10) | 8E0 863 274 | cover for center console right | 1 | |
8E0 863 274 7PE | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-12/04 | ||
8E0 863 274 27X | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 863 274 2XE | Maritime blue -LD | 09/00-12/04 | ||
8E0 863 274 5QQ | twist (beige) -LE | 09/00-12/04 | ||
8E0 863 274 E82 | platinum -LF | 06/01-12/04 | ||
| 11 | N 908 634 01 | Retaining clip 8X9,5X23 | 1 | |
| 12 | Display and control unit; see illustration: | |||
| 13 | 8E0 858 063 B | Trim strip for panel | 1 | |
8E0 858 063 B 3Q7 | aluminium | 09/00-12/04 | ||
| 14 | N 909 683 02 | Hexagon socket flat; head bolt 2,5X10 | 2 | |
| (15) | 8E0 864 261 AN | Retaining frame lower part for; protective sleeve plastic | 1 | Manual; gearbox+; PR:5MA |
8E0 864 261 AN EC3 | light platinum (grey) -LF | 06/01-12/04 | ||
8E0 864 261 AN 26Z | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 864 261 AN 3ZQ | Maritime blue -LD | 09/00-12/04 | ||
8E0 864 261 AN 4QC | twist (beige) -LE | 09/00-12/04 | ||
8E0 864 261 AN 6PS | soul (black) -LA | 09/00-12/04 | ||
| (15) | 8E0 864 261 AG | Retaining frame lower part for; protective sleeve | 1 | Manual; gearbox+; PR:5TL |
8E0 864 261 AG 1LQ | black-glossy | 03/03-12/04 | ||
| (15) | 8E0 864 261 S | Retaining frame lower part for; protective sleeve | 1 | Manual; gearbox+; PR:5TD |
8E0 864 261 S 2S1 | alum-silver | 09/00-12/04 | ||
| (15) | 8E0 864 261 AC | Retaining frame lower part for; protective sleeve | 1 | Manual; gearbox+; PR:5TG |
8E0 864 261 AC 7N6 | Brushed aluminium | 06/02-10/04 | ||
8E0 864 261 AC 1NK | Aluminium brushed silver | 11/04-12/04 | ||
| (15) | 8E0 864 261 AL | Retaining frame lower part for; protective sleeve | 1 | Manual; gearbox+; PR:7TF |
8E0 864 261 AL 7Y8 | alum-silver | 03/03-12/04 | ||
| (15) | 8E0 864 261 C | Retaining frame lower part for; protective sleeve; for models with wood; inlay | 1 | Manual; gearbox+; PR:5MG |
8E0 864 261 C 1WV | nut tree brown | 09/00-12/04 | ||
| (15) | 8E0 864 261 D | Retaining frame lower part for; protective sleeve vavona-; amber; high gloss | 1 | Manual; gearbox+; PR:5ME |
8E0 864 261 D 5TQ | Vavona (brown) | 09/00-12/04 | ||
| (15) | 8E0 864 261 AA | Retaining frame lower part for; protective sleeve | 1 | Manual; gearbox+; PR:5TZ |
8E0 864 261 AA 3J3 | grey birch grain | 03/03-12/04 | ||
| (15) | 8E0 864 261 AE | Retaining frame lower part for; protective sleeve | 1 | Manual; gearbox+; PR:5MK |
8E0 864 261 AE 7V7 | carbon | 03/03-12/04 | ||
| (15) | 8E0 864 261 F | Retaining frame lower part for; protective sleeve plastic | 1 | Automatic+; PR:5MA |
8E0 864 261 F 6PS | soul (black) -LA | 09/00-12/04 | ||
8E0 864 261 F 26Z | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 864 261 F 3ZQ | Maritime blue -LD | 09/00-12/04 | ||
8E0 864 261 F 4QC | twist (beige) -LE | 09/00-12/04 | ||
8E0 864 261 F EC3 | light platinum (grey) -LF | 06/01-12/04 | ||
| (15) | 8E0 864 261 AH | Retaining frame lower part for; protective sleeve | 1 | Automatic+; PR:5TL |
8E0 864 261 AH 1LQ | black-glossy | 03/03-12/04 | ||
| (15) | 8E0 864 261 T | Retaining frame lower part for; protective sleeve | 1 | Automatic+; PR:5TD |
8E0 864 261 T 2S1 | alum-silver | 09/00-12/04 | ||
| (15) | 8E0 864 261 AD | Retaining frame lower part for; protective sleeve | 1 | Automatic+; PR:5TG |
8E0 864 261 AD 7N6 | Brushed aluminium | 06/02-05/04 | ||
8E0 864 261 AD 1NK | Aluminium brushed silver | 06/04-12/04 | ||
| (15) | 8E0 864 261 AM | Retaining frame lower part for; protective sleeve | 1 | Automatic+; PR:7TF |
8E0 864 261 AM 7Y8 | alum-silver | 03/03-12/04 | ||
| (15) | 8E0 864 261 H | Retaining frame lower part for; protective sleeve; for models with wood; inlay | 1 | Automatic+; PR:5MG |
8E0 864 261 H 1WV | nut tree brown | 09/00-12/04 | ||
| (15) | 8E0 864 261 J | Retaining frame lower part for; protective sleeve vavona-; amber; high gloss | 1 | Automatic+; PR:5ME |
8E0 864 261 J 5TQ | Vavona (brown) | 09/00-12/04 | ||
| (15) | 8E0 864 261 AB | Retaining frame lower part for; protective sleeve | 1 | Automatic+; PR:5TZ |
8E0 864 261 AB 3J3 | grey birch grain | 03/03-12/04 | ||
| (15) | 8E0 864 261 AF | Retaining frame lower part for; protective sleeve | 1 | Automatic+; PR:5MK |
8E0 864 261 AF 7V7 | carbon | 03/03-12/04 | ||
| 16 | 3B0 858 137 | Spring clip | 4 | |
| 17 | 8E0 863 251 A | Securing bracket front | 1 | |
| 18 | 8E0 863 531 B | Securing bracket rear | 1 | |
| 19 | N 902 867 03 | hex. nut, self-locking with; washer M6 | 2 | |
| 20 | N 907 290 02 | fillister head bolt (combi.) M5X16 | 4 | |
| 21 | N 909 187 01 | Hexagon socket head panel bolt 4X12 | 2 | |
| 22 | Gearshift lever trim; see illustration: 711-30/-40 | |||
| 24 | N 904 862 02 | hex. nut with washer M8 | 2 | |
| 25 | ashtray; see illustration: rear857-030 | |||
| (26) | 8E0 863 351 D | trim with light fibrestrip | 1 | PR:QQ0 |
8E0 863 351 D EC3 | light platinum (grey) -LF | 09/01-12/04 | ||
8E0 863 351 D 26Z | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 863 351 D 3ZQ | Maritime blue -LD | 09/00-12/04 | ||
8E0 863 351 D 4QC | twist (beige) -LE | 09/00-12/04 | ||
8E0 863 351 D 6PS | soul (black) -LA,QE,QT | 09/00-12/04 | ||
| (26) | 8E0 863 351 E | trim with light fibrestrip; safety switch for central; locking system rear | 1 | PR:QQ0 |
8E0 863 351 E EC3 | light platinum (grey) -LF | 09/01-12/04 | ||
8E0 863 351 E 26Z | swing (dark grey) -LB,LC | 09/01-12/04 | ||
8E0 863 351 E 3ZQ | Maritime blue -LD | 09/01-12/04 | ||
8E0 863 351 E 4QC | twist (beige) -LE | 09/01-12/04 | ||
8E0 863 351 E 6PS | soul (black) -LA,QE,QT | 09/01-12/04 | ||
| (26) | 8E0 863 351 F | trim with light fibrestrip; for vehicles with seat and; backrest heater element rear | 1 | PR:QQ0 |
8E0 863 351 F 5PR | soul (black) | 09/00-12/04 | ||
| (26) | 8E0 863 351 G | trim with light fibrestrip; for vehicles with seat and; backrest heater element and; safety switch for central; locking system rear | 1 | PR:QQ0 |
8E0 863 351 G 5PR | soul (black) | 09/01-12/04 | ||
| (26) | 8E0 863 351 D | trim with light fibrestrip | 1 | PR:QQ1 |
8E0 863 351 D 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-12/04 | ||
8E0 863 351 D 26Z | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 863 351 D 3ZQ | Maritime blue -LD | 09/00-12/04 | ||
8E0 863 351 D 4QC | twist (beige) -LE | 09/00-12/04 | ||
8E0 863 351 D EC3 | light platinum (grey) -LF | 09/01-12/04 | ||
| (26) | 8E0 863 351 F | trim with light fibrestrip; for vehicles with seat and; backrest heater element rear | 1 | PR:QQ1 |
8E0 863 351 F 5PR | soul (black) | 09/00-12/04 | ||
| 27 | 8P0 863 301 | insert for stowage compartment | 1 | PR:7K0+7Q0,7Q2,7Q6+9M0+; 9W0,9ZF,9ZJ |
8P0 863 301 E59 | light platinum (grey) -LF | 11/03-12/04 | ||
8P0 863 301 1RS | twist (beige) -LE | 11/03-12/04 | ||
8P0 863 301 24S | swing (dark grey) -LB,LC | 11/03-12/04 | ||
8P0 863 301 4PK | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 11/03-12/04 | ||
8P0 863 301 6YS | Maritime blue -LD | 11/03-12/04 | ||
| 28 | 8P0 863 387 | Trim | 1 | PR:7K0+7Q0+; 7Q2,7Q6+9M0+; 9W0,9ZF,9ZJ |
8P0 863 387 26Z | swing (dark grey) -LB,LC | 11/03-12/04 | ||
8P0 863 387 3ZQ | Maritime blue -LD | 11/03-12/04 | ||
8P0 863 387 4QC | twist (beige) -LE | 11/03-12/04 | ||
| 28 | 8P0 863 387 D | Trim | 1 | PR:7K0+7Q0+; 7Q2,7Q6+9M0+; 9W0,9ZF,9ZJ |
8P0 863 387 D EC3 | light platinum (grey) -LF | 11/03-12/04 | ||
8P0 863 387 D 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 11/03-12/04 | ||
| 30 | 8E0 863 276 B | trim for handbrake lever lower | 1 | |
8E0 863 276 B 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-12/04 | ||
8E0 863 276 B 26Z | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 863 276 B 3ZQ | Maritime blue -LD | 09/00-12/04 | ||
8E0 863 276 B 4QC | twist (beige) -LE | 09/00-12/04 | ||
8E0 863 276 B EC3 | light platinum (grey) -LF | 06/01-12/04 | ||
| 31 | 8E0 863 259 | Connecting piece | 1 | |
| 32 | N 901 308 04 | fillister hd. bolt 4,2X16 | 2 | |
| 34 | 8E0 863 301 A | insert for stowage compartment; Rework if necessary flocked; 185X63 | 1 | |
8E0 863 301 A 4PK | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-12/04 | ||
8E0 863 301 A 24S | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 863 301 A 6YS | Maritime blue -LD | 09/00-12/04 | ||
8E0 863 301 A 1RS | twist (beige) -LE | 09/00-12/04 | ||
8E0 863 301 A E59 | platinum -LF | 06/01-11/04 | ||
| (34) | insert for stowage compartment; Cassette box; make up from: | |||
| (34) | insert for stowage compartment; for vehicles with navigation; system; make up from: | |||
| 35 | 8E0 864 119 | Cassette box | 1 | |
8E0 864 119 5PR | soul (black) | 09/00-12/04 | ||
| 36 | 8E0 862 387 | Support; (push-on connection); for models with telephone; and emergency call | 1 | PR:9ZH,9ZJ, |
8E0 862 387 7PE | soul (black) | 09/00-05/04 | ||
| (36) | 8E0 862 387 | Support; (push-on connection) | 1 | PR:6E7 |
8E0 862 387 7PE | soul (black) | 09/00-05/04 | ||
| 37 | ashtray; see illustration: front857-030 | |||
| 38 | 8E0 863 284 A | Compartment for centre console; with cigarette lighter and; switch mounting; *No 'FI' function possible | 1 | F >> 8E-3-500 000 |
8E0 863 284 A 5PR | soul (black) | 09/00-05/03 | ||
| (38) | 8E0 863 284 E | Compartment for centre console; with cigarette lighter and; switch mounting; *No 'FI' function possible | 1 | F 8E-4-000 001>> |
8E0 863 284 E 5PR | soul (black) | 06/03-12/04 | ||
| 39 | 8E0 863 284 B | Centre console compartment; and; Cigarette lighter | 1 | F >> 8E-3-500 000 |
8E0 863 284 B 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-05/03 | ||
8E0 863 284 B 26Z | swing (dark grey) -LB,LC | 09/00-05/03 | ||
8E0 863 284 B 3ZQ | Maritime blue -LD | 09/00-05/03 | ||
8E0 863 284 B 4QC | twist (beige) -LE | 09/00-05/03 | ||
8E0 863 284 B EC3 | light platinum (grey) -LF | 06/01-05/03 | ||
| (39) | 8E0 863 284 D | Centre console compartment; and; Cigarette lighter | 1 | PR:7K0+7Q0,7Q2,7Q6+9M0+; 9W0,9ZF,9ZJ; F 8E-4-000 001>> |
8E0 863 284 D 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 06/03-10/03 | ||
8E0 863 284 D 26Z | swing (dark grey) -LB,LC | 06/03-10/03 | ||
8E0 863 284 D 3ZQ | Maritime blue -LD | 06/03-10/03 | ||
8E0 863 284 D 4QC | twist (beige) -LE | 06/03-10/03 | ||
8E0 863 284 D EC3 | light platinum (grey) -LF | 06/03-10/03 | ||
| 39A | 8P0 863 284 | Centre console compartment | 1 | PR:7K0+7Q0,7Q2,7Q6+9M0+; 9W0,9ZF,9ZJ |
8P0 863 284 EC3 | light platinum (grey) -LF | 11/03-12/04 | ||
8P0 863 284 26Z | swing (dark grey) -LB,LC | 11/03-12/04 | ||
8P0 863 284 3ZQ | Maritime blue -LD | 11/03-12/04 | ||
8P0 863 284 4QC | twist (beige) -LE | 11/03-12/04 | ||
8P0 863 284 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 11/03-12/04 | ||
| 40 | N 909 187 01 | Hexagon socket head panel bolt 4X12 | 2 | |
| 41 | Filler piece; Brake lever trim; make up from: | 1 | ||
| 42 | 8E0 863 518 | Filler piece; gearshift lever | 1 | manual; gearbox |
| 43 | 8E0 863 519 | Filler piece; Centre console | 1 | |
| Armrest | ||||
| 44 | 8D0 864 246 A | Clip | 1 | |
| 45 | 8E0 864 207 D | armrest (lower part) | 1 | PR:6E3,6E6 |
8E0 864 207 D 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-12/04 | ||
8E0 864 207 D 26Z | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 864 207 D 3ZQ | Maritime blue -LD | 09/00-12/04 | ||
8E0 864 207 D 4QC | twist (beige) -LE | 09/00-12/04 | ||
8E0 864 207 D EC3 | light platinum (grey) -LF | 06/01-12/04 | ||
| (45) | 8E0 864 207 D | armrest (lower part) | 1 | |
8E0 864 207 D 6PS | soul (black) -LA,QE,ZM,ZQ,ZR,ZS,ZT | 09/01-12/04 | ||
8E0 864 207 D 26Z | swing (dark grey) -LB,LC | 09/01-12/04 | ||
8E0 864 207 D 3ZQ | Maritime blue -LD | 09/01-05/04 | ||
8E0 864 207 D 4QC | twist (beige) -LE | 09/01-12/04 | ||
8E0 864 207 D EC3 | light platinum (grey) -LF | 09/01-12/04 | ||
| (45) | 8E0 864 207 F | armrest (lower part); For vehicles with cellphone; preparation and hands-free | 1 | PR:6E7 |
8E0 864 207 F EC3 | light platinum (grey) -LF | 09/01-05/04 | ||
8E0 864 207 F 26Z | swing (dark grey) -LB,LC | 09/01-05/04 | ||
8E0 864 207 F 3ZQ | Maritime blue -LD | 09/01-05/04 | ||
8E0 864 207 F 4QC | twist (beige) -LE | 09/01-05/04 | ||
8E0 864 207 F 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/01-05/04 | ||
| (45) | 8E0 864 207 G | armrest (lower part); For vehicles with cellphone; preparation and hands-free | 1 | PR:6E7 |
8E0 864 207 G EC3 | light platinum (grey) -LF | 06/04-12/04 | ||
8E0 864 207 G 26Z | swing (dark grey) -LB,LC | 06/04-12/04 | ||
8E0 864 207 G 3ZQ | Maritime blue -LD | 06/04-12/04 | ||
8E0 864 207 G 4QC | twist (beige) -LE | 06/04-12/04 | ||
8E0 864 207 G 6PS | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 06/04-12/04 | ||
| 46 | 8E0 864 245 A | Cover cloth | 1 | PR:N3A+6E3,6E6 |
8E0 864 245 A 17C | soul (black) -LA | 09/00-12/04 | ||
8E0 864 245 A 61L | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 864 245 A 84J | Maritime blue -LD | 09/00-12/04 | ||
| (46) | 8E0 864 245 N | Cover cloth | 1 | PR:N3A+6E7 |
8E0 864 245 N 17C | soul (black) -LA | 01/02-12/04 | ||
8E0 864 245 N 61L | swing (dark grey) -LB,LC | 01/02-12/04 | ||
8E0 864 245 N 84J | Maritime blue -LD | 01/02-12/04 | ||
| (46) | 8E0 864 245 B | Cover cloth | 1 | PR:N0B+6E3,6E6 |
8E0 864 245 B 3B6 | swing (dark grey) -LC | 09/00-12/04 | ||
8E0 864 245 B 3P6 | twist (beige) -LE | 09/00-12/04 | ||
8E0 864 245 B 5C5 | light platinum (grey) -LF | 06/01-12/04 | ||
| (46) | 4B0 864 245 AG | armrest (upper part) cloth | 1 | PR:N0B+6E7 |
4B0 864 245 AG 3B6 | swing (dark grey) -LC | 01/02-12/04 | ||
4B0 864 245 AG 3P6 | twist (beige) -LE | 01/02-12/04 | ||
4B0 864 245 AG 5C5 | light platinum (grey) -LF | 01/02-12/04 | ||
| (46) | 8E0 864 245 J | armrest (upper part) pearlnap.leat. | 1 | PR:N2L,N5L,N7U+6E3,6E6 |
8E0 864 245 J 71C | silver -ZQ,QT | 03/03-12/04 | ||
8E0 864 245 J 73G | soul (black) -LA,QE,ZM,ZR,ZS | 07/01-12/04 | ||
8E0 864 245 J 85D | swing (dark grey) -LB,LC | 07/01-12/04 | ||
| (46) | 4B0 864 245 AL | armrest (upper part) pearlnap.leat. | 1 | PR:N2L,N5L,N7U+6E7 |
4B0 864 245 AL 71C | silver -ZQ,QT | 03/03-12/04 | ||
4B0 864 245 AL 73G | soul (black) -LA,QE,ZM,ZR,ZS | 09/01-12/04 | ||
4B0 864 245 AL 85D | swing (dark grey) -LB,LC | 09/01-05/04 | ||
| (46) | 8E0 864 245 D | Cover Leather | 1 | PR:N1H+6E3,6E6 |
8E0 864 245 D 4A3 | soul (black) -LA,QE | 09/00-12/04 | ||
8E0 864 245 D 4B4 | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 864 245 D 44Q | Maritime blue -LD | 09/00-12/04 | ||
8E0 864 245 D 4C5 | twist (beige) -LE | 09/00-12/04 | ||
8E0 864 245 D 4D6 | platinum -LF | 06/01-12/04 | ||
| (46) | 4B0 864 245 AH | armrest (upper part) Leather | 1 | PR:N1H+6E7 |
4B0 864 245 AH 4A3 | soul (black) -LA,QE | 01/02-12/04 | ||
4B0 864 245 AH 4B4 | swing (dark grey) -LB,LC | 01/02-12/04 | ||
4B0 864 245 AH 44Q | Maritime blue -LD | 01/02-12/04 | ||
4B0 864 245 AH 4C5 | twist (beige) -LE | 01/02-12/04 | ||
4B0 864 245 AH 4D6 | platinum -LF | 01/02-12/04 | ||
| (46) | 8E0 864 245 E | armrest (upper part) leatherette | 1 | PR:N0C,N1E,N1F+6E3,6E6 |
8E0 864 245 E 38M | soul (black) -LA | 09/00-12/04 | ||
8E0 864 245 E 3C2 | swing (dark grey) -LB | 09/00-12/04 | ||
8E0 864 245 E 45G | twist (beige) -LE | 09/00-12/04 | ||
8E0 864 245 E 2U5 | platinum -LF | 06/01-12/04 | ||
| (46) | 8E0 864 245 P | armrest (upper part) leatherette | 1 | PR:N0C,N1E,N1F+6E7 |
8E0 864 245 P 38M | soul (black) -LA | 01/02-12/04 | ||
8E0 864 245 P 3C2 | swing (dark grey) -LB | 01/02-12/04 | ||
8E0 864 245 P 45G | twist (beige) -LE | 01/02-12/04 | ||
8E0 864 245 P 2U5 | platinum -LF | 01/02-12/04 | ||
| (46) | 8E0 864 245 M | armrest (upper part) silk nappa; leather | 1 | PR:N1U+6E3,6E6 |
8E0 864 245 M 7NE | silver -ZQ | 03/03-12/04 | ||
8E0 864 245 M 8N9 | Goodwood green -ZT | 03/03-12/04 | ||
8E0 864 245 M 86R | soul (black) -ZM | 03/03-12/04 | ||
| (46) | 4B0 864 245 AM | armrest (upper part) silk nappa; leather | 1 | PR:N1U+6E7 |
4B0 864 245 AM 7NE | silver -ZQ | 03/03-12/04 | ||
4B0 864 245 AM 8N9 | Goodwood green -ZT | 03/03-12/04 | ||
4B0 864 245 AM 86R | soul (black) -ZM | 03/03-12/04 | ||
| 47 | 8E0 864 283 A | Bracket; Armrest | 1 | |
| 47A | N 010 244 16 | Hexagon bolt M8X30 | 1 | |
| 48 | N 904 862 02 | hex. nut with washer M8 | 1 | |
| 49 | N 908 408 02 | Washer 8,3X21,3X2 | 1 | |
| 50 | 8E0 862 533 | Drinks holder | 1 | PR:A8S |
8E0 862 533 5PR | soul (black) | 05/01-12/04 | ||
| 53 | 8E0 862 278 | Grommet 45X27X10 | 1 | PR:6E7 |
8E0 862 278 4PK | soul (black) -LA,QE,QT,ZM,ZQ,ZR,ZS,ZT | 09/00-05/04 | ||
8E0 862 278 24S | swing (dark grey) -LB,LC | 06/01-05/04 | ||
8E0 862 278 6YS | Maritime blue -LD | 06/01-05/04 | ||
8E0 862 278 1RS | twist (beige) -LE | 06/01-05/04 | ||
8E0 862 278 E59 | platinum -LF | 06/01-05/04 | ||
| 54 | 8E0 971 196 | wiring harness with led for; illumination of storage; compartment in centre armrest | 1 | PR:6E3,6E6 |
A4 B6 catalogue (Audi A4/Avant, A4/S4 quattro 2001-2005 (8E-1-000 001 >> 8E-5-400 000)), illustration 863-050. “Applies to” is the catalogue’s own restriction text (PR codes, chassis-number ranges, engine codes). With a car set in the header, rows the catalogue rules out for it are hidden; rows it restricts in a way the setting cannot answer (build date, equipment, drive) stay, marked “check”. Check a part against your chassis number before ordering.