Skip to content

Search is only available in production builds. Try building and previewing the site to test it out locally.

419-020 · list of uses; airbag unit for steering wheel

Parts catalogue › A4 B6 · 4 Front axle, steering › 419 list of uses

The catalogue drawing is not part of this build. The item column gives the number each row has on the drawing. Items: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32

ItemPart numberNameQtyApplies to
10 8 80 201 LAirbag; in entsprechender FarbePR:1MR,2PG,2PR
20 8 80 201 AAAirbag; in entsprechender FarbePR:1MR,2PG,2PR 10/01-06/03
30 8 80 201 EAirbag; in entsprechender FarbePR:1MR,2PG,2PR
40 8 80 201 AEAirbag; in entsprechender FarbePR:1MR,2PG,2PR 10/01-06/03
50 8 80 201 JAirbag; in entsprechender FarbePR:1MU,2PV
60 8 80 201 KAirbag; in entsprechender FarbePR:1MJ,1MU,1XB,2PV
70 8 80 201 SAirbag; in the corresponding colorPR:1ML,1MU,1MJ,1XB,1XZ,2PV,2PL,2ZP
80 8 80 201 ATAirbag; in the corresponding colorPR:1ML,1MU,1MJ,1XB,1XZ,2PV,2PL,2ZP 04/03-12/04
90 8 80 201 HAirbag; in the corresponding colorPR:1MJ,1MU,1XB,2PV
100 8 80 201 RAirbag; in the corresponding colorPR:1MJ,1XB,1MU,2PV
110 8 80 201 TAirbag; in the corresponding colorPR:1ML,1MU,1MJ,1XB,1XZ,2PV
120 8 80 201 BAAirbag; in the corresponding colorPR:1MJ,1XB,1MU,2PV,1XZ,1ML 04/03-12/04
130 8 80 201 MAirbag; in the corresponding colorPR:2ZQ,2ZD,2ZM,2ZS
140 8 80 201 ABAirbag; in the corresponding colorPR:2ZQ,2ZD,2ZM,2ZS 10/01-04/03
150 8 80 201 FAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS
160 8 80 201 AFAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS 10/01-04/03
170 8 80 201 NAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS
180 8 80 201 ACAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS 10/01-04/03
190 8 80 201 GAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS
200 8 80 201 AGAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS 10/01-04/03
210 8 80 201 PAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS
220 8 80 201 ADAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS 10/01-04/03
230 8 80 201 QAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS
240 8 80 201 AHAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS 10/01-04/03
250 8 80 201 DAirbag; in the corresponding colorPR:1MR,2PG,2PR
260 8 80 201 JAirbag; in the corresponding colorPR:1MR,2PG,2PR
270 8 80 201 EAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS
280 8 80 201 FAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS
290 8 80 201 GAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS
300 8 80 201 KAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS
310 8 80 201 LAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS
320 8 80 201 MAirbag; in the corresponding colorPR:2ZD,2ZM,2ZQ,2ZS

A4 B6 catalogue (Audi A4/Avant, A4/S4 quattro 2001-2005 (8E-1-000 001 >> 8E-5-400 000)), illustration 419-020. “Applies to” is the catalogue’s own restriction text (PR codes, chassis-number ranges, engine codes). With a car set in the header, rows the catalogue rules out for it are hidden; rows it restricts in a way the setting cannot answer (build date, equipment, drive) stay, marked “check”. Check a part against your chassis number before ordering.