A4 B7 parts · 9 Electrics
Parts catalogue › A4 B7 › main group 9. Same group in the A4 B6 catalogue.
903 · connecting and mounting parts
905 · Ignition coil
| Illustration | Title | For | Rows |
|---|---|---|---|
905-000 | Ignition coil; Spark plug; ignition lead; impulse sender; Glow plug | 1.6-2.0 litres · 4-cylinder | 41 |
905-020 | Ignition coil; Spark plug; impulse sender; Glow plug | 2.5/2.7/3.0ltr · 6-cylinder | 15 |
905-030 | Ignition coil; Spark plug; impulse sender | 3.2Ltr. · 6-cylinder+; Petrol eng.+; AUK,BKH | 7 |
905-050 | Ignition coil; Spark plug; impulse sender | 4.2 Ltr. · 8-cylinder+; BBK,BHF | 9 |
905-080 | steering lock; Ignition/starter switch | 10 |
906 · housing for control units
907 · Control unit for
| Illustration | Title | For | Rows |
|---|---|---|---|
907-005 | Control unit for; opening garage door | PR:VC1 | 5 |
907-050 | tyre pressure control system | PR:7K7,7K8 | 17 |
911 · starter and single parts
| Illustration | Title | For | Rows |
|---|---|---|---|
911-000 | starter versions | 17 | |
911-000-2 | starter and single parts; for starter: | 1,2,3,4,6,7,8,9.10,11,12,13,14 | 128 |
911-010 | starter and single parts | 8-cylinder | 8 |
915 · Battery
| Illustration | Title | For | Rows |
|---|---|---|---|
915-000 | Battery; battery mounting | 12 |
919 · switches and senders on engine
| Illustration | Title | For | Rows |
|---|---|---|---|
919-020 | Parking aid | front and rear | 20 |
919-030 | Fuel delivery unit; and sender for; fuel gauge; Control unit for fuel; pump | fr.wheel drv | 28 |
919-035 | Fuel delivery unit; and sender for; fuel gauge; Control unit for fuel; pump | quattro | 40 |
919-040 | switches and senders on engine; and gearbox | 4-cylinder+; Petrol eng.+; ALZ,BFB,ALT,BGB,BUL,BWE,BPG,BWT,BYK,BPJ | 19 |
919-050 | switches and senders on engine; and gearbox | 4-cylinder+; Diesel eng.+; BKE,BNA,BLB,BPW,BRE,BRB,BRF,BRD,BVF,BVG,BVA | 15 |
919-060 | switches and senders on engine; and gearbox | 6-cylinder | 35 |
919-080 | switches and senders on engine; and gearbox | 8-cylinder+; BBK,BHF | 11 |
919-090 | Cigarette lighter; Socket | 12V | 13 |
920 · Combi-instrument
| Illustration | Title | For | Rows |
|---|---|---|---|
920-000 | Combi-instrument; Receiver for radio-wave clock; Individual parts | 87 |
927 · Control unit for automatic
| Illustration | Title | For | Rows |
|---|---|---|---|
927-000 | speed sensor; Electronic stabilisation; program -ESP- | 31 | |
927-055 | Control unit for automatic; gearbox; Conductor foil; valve body | Quattro+; 5-speed; automatic+; GBH | 27 |
927-060 | Control unit for automatic; transmission - infin. variable | fr.wheel drv | 39 |
937 · Power mod. f. onboard pow. sup
941 · Halogen headlights
| Illustration | Title | For | Rows |
|---|---|---|---|
941-000 | Halogen headlights | PR:8BB,8BF | 48 |
941-005 | Head light for gas discharge; lamp | BI-XENON · PR:8ED,8EC,8EJ+8Q3 | 71 |
941-010 | Headlight for; cornering light | AFS · PR:8ED,8EC,8EJ+8Q5 | 72 |
941-025 | Control unit for automatic; headlight range control; headlight range control; For vehicles with automatic; headlight range control | 18 | |
941-040 | Halogen fog lamp; Turn signal indicator | side | 13 |
941-050 | switches in dashboard | 125 | |
941-055 | switch for lighting; Switch for headlight range; control; Cover | 171 |
945 · Tail light
947 · Interior and reading light
| Illustration | Title | For | Rows |
|---|---|---|---|
947-000 | Interior and reading light | front and rear | 77 |
947-010 | illumination in; vehicle interior | 38 |
951 · Fanfare
| Illustration | Title | For | Rows |
|---|---|---|---|
951-000 | Fanfare | 6 | |
951-040 | anti-theft alarm system; Central control unit for; convenience system | 21 |
953 · steering column switch
| Illustration | Title | For | Rows |
|---|---|---|---|
953-050 | steering column switch; and trim | 40 |
955 · Windscreen washer system
959 · Radiator fan
| Illustration | Title | For | Rows |
|---|---|---|---|
959-000 | Switch in door trim | 74 | |
959-010 | Door control unit; Window regulator motor | 12 | |
959-020 | Electric parts for seat; and backrest adjustment | 42 | |
959-030 | electrical parts for airbag | 11 | |
959-050 | Radiator fan overview | 13 | |
959-050-2 | Radiator fan; Control unit for radiator; fan; Individual parts | 4-cylinder+; ALZ,BFB,BKE,ALT,BNA,BLB,BPW,BGB,BRE,BRD,BRF,BRB,BWE,BVF,BVG,BVA,BUL,BPG,BWT,BYK,BPJ | 58 |
959-060 | Radiator fan; Control unit for radiator; fan; Individual parts | 6-cylinder+; Petrol eng.+; AUK,BBJ,BKH | 23 |
959-070 | Radiator fan; Control unit for radiator; fan | 6-cylinder+; Diesel eng.+; BKN,BDG,BPP,BSG,ASB | 69 |
959-080 | Radiator fan; Control unit for radiator; fan | 8-cylinder+; BBK,BHF | 28 |
963 · seat and backrest heater
| Illustration | Title | For | Rows |
|---|---|---|---|
963-000 | seat and backrest heater; element; Inlay for seat occupied; sensor | front | 20 |
963-010 | seat and backrest heater; element | rear | 12 |