911-000-2 · starter and single parts; for starter:
Parts catalogue › A4 B7 · 9 Electrics › 911 starter and single parts
- For
- 1,2,3,4,6,7,8,9.10,11,12,13,14
- Engines
- 5-speed; man.g/box.+; BKE, ALZ, ALT, BFB, BRB

Show rows for
| Item | Part number | Name | Qty | Applies to |
|---|---|---|---|---|
| 1 | 06B 911 023 A | Starter 1,1KW BOSCH | 1 | ALZ,BFB,ALT |
| (1) | 06B 911 023 AX | Starter 1,1KW BOSCH | 1 | ALZ,BFB,ALT |
| (1) | 068 911 024 F | Starter 1,8KW BOSCH | 1 | BKE |
| (1) | 068 911 024 GX | Starter BOSCH 1,8KW | 1 | BKE |
| (1) | 03G 911 023 A | Starter 1,7KW BOSCH | 1 | BRB,BKE |
| (1) | 03G 911 023 AX | Starter 1,7KW BOSCH | 1 | BRB,BKE |
| Starter | Automatic; infin. gear+; BDG,ALT,BVF; BFB,BBJ,BNA,BLB,BGB,BPW,AUK,BRE,BWE; BRF,BVG,BPG,BKH,BWT,BYK | |||
| (1) | 06B 911 023 A | Starter 1,1KW BOSCH | 1 | BFB,BGB,ALT,BWE,BPG,BWT,BYK |
| (1) | 06B 911 023 AX | Starter 1,1KW BOSCH | 1 | BFB,BGB,ALT,BWE,BPG,BWT,BYK |
| (1) | 059 911 023 H | Starter 2,0KW BOSCH | 1 | BDG |
| (1) | 059 911 023 HX | Starter 2,0KW BOSCH | 1 | BDG |
| (1) | 078 911 023 D | Starter 1,4KW BOSCH | 1 | BBJ |
| (1) | 078 911 023 DX | Starter 1,4KW BOSCH | 1 | BBJ |
| (1) | 03G 911 023 A | Starter 1,7KW BOSCH | 1 | BNA,BLB,BPW |
| (1) | 03G 911 023 AX | Starter 1,7KW BOSCH | 1 | BNA,BLB,BPW |
| (1) | 03G 911 023 A | Starter 1,7KW BOSCH | 1 | BRE,BRF,BVG 06/05-06/08; F 8E-6-000 001>>* |
| (1) | 03G 911 023 AX | Starter 1,7KW BOSCH | 1 | BRE,BRF,BVG 06/05-06/08; F 8E-6-000 001>>* |
| (1) | 03G 911 023 A | Starter 1,7KW BOSCH | 1 | BVF 01/06-06/08; F 8E-6-200 000>>* |
| (1) | 03G 911 023 AX | Starter 1,7KW BOSCH | 1 | BVF 01/06-06/08; F 8E-6-200 000>>* |
| (1) | 06E 911 023 E | Starter 1,4KW BOSCH | 1 | AUK,BKH |
| (1) | 06E 911 023 EX | Starter 1,4KW BOSCH | 1 | AUK,BKH |
| (1) | 059 911 024 G | Starter 2,2KW BOSCH | 1 | BPP,BSG 03/06-06/08; F 8E-6-260 000>>* |
| (1) | 059 911 024 GX | Starter 2,2KW BOSCH | 1 | BPP,BSG 03/06-06/08; F 8E-6-260 000>>* |
| Starter | 6-speed; man.g/box+; BDG,BBJ,BNA,BLB,BGB,BPW,BUL,BRE,BRD,BRF,BVF,BVA,BPP,BSG,BWE,BPG,BWT,BPJ,BRB | |||
| (1) | 059 911 023 H | Starter 2,0KW BOSCH | 1 | BDG |
| (1) | 059 911 023 HX | Starter 2,0KW BOSCH | 1 | BDG |
| (1) | 059 911 024 G | Starter 2,2KW BOSCH | 1 | BPP,BSG 11/05-06/08; F 8E-6-132 000>>* |
| (1) | 059 911 024 GX | Starter 2,2KW BOSCH | 1 | BPP,BSG 11/05-06/08; F 8E-6-132 000>>* |
| (1) | 078 911 023 D | Starter 1,4KW BOSCH | 1 | BBJ |
| (1) | 078 911 023 DX | Starter 1,4KW BOSCH | 1 | BBJ |
| (1) | 03G 911 023 | Starter 1,7KW BOSCH | 1 | BRD 01/06-06/08; F 8E-6-200 000>>* |
| (1) | 03G 911 023 X | Starter 1,7KW BOSCH | 1 | BRD 01/06-06/08; F 8E-6-200 000>>* |
| (1) | 03G 911 023 | Starter 1,7KW BOSCH | 1 | BNA,BLB,BPW,BRE,BRF,BVF,BVA |
| (1) | 03G 911 023 X | Starter 1,7KW BOSCH | 1 | BNA,BLB,BPW,BRE,BRF,BVF,BVA |
| (1) | 03G 911 023 A | Starter 1,7KW BOSCH | 1 | BRB |
| (1) | 03G 911 023 AX | Starter 1,7KW BOSCH | 1 | BRB |
| (1) | 06D 911 023 A | Starter 1,1KW VALEO | 1 | BGB,BUL,BPG 08/04-02/05; F >> 8E-5-049 000* |
| (1) | 06D 911 023 AX | Starter 1,1KW VALEO | 1 | BGB,BUL,BPG 08/04-02/05; F >> 8E-5-049 000* |
| (1) | 06D 911 023 A | Starter 1,1KW VALEO | 1 | BGB,BUL,BPG,BWE,BWT,BPJ 02/05-06/08; F 8E-5-049 001>>* |
| (1) | 06D 911 023 AX | Starter 1,1KW VALEO | 1 | BGB,BUL,BPG,BWE,BWT,BPJ 02/05-06/08; F 8E-5-049 001>>* |
| Starter | Quattro+; 6-speed; man.g/box+; BFB,BBJ,BGB,BKN,AUK,BUL,BWE,BRD,BVA,ASB,BPG,BKH,BWT | |||
| (1) | 06B 911 023 A | Starter 1,1KW BOSCH | 1 | BFB,BWE |
| (1) | 06B 911 023 AX | Starter 1,1KW BOSCH | 1 | BFB,BWE |
| (1) | 078 911 023 D | Starter 1,4KW BOSCH | 1 | BBJ |
| (1) | 078 911 023 DX | Starter 1,4KW BOSCH | 1 | BBJ |
| (1) | 06D 911 023 A | Starter 1,1KW VALEO | 1 | BGB,BUL,BPG 08/04-02/05; F >> 8E-5-049 000* |
| (1) | 06D 911 023 AX | Starter 1,1KW VALEO | 1 | BGB,BUL,BPG 08/04-02/05; F >> 8E-5-049 000* |
| (1) | 06D 911 023 AX | Starter 1,1KW VALEO | 1 | BGB,BUL,BPG,BWT 02/05-06/08; F 8E-5-049 001>>* |
| (1) | 06D 911 023 AX | Starter 1,1KW VALEO | 1 | BGB,BUL,BPG,BWT 02/05-06/08; F 8E-5-049 001>>* |
| (1) | 059 911 024 G | Starter 2,2KW BOSCH | 1 | BKN,ASB |
| (1) | 059 911 024 GX | Starter 2,2KW BOSCH | 1 | BKN,ASB |
| (1) | 06E 911 023 E | Starter 1,4KW BOSCH | 1 | AUK,BKH |
| (1) | 06E 911 023 EX | Starter 1,4KW BOSCH | 1 | AUK,BKH |
| (1) | 03G 911 023 | Starter 1,7KW BOSCH | 1 | BPW,BRD,BVA |
| (1) | 03G 911 023 X | Starter 1,7KW BOSCH | 1 | BPW,BRD,BVA |
| Starter | Quattro+; 6-speed; automatic+; BGB,BKN,AUK,BWE,ASB,BPG,BKH,BWT | |||
| (1) | 06B 911 023 A | Starter 1,1KW VALEO | 1 | BGB,BWE,BPG,BWT |
| (1) | 06B 911 023 AX | Starter 1,1KW VALEO | 1 | BGB,BWE,BPG,BWT |
| (1) | 059 911 024 G | Starter 2,2KW BOSCH | 1 | BKN,ASB |
| (1) | 059 911 024 GX | Starter 2,2KW BOSCH | 1 | BKN,ASB |
| (1) | 06E 911 023 E | Starter 1,4KW BOSCH | 1 | AUK,BKH |
| (1) | 06E 911 023 EX | Starter 1,4KW BOSCH | 1 | AUK,BKH |
| Starter | Quattro+; 5-speed; automatic | |||
| (1) | 078 911 023 D | Starter 1,4KW BOSCH | 1 | BBJ |
| (1) | 078 911 023 DX | Starter 1,4KW BOSCH | 1 | BBJ |
| Individual parts | ||||
| 2 | 058 911 209 A | Brush holder plate; for starter: 3 | 1 | |
| (2) | 078 911 209 A | Brush holder plate; for starter: 4 | 1 | |
| 3 | 035 911 213 B | Bearing bush; for starter: 3 | 1 | |
| 4 | 059 911 257 B | Bearing bush; for starter: 3,4 | 1 | |
| 5 | 059 911 287 E | solenoid switch; for starter: 3 | 1 | |
| (5) | 06B 911 287 | solenoid switch; for starter: 1,8,9 | 1 | |
| (5) | 078 911 287 A | solenoid switch; for starter: 2 | 1 | |
| (5) | 07C 911 287 A | solenoid switch; for starter: 11 | 1 | |
| (6) | 035 911 299 B | Hexagon socket head bolt M5X33 | 3 | |
| (6) | 6QE 911 299 | fillister hd. bolt M6X38 | 3 | |
| 7 | 357 972 742 C | single wiring seal; for wire cross section: 9X7,8; green; 4 | 1 | |
| 8 | 357 972 771 | flat contact housing with; gasket 1 pin | 1 | |
| (8) | 1K0 973 751 | flat contact housing with; gasket 1 pin | 1 | BPG |
| 9 | N 902 955 02 | Hexagon collar nut M8 | 1 | |
| 11 | N 905 242 03 | Hex collared bolt M12X75 | 1 | ALZ,ALT |
| (11) | N 904 956 05 | Hex collared bolt M12X90 | 1 | ALZ,ALT |
| (11) | N 904 954 05 | Hex collared bolt M12X67 | 2 | BFB |
| (11) | N 905 242 03 | Hex collared bolt M12X75 | 1 | PR:G0L+BFB |
| (11) | N 904 954 05 | Hex collared bolt M12X67 | 1 | PR:G0L+BFB |
| (11) | N 904 956 05 | Hex collared bolt M12X90 | 2 | BKE |
| (11) | N 905 505 05 | Hex collared bolt M12X110X50 | 2 | BDG |
| (11) | N 104 317 03 | Hex collared bolt M10X150X90 | 1 | PR:G0K,G0L+; BBJ |
| (11) | N 907 672 03 | Hex collared bolt M12X130 | 1 | PR:G0K,G0L+; BBJ |
| (11) | N 102 961 05 | Hexagon flange screw M10X90 | 1 | PR:G0Z+BBJ |
| (11) | N 905 505 05 | Hex collared bolt M12X110X50 | 1 | PR:G0Z+BBJ |
| (11) | N 102 961 05 | Hexagon flange screw M10X90 | 1 | PR:G0Q+BBJ |
| (11) | N 905 505 05 | Hex collared bolt M12X110X50 | 1 | PR:G0Q+BBJ |
| (11) | N 904 955 04 | Hex collared bolt M12X80X32 | 1 | PR:G0K+BNA,BLB,BPW,BGB,BUL,BRD,BPG,BPJ |
| (11) | N 904 956 05 | Hex collared bolt M12X90 | 1 | PR:G0K+BNA,BLB,BPW,BGB,BUL,BRD,BPG,BPJ |
| (11) | N 904 954 05 | Hex collared bolt M12X67 | 1 | PR:G0Z+BNA,BLB,BPW,BRF,BVF,BRE |
| (11) | N 102 382 04 | Socket head bolt with hexagon; socket head (combination) M10X60 | 1 | PR:G0Z+BNA,BLB,BPW,BGB,BUL,BWE,BYK |
| (11) | N 905 242 03 | Hex collared bolt M12X75 | 1 | PR:G0Z+BGB,BUL,BWE,BYK |
| (11) | N 904 955 04 | Hex collared bolt M12X80X32 | 1 | PR:G0L+BGB,BUL,BWE,BPG |
| (11) | N 904 956 05 | Hex collared bolt M12X90 | 1 | PR:G0L+BGB,BUL,BPG |
| (11) | N 102 382 04 | Socket head bolt with hexagon; socket head (combination) M10X60 | 1 | PR:G0R+BGB,BUL,BPG |
| (11) | N 905 242 03 | Hex collared bolt M12X75 | 1 | PR:G0R+BGB,BUL,BPG |
| (11) | N 104 062 03 | Hex collared bolt M10X80 | 1 | PR:G0R+BKN |
| (11) | N 104 436 04 | hexagon head bolt (combi) M10X100 | 1 | PR:G0R+BKN |
| (11) | N 103 344 03 | Hex collared bolt M10X135 | 1 | PR:G0L+BKN |
| (11) | N 102 613 07 | Hexagon nut M10 | 1 | PR:G0L+BKN |
| (11) | N 910 567 02 | Hex collared bolt M12X140X90 | 1 | PR:G0L+AUK |
| (11) | N 105 970 02 | Hex collared bolt M12X155X49 | 1 | PR:G0L+AUK |
| (11) | N 910 938 01 | Socket head bolt with hexagon; socket head (combination) M10X115X90 | 1 | PR:G0R+AUK,BKH |
| (11) | N 909 779 02 | Hex collared bolt M12X125X90 | 1 | PR:G0R+AUK,BKH |
| (11) | N 910 938 01 | Socket head bolt with hexagon; socket head (combination) M10X115X90 | 1 | PR:G0Z+AUK |
| (11) | N 907 672 03 | Hex collared bolt M12X130 | 1 | PR:G0Z+AUK |
| (11) | N 104 436 04 | hexagon head bolt (combi) M10X100 | 2 | PR:G0Z+BPP |
| (12) | 4E0 911 483 | Anti-twist device | 1 | BBJ |
| 15 | 8D0 911 483 A | Anti-twist device; (plastic) | 1 | ALT,ALZ,BFB |
| 16 | 059 911 303 | planetary gear; for starter: 3 | 1 | |
| (16) | 078 911 303 A | planetary gear; for starter: 4 | 1 | |
| 17 | 058 911 335 | Freewheel gearbox; for starter: 4 | 1 | |
| (17) | 059 911 335 C | Freewheel gearbox; for starter: 3 | 1 | |
| (18) | 02B 911 213 | Bearing bush; for starter: 2 | 1 | |
| 19 | 06B 911 467 | Support plate | 1 | ALT,ALZ |
| (19) | 053 911 467 | Support plate | 1 | BFB |
| 20 | N 907 450 01 | Hexagon collar nut 5 | 1 | ALZ,BFB,ALT |
| (20) | N 902 428 04 | Socket head bolt with hexagon; socket head (combination) M8X18 | 1 | ALZ,BFB,ALT |
| 21 | N 904 349 03 | hex. nut with washer M5 | 2 | ALZ,BFB,ALT |
| 22 | 02B 911 365 | engaging lever; for starter: 1 | 1 | ALZ,BFB,ALT |
| 24-25 | No replacement part | |||
| 26 | N 090 152 1 | fillister hd. bolt M4X10 | 2 | ALZ,BFB,ALT |
A4 B7 catalogue (Audi A4/Avant, A4/S4 quattro 2005-2008 (8E-5-400 001 >>)), illustration 911-000-2. “Applies to” is the catalogue’s own restriction text (PR codes, chassis-number ranges, engine codes). With a car set in the header, rows the catalogue rules out for it are hidden; rows it restricts in a way the setting cannot answer (build date, equipment, drive) stay, marked “check”. Check a part against your chassis number before ordering.