G62 · Engine Coolant Temperature (ECT) Sensor
- Name
- Engine Coolant Temperature (ECT) Sensor
- Type
- sensor
- Models
- B6 and B7
- Diagrams
- 8
Location
On coolant line behind cylinder head bank 1manual text Manual pages 1215 · 3.0L AVK and BGN
Other location statements (2)
- Right on the rear coolant pipemanual text p. 1243
- Wired into the engine wiring harnessinferred from wiring
Area: Engine
Part numbers
From the parts catalogue, tied to G62 by tools/link_parts_wiring.py. The badge says on what grounds: name the names agree and the row is filed where the part sits; possible only a candidate, not a statement. Check the number against your chassis number before ordering.
Tied rows
| Part number | Name in the catalogue | Illustration | Qty | Applies to | Basis |
|---|---|---|---|---|---|
059 919 501 A | Double temperature sensor 4 pin | A4 B6 121-063 item 49 | 1 | 8-cylinder | name "Double temperature sensor" is "Engine Coolant Temperature (ECT) Sensor", filed under 1 Engine / 121 Coolant cooling system |
06A 919 501 A | Coolant temperature sender 2 pin | A4 B7 121-050 item 13 | 1 | 6-cylinder+; AUK | name "Coolant temperature sender" is "Engine Coolant Temperature (ECT) Sensor", filed under 1 Engine / 121 Coolant cooling system |
059 919 501 A | Double temperature sensor 4 pin | A4 B7 121-060 item 49 | 1 | 8-cylinder+; BBK | name "Double temperature sensor" is "Engine Coolant Temperature (ECT) Sensor", filed under 1 Engine / 121 Coolant cooling system |
06A 919 501 A | Coolant temperature sender 2 pin | A4 B7 121-076 item 3 | 1 | 4-cylinder+; BGB,BUL,BWE,BPJ,BYK | name "Coolant temperature sender" is "Engine Coolant Temperature (ECT) Sensor", filed under 1 Engine / 121 Coolant cooling system |
Possible, not confirmed
| Part number | Name in the catalogue | Illustration | Qty | Applies to | Basis |
|---|---|---|---|---|---|
058 905 379 | Temperature sensor | A4 B6 133-015 item 6 | 1 | AVJ 09/00-05/01; F >> 8E-1-080 000* | possible "Temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
06B 905 379 D | Temperature sensor | A4 B6 133-015 item (6) | 1; 1 | AMB; AVJ 05/01-06/02; F 8E-2-000 001>>* | possible "Temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
058 905 379 | Temperature sensor; plug housing ECKIG | A4 B6 133-016 item 6 | 1 | 4-cylinder+; BFB,AMB,BEX; F 8E-3-100 001>> | possible "Temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
06B 905 379 D | Temperature sensor; plug housing oval | A4 B6 133-016 item (6) | 1 | 4-cylinder+; BFB,AMB,BEX; F 8E-3-100 001>> | possible "Temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
038 906 081 B | Temperature sensor | A4 B6 201-029 item 15 | 1 | 4-cylinder+; diesel eng. | possible "Temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "engine" |
06D 906 088 | Temperature sensor; exhaust system | A4 B6 906-010 item 20 | 1 | Petr. engine; F 8E-3-000 001>> | possible "Temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
059 919 501 A | Double temperature sensor 4 pin; green; 20MM | A4 B6 919-040 item 9 | 1 | 4-cylinder | possible "Double temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
06A 919 501 A | Coolant temperature sender; Coolant pump 2 pin; Grey; 20MM | A4 B6 919-040 item 10 | 2 | Petr. engine | possible "Coolant temperature sender" against "Engine Coolant Temperature (ECT) Sensor": a 2-pin part is one of 2 components of that name |
059 919 501 A | Double temperature sensor 4 pin; green; 20MM | A4 B6 919-060 item 3 | 1 | 6-cylinder+; Petrol eng.+; AMM,BDV,BBJ,ASN,AVK,BGN | possible "Double temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
06A 919 501 A | Coolant temperature sender; Coolant pump 2 pin; Grey; 20MM | A4 B6 919-060 item (3A) | 1 | 6-cylinder+; Petrol eng.+; AMM,BDV,BBJ,ASN,AVK,BGN | possible "Coolant temperature sender" against "Engine Coolant Temperature (ECT) Sensor": a 2-pin part is one of 2 components of that name |
059 919 501 A | Double temperature sensor 4 pin; green; 20MM | A4 B6 919-061 item 35 | 1 | 6-cylinder+; Diesel eng.+; AYM,BFC,AKE,BAU,BDH,BCZ,BDG | possible "Double temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
059 919 501 A | Double temperature sensor 4 pin; green | A4 B6 919-080 item 9 | 1 | 8-cylinder; BBK | possible "Double temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
06B 905 379 D | Temperature sensor | A4 B7 133-042 item 13 | 1 | 4-cylinder+; BGB,BWE,BUL,BPG,BWT,BYK,BPJ | possible "Temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
038 906 081 B | Temperature sensor | A4 B7 201-020 item 26 | 1 | 4-cylinder+; diesel eng. | possible "Temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "engine" |
038 906 088 E | Exhaust gas temperature sender; (Before turbocharger); D >> - 27.03.2006 code letter: | A4 B7 906-010 item 20 | 1 | PR:7GG+; BPW,BRB | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
03G 906 088 AK | Exhaust gas temperature sender; (Before turbocharger); D - 27.03.2006>> code letter: | A4 B7 906-010 item (20) | 1 | PR:7GG+; BPW,BRB | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
03G 906 088 AP | Exhaust gas temperature sender; (Before turbocharger) | A4 B7 906-010 item (20) | 1 | BRD,BVA | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
03G 906 088 R | Exhaust gas temperature sender; (Before turbocharger) | A4 B7 906-010 item (20) | 1 | PR:7GG+BRE | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
8E0 906 088 | Exhaust gas temperature sender; (Before diesel partic.filter) code letter: | A4 B7 906-010 item (20) | 1 | PR:7GG+; BPW,BRB,BRD,BRE,BVA | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
03G 906 088 C | Exhaust gas temperature sender; (After diesel particul.filter) brown | A4 B7 906-010 item (20) | 1 | PR:7GG+BPW 08/04-11/05; F >> 8E-6-159 000* | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
03G 906 088 BA | Exhaust gas temperature sender; (After diesel particul.filter) orange; code letter: | A4 B7 906-010 item (20) | 1 | PR:7GG+; BPW,BRB,BRD,BRE,BVA 11/05-06/08; F 8E-6-159 001>>* | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
059 906 088 Aother suffixes: 059 906 088 G, 059 906 088 H | Exhaust gas temperature sender; (Before turbocharger) | A4 B7 906-010 item (20) | 1 | ASB,BKN | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
059 906 088 Aother suffixes: 059 906 088 G, 059 906 088 H | Exhaust gas temperature sender; (in front of catalyst) code letter: | A4 B7 906-010 item (20) | 1 | PR:7GG,7GN+; ASB,BKN,BPP,BSG | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
059 906 088 Hother suffixes: 059 906 088 A, 059 906 088 G | Exhaust gas temperature sender; (Before diesel partic.filter) code letter: | A4 B7 906-010 item (20) | 1 | PR:7GG+; BPP,BSG | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
059 906 088 Hother suffixes: 059 906 088 A, 059 906 088 G | Exhaust gas temperature sender; (Before diesel partic.filter) code letter: | A4 B7 906-010 item (20) | 1 | Manual; gearbox+; PR:7GG+; ASB,BKN | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
059 906 088 Gother suffixes: 059 906 088 A, 059 906 088 H | Exhaust gas temperature sender; (Before diesel partic.filter) code letter: | A4 B7 906-010 item (20) | 1 | Automatic+; PR:7GG+; ASB,BKN | possible "Exhaust gas temperature sender" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
059 919 501 A | Double temperature sensor 4 pin; green; 20MM | A4 B7 919-040 item 9 | 1 | 4-cylinder+; Petrol eng.+; ALZ,BFB,ALT,BGB,BUL,BWE,BPG,BWT,BYK,BPJ | possible "Double temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
06A 919 501 A | Coolant temperature sender; Coolant pump 2 pin; Grey; 20MM | A4 B7 919-040 item (10) | 1 | BWE,BWT,BYK,BPJ,BGB,BPG,ALT | possible "Coolant temperature sender" against "Engine Coolant Temperature (ECT) Sensor": a 2-pin part is one of 2 components of that name |
059 919 501 A | Double temperature sensor 4 pin; green; 20MM | A4 B7 919-050 item 9 | 1 | BKE,BRB | possible "Double temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
06A 919 501 A | Coolant temperature sender; Coolant pump 2 pin; Grey; 20MM | A4 B7 919-050 item (9) | 1 | BNA,BLB,BRE,BRF,BRD,BVF,BVG,BVA,BPW | possible "Coolant temperature sender" against "Engine Coolant Temperature (ECT) Sensor": a 2-pin part is one of 2 components of that name |
059 919 501 A | Double temperature sensor 4 pin; green; 20MM | A4 B7 919-060 item 3 | 1 | BBJ | possible "Double temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
06A 919 501 A | Coolant temperature sender; Coolant pump 2 pin; Grey; 20MM | A4 B7 919-060 item (3A) | 1 | AUK,BKH | possible "Coolant temperature sender" against "Engine Coolant Temperature (ECT) Sensor": a 2-pin part is one of 2 components of that name |
059 919 501 A | Double temperature sensor 4 pin; green; 20MM | A4 B7 919-060 item 35 | 1 | BDG | possible "Double temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
06A 919 501 A | Coolant temperature sender; Coolant pump 2 pin; Grey; 20MM | A4 B7 919-060 item (35) | 1 | BKN,BPP,BSG,ASB | possible "Coolant temperature sender" against "Engine Coolant Temperature (ECT) Sensor": a 2-pin part is one of 2 components of that name |
059 919 501 A | Double temperature sensor 4 pin; green | A4 B7 919-080 item 9 | 1 | 8-cylinder+; BBK,BHF | possible "Double temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "coolant" |
Named in the catalogue, number not loaded yet
- A4 B6 253-065 item 12: “Temperature sensor”, see illustration 906-000 possible"Temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "engine". Illustration 906-000 is not in the loaded part of the catalogue.
- A4 B7 253-057 item 14: “Temperature sensor”, see illustration 906-010 possible"Temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "engine". Illustration 906-010 is not in the loaded part of the catalogue.
- A4 B7 253-057 item 17: “Temperature sensor”, see illustration 906-010 possible"Temperature sensor" against "Engine Coolant Temperature (ECT) Sensor": the component name adds "engine". Illustration 906-010 is not in the loaded part of the catalogue.
Pins
One row per pin and wire colour; the pin opens the page of its wire, traced across every sheet. "Connects to" lists the other pins on the same circuit within a diagram; splices and ground points it passes are under "via". The function says how it was worked out: stated by the manual, derived from terminal markings, fuses or the colour code. "Not stated" means the manual only shows what the wire connects.
Pins printed without a connector code likely Sensors & Module links
| Pin | Wire | Function | Connects to | Models | Sheets |
|---|---|---|---|---|---|
1 | sw 0.35 mm² | Sensor groundstated | G294/1, G40/3/--, G42/2, G62/3, J220/108, G2/3via 220 | B6 and B7 | 122 557 890 |
1 | br/sw 0.35 mm² | Sensor groundstated | G247/1, G40/3, G410/1, G42/2, J623/14, V157/3, G163/3/--, G247/1/--, G300/3/--, G301/3/--, G336/3/--, G40/3/-- and 4 more | B7 only | 523 573 |
1 | bl/ge 0.35 mm² | not stated | J623/10 | B7 only | 609 806 |
2 | br/gr 0.35 mm² | not stated | F96/10, J623/43 | B7 only | 523 573 |
2 | gr/bl 0.35 mm² | not stated | J623/93 | B7 only | 557 |
2 | br/ge 0.35 mm² | Sensor groundstated | G247/1/--, G336/3/--, J623/14via 316 | B7 only | 609 806 |
3 | sw 0.35 mm² | Sensor groundstated | G62/1, G294/1, G40/3/--, G42/2, J220/108via 220 | B6 and B7 | 122 557 |
3 | br/gr 0.35 mm² | Sensor groundstated | via 220 | B6 only | 144 |
4 | br/gr 0.35 mm² | not stated | J220/93 | B6 only | 122 |
4 | gr/bl 0.35 mm² | not stated | J220/93, J623/93 | B6 and B7 | 144 557 |
Diagrams
- 10 · 1.8 l - Injection Engine (125 kW - Motronic - 4 Cylinder) engine codes AMB B6 · From 2003 m. y.
- 12 · 4.2 l - Injection Engine (253 kW - Motronic - 8 Cylinder) engine code BHF B6 · From 2003 m. y.
- 78 · 2.0 l - TFSI - Injection Engine (147 kW - Motronic - 4 Cylinder), engine codes BGB, BPG B7 · From November 2004
- 89 · 4.2L - Injection Engine (253 kW - Motronic - 8 Cylinder) engine codes BBK, BHF B7 · From January 2005
- 95 · 3.2L - FSI - Injection Engine (188 kW - Motronic - 6 Cylinder) engine codes AUK, BKH B7 · From December 2004
- 102 · 4,2 l - FSI - Injection Engine (309 kW - Motronic - cylinder 8) engine code BNS B7 · From 2006 m. y.
- 128 · 4,2 l - FSI - Injection Engine (309 kW - Motronic - cylinder 8) engine code BNS B7 · From 2007 m. y.
- 304 · 1.8 l - Injection Engine (125 kW - Motronic - 4 Cylinder) engine codes AMB B6 · From 2002 m. y.
From the factory manual Audi A4 Wiring Diagrams and Component Locations, edition 12.2005, extracted automatically. Check anything important against the PDF sheet.