010-000 · Type plates
Parts catalogue › A4 B7 · 0 Access.,Infotainment,Miscell. › 010 Type plates

Show rows for
| Item | Part number | Name | Qty | Applies to |
|---|---|---|---|---|
| - | 4A0 010 114 S | Sign 'Caution'; *High voltage, turn off engine; *before touching the ignition; *system / radiator fan may; *start up at any time; with lettering in: "D..","GB.","F.." | 1 | Petr. engine |
| - | 3C0 010 600 R | sticker with pictogram for; - airbag / child's seat lhd | 1 | |
| - | 4B0 010 199 K | Sign 'Caution'; *High voltage, turn off engine; *before touching the ignition; *system / radiator fan may; *start up at any time; with lettering in: "GB.","KSA","UAE" | 1 | |
| - | 8L0 010 155 F | Notice; 'Achtung Hochspannung'; 'danger high voltage'; 'attention ! Haute Tension' | 1 | Petr. engine |
| - | 4B0 010 157 D | Notice; Radiator fan | 1 | |
| - | 8E0 010 160 D | sticker for relay and; fuse lay-out; with lettering in: german | 1 | |
| - | 8E0 010 160 E | sticker for relay and; fuse lay-out; with lettering in: english | 1 | |
| - | 8E0 010 503 L | sticker for relay and; fuse lay-out; with lettering in: english | 1 | PR:0FA,0W2 |
| - | 8E0 010 162 P | Notice; Fuel tank | 1 | quattro |
| - | 8E0 010 166 G | sticker; attention-safety information !; this vehicle is equipped with; an airbag system.; *if vehicle is equipped with; side airbag do not use seat; covers.; *airbag must be replaced; after 14 years.; *for further important; information see owner's; manual. | 1 | |
| - | 8E0 010 170 F | sticker for air conditioner; with lettering in: 500+20G; "GB.","D.." | 1 | |
| - | 8E0 010 170 G | sticker for air conditioner; with lettering in: 500+20G; "GB.","F.." | 1 | |
| - | 8E0 010 170 H | sticker for air conditioner; with lettering in: 500+20G; "E..","P.." | 1 | |
| - | 8E0 010 170 J | sticker for air conditioner; with lettering in: 500+20G; "GB.","E.." | 1 | |
| - | 8E0 010 170 K | sticker for air conditioner; with lettering in: 500+20G; "D..","F.." | 1 | |
| - | 8E0 010 170 L | sticker for air conditioner; with lettering in: 500+20G; "GB.","I.." | 1 | |
| - | 8E0 010 177 F | sticker for air conditioner; with lettering in: "S..","GB." | 1 | |
| - | 8E0 010 432 Q | sticker for air conditioner; with lettering in: 500+20G; "J.." | 1 | |
| - | 8E0 010 171 C | sticker 'airbag'; when using child's; seat; with lettering in: "GB.","D.." | 1 | |
| - | 8E0 010 171 D | sticker 'airbag'; when using child's; seat; with lettering in: "GB.","F.." | 1 | |
| - | 8E0 010 171 G | sticker 'airbag'; when using child's; seat; with lettering in: "D..","F.." | 1 | |
| - | 8E0 010 171 H | sticker 'airbag'; when using child's; seat; with lettering in: "GB.","I.." | 1 | |
| - | 8E0 010 171 J | sticker 'airbag'; when using child's; seat; with lettering in: "GB.","CN." | 1 | |
| - | 8E0 010 171 K | sticker 'airbag'; when using child's; seat; with lettering in: "NL.","F.." | 1 | |
| - | 4F0 010 429 N | sticker 'airbag'; when using child's; seat; with lettering in: front and rear; "J.." | 1 | |
| - | 8E0 010 171 S | sticker 'airbag'; when using child's; seat; with lettering in: "GB.","D.." | 1 | |
| - | 3C0 010 492 K | sticker with pictogram for; - airbag / child's seat | 1 | |
| - | 8E0 010 171 T | sticker 'airbag'; when using child's; seat; with lettering in: "GB.","F.." | 1 | |
| - | 8E0 010 172 A | sticker 'airbag'; when using child's; seat; with lettering in: "E..","P.." | 1 | |
| - | 8E0 010 172 B | sticker 'airbag'; when using child's; seat; with lettering in: "E..","P.." | 1 | |
| - | 8E0 010 172 C | sticker 'airbag'; when using child's; seat; with lettering in: "GB.","E.." | 1 | |
| - | 8E0 010 172 D | sticker 'airbag'; when using child's; seat; with lettering in: "GB.","I.." | 1 | |
| - | 8E0 010 172 F | sticker 'airbag'; when using child's; seat; with lettering in: "NL.","F.." | 1 | |
| - | 8E0 010 172 G | sticker 'airbag'; when using child's; seat; with lettering in: "S..","GB." | 1 | |
| - | 8E0 010 172 H | sticker 'airbag'; when using child's; seat; with lettering in: "DK.","GB." | 1 | |
| - | 8E0 010 172 J | sticker 'airbag'; when using child's; seat; with lettering in: "SF.","GB." | 1 | |
| - | 8E0 010 172 K | sticker 'airbag'; when using child's; seat; with lettering in: "GR." | 1 | |
| - | 6N0 010 231 R | Notice; (Expansion tank>coolant; radiator>coolant pump); with lettering in: japanese | 1 | |
| - | 6N0 010 231 Q | Data plate; with lettering in: "J.." | 1 | |
| - | 1J0 010 238 Q | Notice; *ATENCAO - LINPAR A TAMPA; *ANTES DE REMOVER. USAR; *SOMENTE FLUIDO DE FRENO; *DOT 4 DE UM RECIPIENTE; *LACRADO; with lettering in: | 1 | |
| - | 6N0 010 246 Q | Notice; brake fluid; with lettering in: japanese | 1 | |
| - | 1J0 010 232 C | Data plate; with lettering in: japanese | 1 | |
| - | 1C0 010 332 | sticker -warning- safety; precautions the vehicle is; equipped with airbag.; *do not installl a reerward-; facing child safety seat on; the front passenger's seat,; unless the passenger airbag; is deactivated.; *sit as far back from the; airbag as possible.; *if vehicle is equipped with; side airbags, do not use; seat covers.; *always wear the seat belt.; *airbags must be replace; after 14 years.; *please refer to the; owner's manual for other; important notes.; with lettering in: "D..","GB." | 1 | |
| - | 8K0 010 539 | Notice; Radial tyre | 1 | "J.." |
| - | 8E0 010 172 M | Notice; Airbag "J.." | 1 | |
| - | 8E0 010 183 K | Sign; 'Unleaded petrol'; with lettering in: 98/95 ROZ/RON; silver/black; "GB.","D.." | 1 | |
| - | 8E0 010 183 M | Sign; 'Unleaded petrol'; with lettering in: 98/95 ROZ/RON; silver/black; "E..","P.." | 1 | |
| - | 8E0 010 183 N | Sign; 'Unleaded petrol'; with lettering in: 98/95 ROZ/RON; silver/black; "GB.","E.." | 1 | |
| - | 8E0 010 183 Q | Sign; 'Unleaded petrol'; with lettering in: 98/95 ROZ/RON; silver/black; "GB.","I.." | 1 | |
| - | 8E0 010 183 R | Sign; 'Unleaded petrol'; with lettering in: 98/95 ROZ/RON; silver/black; "GB.","CN." | 1 | |
| - | 8E0 010 184 M | Sign; 'Unleaded petrol'; with lettering in: 98/95 ROZ/RON; silver/black; "FIN","GB." | 1 | |
| - | 8E0 010 184 N | Sign; 'Unleaded petrol'; with lettering in: 98/95 ROZ/RON; silver/black; "NL.","GB." | 1 | |
| - | 8E0 010 184 P | Sign; 'Unleaded petrol'; with lettering in: 98/95 ROZ/RON; silver/black; "DK.","GB." | 1 | |
| - | 8E0 010 184 Q | Sign; 'Unleaded petrol'; with lettering in: 98/95 ROZ/RON; silver/black; "S..","GB." | 1 | |
| - | 8E0 010 184 R | Sign; 'Unleaded petrol'; with lettering in: 98/95 ROZ/RON; silver/black; "GUS","RUS","GB." | 1 | |
| - | 8E0 010 184 S | Sign; 'Unleaded petrol'; with lettering in: 98/95 ROZ/RON; silver/black; "GR.","GB." | 1 | |
| - | 8E0 010 184 T | Sign; 'Unleaded petrol'; with lettering in: "J..","GB." | 1 | |
| - | 8E0 010 183 S | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "GB.","D.." | 1 | |
| - | 8E0 010 183 T | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "GB.","F.." | 1 | |
| - | 8E0 010 184 | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "E..","P.." | 1 | |
| - | 8E0 010 184 B | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "GB.","E.." | 1 | |
| - | 8E0 010 184 C | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "D..","F.." | 1 | |
| - | 8E0 010 184 D | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "GB.","I.." | 1 | |
| - | 8E0 010 184 E | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "E..","CN." | 1 | |
| - | 8E0 010 184 A | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "E..","P.." | 1 | |
| - | 8E0 010 185 A | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "NL.","GB." | 1 | |
| - | 8E0 010 185 B | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "DK.","GB." | 1 | |
| - | 8E0 010 185 C | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "S..","GB." | 1 | |
| - | 8E0 010 185 D | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "GUS","RUS","GB." | 1 | |
| - | 8E0 010 185 E | Sign; 'Unleaded petrol'; with lettering in: 95/91 ROZ/RON; silver/black; "GR.","GB." | 1 | |
| - | 8E0 010 190 R | Sign; 'Unleaded petrol'; with lettering in: 91/95 ROZ; "GB.","E.." | 1 | |
| - | 8E0 010 190 S | Sign; 'Unleaded petrol'; with lettering in: 91/95 ROZ; "GB.","F.." | 1 | |
| - | 8E0 010 184 H | Notice; 'Diesel'; with lettering in: "GB.","D..","F..","FIN","NL.","DK."; "S.." | 1 | |
| - | 8E0 010 184 J | Notice; 'Diesel'; with lettering in: "E..","P..","GB." | 1 | |
| - | 8E0 010 184 K | Notice; 'Diesel'; with lettering in: "GB.","I..", | 1 | |
| - | 4E0 010 376 M | sticker; 'diesel''not for biodiesel'; with lettering in: "D..","F.." | 1 | |
| - | 4E0 010 376 N | sticker; 'diesel''not for biodiesel'; with lettering in: "GB.","E.." | 1 | |
| - | 4E0 010 376 P | sticker; 'diesel''not for biodiesel'; with lettering in: "GB.","E.." | 1 | |
| - | 4E0 010 376 Q | sticker; 'diesel''not for biodiesel'; with lettering in: "P..","E.." | 1 | |
| - | 4E0 010 376 R | sticker; 'diesel''not for biodiesel'; with lettering in: "GB.","D.." | 1 | |
| - | 4E0 010 376 S | sticker; 'diesel''not for biodiesel'; with lettering in: "GB.","F.." | 1 | |
| - | 4E0 010 380 H | sticker; 'diesel''not for biodiesel'; with lettering in: "NL.","F.." | 1 | |
| - | 4E0 010 380 J | sticker; 'diesel''not for biodiesel'; with lettering in: "NL.","F.." | 1 | |
| - | 4E0 010 380 K | sticker; 'diesel''not for biodiesel'; with lettering in: "GB.","RUS" | 1 | |
| - | 4E0 010 380 L | sticker; 'diesel''not for biodiesel'; with lettering in: "GB.","J.." | 1 | |
| - | 4E0 010 437 K | sticker; 'diesel''not for biodiesel'; with lettering in: "S..","GB." | 1 | |
| - | 4E0 010 437 L | sticker; 'diesel''not for biodiesel'; with lettering in: "DK.","GB." | 1 | |
| - | 4E0 010 437 M | sticker; 'diesel''not for biodiesel'; with lettering in: "FIN","GB." | 1 | |
| - | 8E5 010 502 JD | Data plate for; tyre pressure; with lettering in: 1.6/1.9/2.0ltr; "D..","GB." | 1 | PR:FQ0+; sedan |
| - | 8E9 010 502 PA | Data plate for; tyre pressure; with lettering in: 1.6/1.9/2.0ltr; "J..","GB." | 1 | PR:FQ1+K8D+; TD0,T0B,T0F |
| - | 8E5 010 502 KT | Notice for tyre pressure; tyre size:; with lettering in: 2.0 Ltr.; 235/45 R17 93H; english; french | 1 | |
| - | 8E9 010 502 BP | Data plate for; tyre pressure; with lettering in: 1.8/2.0Ltr.; portuguese; spanish | 1 | PR:FQ0+; AVANT |
| - | 8E5 010 502 FF | Data plate for; tyre pressure; with lettering in: 1.6/1.9/2.0ltr; "J..","GB." | 1 | PR:FQ1+K8B+; TD0,T0B,T0F |
| - | 8E9 010 502 GJ | Data plate for; tyre pressure; with lettering in: 1.6/1.9/2.0ltr; "D..","GB." | 1 | PR:FQ0+; AVANT |
| - | 8E5 010 502 JF | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "J..","GB." | 1 | PR:F8B+TD0,T0B,T0F,T17 |
| - | 8E9 010 502 HL | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "J..","GB." | 1 | PR:K8D,TD0,T0B/T0F/T17 |
| - | 8E5 010 502 P | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "J..","GB." | 1 | PR:K8B+T61 |
| - | 8E5 010 502 BC | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; chinese; english | 1 | PR:FQ0 |
| - | 8E5 010 502 PQ | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "D..","GB." | 1 | PR:K8B+TQ0+; 2KR |
| - | 8E5 010 502 PQ | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "D..","GB." | 1 | PR:K8B+T61+; 2KR |
| - | 8E9 010 502 PR | Data plate for; tyre pressure; with lettering in: 1.8/2.0Ltr.; "D..","GB." | 1 | PR:FQ1+K8D+; T61 |
| - | 8E9 010 502 NC | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "D..","GB." | 1 | PR:K8D+FA1+; TQ0,T61 |
| - | 8E9 010 502 CN | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "J..","GB." | 1 | PR:K8D+T61 |
| - | 8E5 010 450 F | Data plate for; tyre pressure; with lettering in: 1.8/2.0Ltr.; "D..","GB." | 1 | PR:FQ0+; sedan |
| - | 8E5 010 449 J | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "D..","GB." | 1 | PR:FQ0+T61+; sedan |
| - | 8E9 010 502 AD | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "D..","GB." | 1 | PR:FQ0+T61+; AVANT |
| - | 8E9 010 502 QA | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "J.." | 1 | PR:FQ1+T61+; AVANT |
| - | 8E9 010 502 N | Data plate for; tyre pressure; with lettering in: 1.8/2.0Ltr.; "D..","GB." | 1 | PR:FQ0+; AVANT |
| - | 8E5 010 502 DD | Data plate for; tyre pressure; with lettering in: 1.8/2.0Ltr.; "D..","GB." | 1 | PR:FQ0+7K7; sedan |
| - | 8E5 010 502 DM | Data plate for; tyre pressure; with lettering in: 1.8/2.0Ltr.; english; spanish | 1 | PR:FQ0+7K0; sedan |
| - | 8E5 010 502 AP | Data plate for; tyre pressure; with lettering in: 1.8ltr.; "J.." | 1 | PR:FQ0+T0L+; sedan |
| - | 8E5 010 502 GF | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "J.." | 1 | PR:FQ1+T61+; sedan |
| - | 8E5 010 449 S | Data plate for; tyre pressure; with lettering in: 2.5Ltr.; 3.2Ltr.; "D..","GB." | 1 | PR:FQ0+; sedan |
| - | 8E9 010 502 TB | Data plate for; tyre pressure; with lettering in: 1.8/2.0Ltr.; "D..","GB." | 1 | PR:FQ0+T0L,Diesel eng.+; TB3,TR0,TQ0+ |
| - | 8E9 010 502 CB | Data plate for; tyre pressure; with lettering in: 1.8/2.0Ltr.; "CH.","GB." | 1 | PR:K8D+TB3,TR0,T0L+TK0 |
| - | 8E9 010 502 CD | Data plate for; tyre pressure; with lettering in: 1.8/2.0Ltr.; "J..","GB." | 1 | PR:K8D+TB3,TR0,T0L+TK0 |
| - | 8E9 010 502 AN | Data plate for; tyre pressure; with lettering in: 2.5Ltr.; 3.2Ltr.; "D..","GB." | 1 | PR:FQ0+; AVANT |
| - | 8E9 010 502 QG | Data plate for; tyre pressure; with lettering in: 2.5Ltr.; 3.2Ltr.; english | 1 | PR:FQ1+K8D+; T14,T1K+ |
| - | 8E9 010 502 DD | Data plate for; tyre pressure; with lettering in: 2.5Ltr.; 3.2Ltr.; "J..","GB." | 1 | PR:K8D+T1K,T14 |
| - | 8E9 010 502 QM | Notice for tyre pressure; tyre size:; with lettering in: 2.7/3.0 ltr.; 215/55 R16; 235/45 R17; 205/55 R16 XL; 235/45 R17 XL; "D..","F.." | 1 | PR:K8D+T41,TA1 |
| - | 8E0 010 353 A | Data plate for; tyre pressure; with lettering in: "D..","GB."; "F..","E.." | 1 | PR:FQ1:; 4-cylinder |
| - | 8E5 010 451 C | Data plate for; tyre pressure; with lettering in: 2.7/3.0 ltr.; "D..","GB." | 1 | PR:FQ0+; sedan |
| - | 8E9 010 502 BD | Data plate for; tyre pressure; with lettering in: 2.7/3.0 ltr.; "D..","GB." | 1 | PR:FQ0+; AVANT |
| - | 8E5 010 502 Q | Data plate for; tyre pressure; with lettering in: 3.2Ltr.; "J..","GB." | 1 | PR:FQ0 |
| - | 8E0 010 353 C | Data plate for; tyre pressure; with lettering in: "D..","GB."; "F..","E.." | 1 | PR:FQ1:; 6-cylinder |
| - | 8E5 010 502 CB | Data plate for; tyre pressure; with lettering in: 4.2 Ltr.; "D..","GB." | 1 | PR:FQ0+; sedan |
| - | 8E9 010 502 DK | Data plate for; tyre pressure; with lettering in: 4.2 Ltr.; "D..","GB." | 1 | PR:FQ0+; AVANT |
| - | 8E9 010 502 DN | Data plate for; tyre pressure; with lettering in: 4.2 Ltr.; "J..","GB." | 1 | PR:FQ0+; AVANT |
| - | 8E9 010 502 LN | Data plate for; tyre pressure; with lettering in: 4.2 Ltr.; "J..","GB." | 1 | PR:FQ0+; AVANT |
| - | 8E5 010 378 H | Data plate for; tyre pressure; with lettering in: 4.2 Ltr.; silver/black; "D..","GB."; "F..","E.." | 1 | PR:FQ1+; sedan |
| - | 8E9 010 378 J | Data plate for; tyre pressure; with lettering in: 4.2 Ltr.; silver/black; "D..","GB."; "F..","E.." | 1 | PR:FQ1+; AVANT |
| - | 8E5 010 502 CE | Data plate for; tyre pressure; with lettering in: 4.2 Ltr.; "J..","GB." | 1 | PR:FQ0+; sedan |
| - | 8E5 010 502 KN | Notice for tyre pressure; tyre size: 2.0 Ltr.; 235/40 R18; 95H XL | 1 | |
| - | 8E5 010 502 CJ | Data plate for; tyre pressure; with lettering in: 4.2 Ltr.; "D..","GB." | 1 | |
| - | 8E9 010 502 BR | Data plate for; tyre pressure; with lettering in: 2.0 Ltr.; "I..","GB." | 1 | AVANT |
| - | 8E9 010 502 MG | Data plate for; tyre pressure; with lettering in: 4.2 Ltr.; "GB.","J.." | 1 | PR:FQ1+; AVANT |
| - | 8E0 010 197 F | sticker for; trailer operation; with lettering in: 80KG | 1 | |
| - | 8E0 010 358 G | sticker for spare wheel; with lettering in: MAX:50MPH/80KM; "KSA","GB." | 1 | "KSA" |
| - | 8E0 010 358 H | sticker for spare wheel; with lettering in: MAX:80KM/H; "GB.","KSA" | 1 | |
| - | 4E0 010 530 | Notice; 'Quicksilver'; with lettering in: "GB." | 1 | "MEX" |
| - | 4A0 010 115 M | Notice; for winter tires 210KM/H | 1 | |
| - | 06C 010 513 A | Notice; vacuum system | 1 | |
| - | 8P0 010 412 R | Notice; Auxiliary heater | 1 | |
| - | 8P0 010 025 | Notice; Auxiliary heater; with lettering in:; Auxiliary heater english; russian | 1 | "RUS" |
| - | 8P4 010 353 | Notice; for full head restraint | 2 | |
| - | 8E0 010 516 | Data tag; Auxiliary heater | 1 | Petr. engine |
| - | 8E0 010 516 A | Data tag; Auxiliary heater | 1 | diesel eng. |
| - | 8E0 000 302 A | Holder for vehicle chassis; number plate | 1 | |
| - | 8E0 010 561 | Notice; 'Vehicle retrofitted with; particulate filter' | 1 | |
| - | 1H0 010 076 E | sticker passenger; * airbag disconnected; with lettering in: "D..","GB."; "F..","I.."; "E..","NL."; "N..","S.."; "DK.","FIN" | 1 | |
| - | 4D0 010 146 M | Data plate; Airbag left | 1 | |
| - | 4D0 010 146 R | Data plate; Airbag right | 1 | |
| - | 8E0 010 506 B | Notice | 1 | |
| - | 7D0 000 279 L | Plate for vehicle; ID number silver | 1 | |
| - | 4L0 000 279 | Data tag silver | 1 | |
| - | 8K0 000 279 B | Data tag; AUDI silver | 1 |
A4 B7 catalogue (Audi A4/Avant, A4/S4 quattro 2005-2008 (8E-5-400 001 >>)), illustration 010-000. “Applies to” is the catalogue’s own restriction text (PR codes, chassis-number ranges, engine codes). With a car set in the header, rows the catalogue rules out for it are hidden; rows it restricts in a way the setting cannot answer (build date, equipment, drive) stay, marked “check”. Check a part against your chassis number before ordering.