885-070 · Backrest, split
Parts catalogue › A4 B6 · 8 Body › 885 Seat
- For
- rear · sedan
- Engines
- sedan

| Item | Part number | Name | Qty | Applies to |
|---|---|---|---|---|
| 1 | 8E0 885 081 E | Armrest (fabric); use if required: 8E0 885 995 B; 8E0 863 289 | 1; 1; 1 | PR:N3A+QE0 |
8E0 885 081 E 17C | soul (black) -LA | 09/00-12/04 | ||
8E0 885 081 E 61L | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 885 081 E 84J | Maritime blue -LD | 09/00-12/04 | ||
| (1) | 8E0 885 081 E | Armrest (fabric) | 1 | PR:N3A+QE1 |
8E0 885 081 E 17C | soul (black) -LA | 05/01-12/04 | ||
8E0 885 081 E 61L | swing (dark grey) -LB,LC | 05/01-12/04 | ||
8E0 885 081 E 84J | Maritime blue -LD | 05/01-12/04 | ||
| (1) | 8E0 885 081 F | Armrest (fabric); use if required: 8E0 885 995 B; 8E0 863 289 | 1; 1; 1 | PR:N0B+QE0 |
8E0 885 081 F 3B6 | swing (dark grey) -LC | 09/00-12/04 | ||
8E0 885 081 F 3P6 | twist (beige) -LE | 09/00-12/04 | ||
8E0 885 081 F 5C5 | light platinum (grey) -LF | 09/00-12/04 | ||
| (1) | 8E0 885 081 F | Armrest (fabric) | 1 | PR:N0B+QE1 |
8E0 885 081 F 3B6 | swing (dark grey) -LC | 05/01-12/04 | ||
8E0 885 081 F 3P6 | twist (beige) -LE | 05/01-12/04 | ||
8E0 885 081 F 5C5 | light platinum (grey) -LF | 05/01-12/04 | ||
| (1) | 8E0 885 081 H | armrest (leather); use if required: 8E0 885 995 B; 8E0 863 289 | 1; 1; 1 | PR:N1H+QE0 |
8E0 885 081 H 4A3 | soul (black) -LA,QE | 09/00-12/04 | ||
8E0 885 081 H 4B4 | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 885 081 H 4C5 | twist (beige) -LE | 09/00-12/04 | ||
8E0 885 081 H 4D6 | platinum -LF | 09/00-12/04 | ||
8E0 885 081 H 44Q | Maritime blue -LD | 09/00-12/04 | ||
| (1) | 8E0 885 081 H | armrest (leather) | 1 | PR:N1H+QE1 |
8E0 885 081 H 4A3 | soul (black) -LA,QE | 05/01-12/04 | ||
8E0 885 081 H 4B4 | swing (dark grey) -LB,LC | 05/01-12/04 | ||
8E0 885 081 H 4C5 | twist (beige) -LE | 05/01-12/04 | ||
8E0 885 081 H 4D6 | platinum -LF | 05/01-12/04 | ||
8E0 885 081 H 44Q | Maritime blue -LD | 05/01-12/04 | ||
| (1) | 8E0 885 081 J | armrest (leatherette); use if required: 8E0 885 995 B; 8E0 863 289 | 1; 1; 1 | PR:N0C,N1E+; QE0 |
8E0 885 081 J 3C2 | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 885 081 J 38M | soul (black) -LA | 09/00-12/04 | ||
8E0 885 081 J 45G | twist (beige) -LE | 09/00-12/04 | ||
8E0 885 081 J 2U5 | platinum -LF | 05/01-12/04 | ||
| (1) | 8E0 885 081 J | armrest (leatherette) | 1 | PR:N0C,N1E+; QE1 |
8E0 885 081 J 3C2 | swing (dark grey) -LB,LC | 05/01-12/04 | ||
8E0 885 081 J 38M | soul (black) -LA | 05/01-12/04 | ||
8E0 885 081 J 45G | twist (beige) -LE | 05/01-12/04 | ||
8E0 885 081 J 2U5 | platinum -LF | 05/01-12/04 | ||
| (1) | 8E0 885 081 AC | Armrest with cupholder center | 1 | PR:N0C/N1E |
8E0 885 081 AC 2U5 | platinum -LF | 09/00-12/04 | ||
8E0 885 081 AC 3C2 | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 885 081 AC 38M | soul (black) -LA | 09/00-12/04 | ||
8E0 885 081 AC 45G | twist (beige) -LE | 09/00-12/04 | ||
| (1) | 8E0 885 081 G | armrest (leather); use if required: 8E0 885 995 B; 8E0 863 289 | 1; 1; 1 | PR:N7U,N2L+; QE0 |
8E0 885 081 G 71C | silver -QT | 06/03-12/04 | ||
8E0 885 081 G 73G | soul (black) -LA,QE | 05/01-12/04 | ||
8E0 885 081 G 85D | swing (dark grey) -LB,LC | 05/01-12/04 | ||
| (1) | 8E0 885 081 G | armrest (leather) | 1 | PR:N7U,N2L+; QE1 |
8E0 885 081 G 71C | silver -QT | 06/03-12/04 | ||
8E0 885 081 G 73G | soul (black) -LA,QE | 05/01-12/04 | ||
8E0 885 081 G 85D | swing (dark grey) -LB,LC | 05/01-12/04 | ||
| (1) | 8E0 885 081 AD | Armrest with cupholder pearlnap.leat. | 1 | PR:N2L,N7U |
8E0 885 081 AD 71C | silver -QT | 06/03-12/04 | ||
8E0 885 081 AD 73G | soul (black) -LA,QE | 05/01-12/04 | ||
8E0 885 081 AD 85D | swing (dark grey) -LB,LC | 05/01-12/04 | ||
| 2 | 4B5 885 215 B | ski bag (leatherette) | 1 | |
4B5 885 215 B E59 | platinum -LF | 05/01-05/02 | ||
4B5 885 215 B 1RS | twist (beige) -LE | 09/00-05/02 | ||
4B5 885 215 B 24S | swing (dark grey) -LB,LC | 09/00-05/02 | ||
4B5 885 215 B 6YS | Maritime blue -LD | 09/00-05/02 | ||
| (2) | 4B5 885 215 D | ski bag (leatherette) | 1 | |
4B5 885 215 D E59 | light platinum (grey) -LF | 06/02-12/04 | ||
4B5 885 215 D 1RS | twist (beige) -LE | 06/02-12/04 | ||
4B5 885 215 D 1YE | silver -QT | 06/03-12/04 | ||
4B5 885 215 D 24S | swing (dark grey) -LB,LC | 06/02-12/04 | ||
4B5 885 215 D 4PK | soul (black) -LA,QE | 09/00-12/04 | ||
4B5 885 215 D 6YS | Maritime blue -LD | 06/02-12/04 | ||
| 3 | 8E0 885 219 | Frame; for models with long load; aperture | 1 | |
8E0 885 219 E59 | platinum -LF | 05/01-12/04 | ||
8E0 885 219 1RS | twist (beige) -LE | 09/00-12/04 | ||
8E0 885 219 1YE | silver -QT | 06/03-12/04 | ||
8E0 885 219 24S | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 885 219 4PK | soul (black) -LA,QE | 09/00-12/04 | ||
8E0 885 219 6YS | Maritime blue -LD | 09/00-12/04 | ||
| 3A | 4B0 885 590 | Cover; ski bag (leatherette) front, inner | 1 | |
4B0 885 590 E59 | light platinum (grey) -LF | 05/01-12/04 | ||
4B0 885 590 1RS | twist (beige) -LE | 09/00-12/04 | ||
4B0 885 590 1YE | silver -QT | 09/00-12/04 | ||
4B0 885 590 24S | swing (dark grey) -LB,LC | 09/00-12/04 | ||
4B0 885 590 4PK | soul (black) -LA,QE | 09/00-12/04 | ||
4B0 885 590 6YS | Maritime blue -LD | 09/00-12/04 | ||
| 3B | 4B5 885 633 | Cover; ski bag (leatherette) rear, outer | 1 | |
4B5 885 633 2Z3 | Graphite grey | 09/00-12/04 | ||
| 4 | 8E5 885 503 | backrest frame left | 1 | |
8E5 885 503 2Z3 | Graphite grey | 09/00-12/04 | ||
| 5 | 8E5 885 504 D | backrest frame; for models with centre; armrest and 2 rear head; restraints right | 1 | PR:3Q1+3X0; F >> 8E-4-310 624 |
8E5 885 504 D 2Z3 | Graphite grey | 09/00-05/04 | ||
| (5) | 8E5 885 504 E | backrest frame; for models with long load; aperture right | 1 | PR:3Q1+3X1; F >> 8E-4-310 624 |
8E5 885 504 E 2Z3 | Graphite grey | 09/00-05/04 | ||
| (5) | 8E5 885 504 F | backrest frame; for models with centre; armrest and 3 rear head; restraints right | 1 | PR:3Q6+3X0 |
8E5 885 504 F 2Z3 | Graphite grey | 09/00-06/04 | ||
| (5) | 8E5 885 504 K | backrest frame; for models with centre; armrest and 3 rear head; restraints right | 1 | PR:3Q6+3X0 |
8E5 885 504 K 2Z3 | Graphite grey | 07/04-12/04 | ||
| (5) | 8E5 885 504 G | backrest frame; for models with long load; aperture and 3 rear head; restraints right | 1 | PR:3Q6+3X1 |
8E5 885 504 G 2Z3 | Graphite grey | 09/00-06/04 | ||
| (5) | 8E5 885 504 L | backrest frame; for models with long load; aperture and 3 rear head; restraints right | 1 | PR:3Q6+3X1 |
8E5 885 504 L 2Z3 | Graphite grey | 07/04-12/04 | ||
| 9 | 8E5 885 703 | side padding (cloth); for models without; side airbag left; rear | 1 | PR:N3A |
8E5 885 703 17C | soul (black) -LA | 09/00-12/04 | ||
8E5 885 703 61L | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E5 885 703 84J | Maritime blue -LD | 09/00-12/04 | ||
| (9) | 8E5 885 703 A | side padding (cloth); for models without; side airbag left; rear | 1 | PR:N0B |
8E5 885 703 A 3B6 | swing (dark grey) -LC | 09/00-12/04 | ||
8E5 885 703 A 3P6 | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 703 A 5C5 | light platinum (grey) -LF | 05/01-12/04 | ||
| (9) | 8E5 885 703 B | side padding (leather); for models without; side airbag left; rear | 1 | PR:N7U,N2L |
8E5 885 703 B 73G | soul (black) -LA,QE | 05/01-12/04 | ||
8E5 885 703 B 71C | silver -QT | 06/03-12/04 | ||
8E5 885 703 B 85D | swing (dark grey) -LB,LC | 05/01-12/04 | ||
| (9) | 8E5 885 703 C | side padding (leather); for models without; side airbag left; rear | 1 | PR:N1H |
8E5 885 703 C 4A3 | soul (black) -LA,QE | 09/00-09/03 | ||
| (9) | 8E5 885 703 AK | side padding (leather); for models without; side airbag left; rear | 1 | PR:N1H |
8E5 885 703 AK 4A3 | soul (black) -LA | 10/03-12/04 | ||
8E5 885 703 AK 4B4 | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E5 885 703 AK 4C5 | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 703 AK 4D6 | platinum -LF | 05/01-12/04 | ||
8E5 885 703 AK 44Q | Maritime blue -LD | 09/00-12/04 | ||
| (9) | 8E5 885 703 D | side padding (leatherette); for models without; side airbag left; rear | 1 | PR:N0C,N1E |
8E5 885 703 D 38M | soul (black) -LA | 09/00-12/04 | ||
8E5 885 703 D 3C2 | swing (dark grey) -LB,LC | 09/00-04/01 | ||
8E5 885 703 D 45G | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 703 D 2U5 | platinum -LF | 05/01-12/04 | ||
| (9) | 8E5 885 703 K | side padding (cloth); for models with; side airbag left; rear | 1 | PR:N3A |
8E5 885 703 K 17C | soul (black) -LA | 09/00-12/04 | ||
8E5 885 703 K 61L | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E5 885 703 K 84J | Maritime blue -LD | 09/00-12/04 | ||
| (9) | 8E5 885 703 L | side padding (cloth); for models with; side airbag left; rear | 1 | PR:N0B |
8E5 885 703 L 3B6 | swing (dark grey) -LC | 09/00-12/04 | ||
8E5 885 703 L 3P6 | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 703 L 5C5 | light platinum (grey) -LF | 05/01-12/04 | ||
| (9) | 8E5 885 703 P | side padding (leather); for models with; side airbag left; rear | 1 | PR:N7U,N2L |
8E5 885 703 P 73G | soul (black) -LA,QE | 05/01-12/04 | ||
8E5 885 703 P 71C | silver -QT | 06/03-12/04 | ||
8E5 885 703 P 85D | swing (dark grey) -LB,LC | 05/01-12/04 | ||
| (9) | 8E5 885 703 M | side padding (leather); for models with; side airbag left; rear | 1 | PR:N1H |
8E5 885 703 M 4A3 | soul (black) -LA,QE | 09/00-12/04 | ||
8E5 885 703 M 4B4 | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E5 885 703 M 4C5 | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 703 M 4D6 | platinum -LF | 05/01-12/04 | ||
8E5 885 703 M 44Q | Maritime blue -LD | 09/00-12/04 | ||
| (9) | 8E5 885 703 N | side padding (leatherette); for models with; side airbag left; rear | 1 | PR:N0C,N1E |
8E5 885 703 N 38M | soul (black) -LA | 09/00-12/04 | ||
8E5 885 703 N 3C2 | swing (dark grey) -LB,LC | 09/00-04/01 | ||
8E5 885 703 N 45G | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 703 N 2U5 | platinum -LF | 05/01-12/04 | ||
| 9 | 8E5 885 704 | side padding (cloth); for models without; side airbag right; rear | 1 | PR:N3A |
8E5 885 704 17C | soul (black) -LA | 09/00-12/04 | ||
8E5 885 704 61L | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E5 885 704 84J | Maritime blue -LD | 09/00-12/04 | ||
| (9) | 8E5 885 704 A | side padding (cloth); for models without; side airbag right; rear | 1 | PR:N0B |
8E5 885 704 A 3B6 | swing (dark grey) -LC | 09/00-12/04 | ||
8E5 885 704 A 3P6 | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 704 A 5C5 | light platinum (grey) -LF | 05/01-12/04 | ||
| (9) | 8E5 885 704 B | side padding (leather); for models without; side airbag right; rear | 1 | PR:N7U,N2L |
8E5 885 704 B 73G | soul (black) -LA,QE | 05/01-12/04 | ||
8E5 885 704 B 71C | silver -QT | 06/03-12/04 | ||
8E5 885 704 B 85D | swing (dark grey) -LB,LC | 05/01-12/04 | ||
| (9) | 8E5 885 704 C | side padding (leather); for models without; side airbag right; rear | 1 | PR:N1H |
8E5 885 704 C 4B4 | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E5 885 704 C 4C5 | twist (beige) -LE | 09/00-09/03 | ||
| (9) | 8E5 885 704 AK | side padding (leather); for models without; side airbag right; rear | 1 | PR:N1H |
8E5 885 704 AK 4A3 | soul (black) -LA,QE | 09/00-12/04 | ||
8E5 885 704 AK 4B4 | swing (dark grey) -LB,LC | 10/03-12/04 | ||
8E5 885 704 AK 4C5 | twist (beige) -LE | 10/03-12/04 | ||
8E5 885 704 AK 4D6 | platinum -LF | 05/01-12/04 | ||
8E5 885 704 AK 44Q | Maritime blue -LD | 09/00-12/04 | ||
| (9) | 8E5 885 704 D | side padding (leatherette); for models without; side airbag right; rear | 1 | PR:N0C,N1E |
8E5 885 704 D 38M | soul (black) -LA | 09/00-12/04 | ||
8E5 885 704 D 3C2 | swing (dark grey) -LB,LC | 09/00-04/01 | ||
8E5 885 704 D 45G | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 704 D 2U5 | platinum -LF | 05/01-12/04 | ||
| (9) | 8E5 885 704 K | side padding (cloth); for models with; side airbag right; rear | 1 | PR:N3A |
8E5 885 704 K 17C | soul (black) -LA | 09/00-12/04 | ||
8E5 885 704 K 61L | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E5 885 704 K 84J | Maritime blue -LD | 09/00-12/04 | ||
| (9) | 8E5 885 704 L | side padding (cloth); for models with; side airbag right; rear | 1 | PR:N0B |
8E5 885 704 L 3B6 | swing (dark grey) -LC | 09/00-12/04 | ||
8E5 885 704 L 3P6 | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 704 L 5C5 | light platinum (grey) -LF | 05/01-12/04 | ||
| (9) | 8E5 885 704 P | side padding (leather); for models with; side airbag right; rear | 1 | PR:N7U,N2L |
8E5 885 704 P 73G | soul (black) -LA,QE | 05/01-12/04 | ||
8E5 885 704 P 71C | silver -QT | 06/03-12/04 | ||
8E5 885 704 P 85D | swing (dark grey) -LB,LC | 05/01-12/04 | ||
| (9) | 8E5 885 704 M | side padding (leather); for models with; side airbag right; rear | 1 | PR:N1H |
8E5 885 704 M 4A3 | soul (black) -LA,QE | 09/00-12/04 | ||
8E5 885 704 M 4B4 | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E5 885 704 M 4C5 | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 704 M 4D6 | platinum -LF | 05/01-12/04 | ||
8E5 885 704 M 44Q | Maritime blue -LD | 09/00-12/04 | ||
| (9) | 8E5 885 704 N | side padding (leatherette); for models with; side airbag right; rear | 1 | PR:N0C,N1E |
8E5 885 704 N 3C2 | swing (dark grey) -LB,LC | 09/00-04/01 | ||
8E5 885 704 N 38M | soul (black) -LA | 09/00-12/04 | ||
8E5 885 704 N 45G | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 704 N 2U5 | platinum -LF | 05/01-12/04 | ||
| 10 | N 906 567 01 | Hex collared bolt M6X15 | 1 | |
| 11 | 4B0 885 733 C | lock left | 1 | |
| (11) | 4B0 885 734 C | lock right | 1 | |
| 13 | N 102 995 02 | oval head countersunk bolt M8X58X28 | 2 | |
| 16 | 8E0 885 089 | Cover cap left | 1 | |
8E0 885 089 E59 | light platinum (grey) -LF | 09/00-12/04 | ||
8E0 885 089 4PK | soul (black) -LA,LD,QE | 09/00-12/04 | ||
8E0 885 089 24S | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 885 089 1RS | twist (beige) -LE | 09/00-12/04 | ||
8E0 885 089 1YE | silver -QT | 06/03-12/04 | ||
| 17 | 8E0 885 090 | Cover cap right | 1 | |
8E0 885 090 4PK | soul (black) | 09/00-12/04 | ||
| 18 | 8E0 885 775 | padding for backrest; for cloth trim left | 1 | PR:N0B,N0C,N1E,N7U,N2L,N3A |
| (18) | 8E0 885 775 A | padding for backrest left | 1 | PR:N1H |
| 19 | 8E0 885 776 | padding for backrest; for vehicles with 2 rear; head restraints right | 1 | PR:N0B,N0C,N1E,N7U,N3A+; 3Q1; F >> 8E-4-310 624 |
| (19) | 8E0 885 776 A | padding for backrest; for vehicles with 2 rear; head restraints right | 1 | PR:N1H+3Q1; F >> 8E-4-310 624 |
| (19) | 8E0 885 776 B | padding for backrest; for vehicles with 3 rear head; restraints; for cloth trim right | 1 | PR:N0B,N0C,N1E,N7U,N2L,N3A+3Q6 |
| (19) | 8E0 885 776 C | padding for backrest; for vehicles with 3 rear head; restraints right | 1 | PR:N1H+3Q6 |
| 20 | 8E0 885 777 | Padded surface; for vehicles with 2 rear; head restraints center | 1 | F >> 8E-4-310 624 |
| (20) | 8E0 885 777 B | Padded surface; for vehicles with 3 rear head; restraints center | 1 | |
| 23 | 8E5 885 805 F | Backrest cover (leatherette) left | 1 | PR:N0C |
8E5 885 805 F MDZ | soul (black) -LA | 09/00-12/04 | ||
8E5 885 805 F LCV | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 805 F MSG | light platinum (grey) -LF | 05/01-06/02 | ||
| (23) | 8E5 885 805 A | Backrest cover (fabric) left | 1 | PR:N0B |
8E5 885 805 A MDN | swing (dark grey) -LC | 09/00-12/04 | ||
8E5 885 805 A MDQ | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 805 A MDR | light platinum (grey) -LF | 05/01-12/04 | ||
| (23) | 8E5 885 805 AN | Backrest cover (fabric) left | 1 | PR:N3A |
8E5 885 805 AN LEK | soul (black) -LA | 09/00-12/04 | ||
8E5 885 805 AN LEL | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E5 885 805 AN LEM | Maritime blue -LD | 09/00-12/04 | ||
| (23) | 8E5 885 805 L | backrest cover (leather) left | 1 | PR:N1H |
8E5 885 805 L 4A3 | soul (black) -LA | 09/00-12/01 | ||
8E5 885 805 L 4B4 | swing (dark grey) -LB,LC | 09/00-12/01 | ||
8E5 885 805 L 4C5 | twist (beige) -LE | 09/00-12/01 | ||
8E5 885 805 L 4D6 | platinum -LF | 05/01-12/01 | ||
8E5 885 805 L 44Q | Maritime blue -LD | 09/00-12/01 | ||
| (23) | 8E5 885 805 AL | backrest cover (leather) left | 1 | PR:N1H |
8E5 885 805 AL 4A3 | soul (black) -LA,QE | 01/02-12/04 | ||
8E5 885 805 AL 4B4 | swing (dark grey) -LB,LC | 01/02-12/04 | ||
8E5 885 805 AL 4C5 | twist (beige) -LE | 01/02-12/04 | ||
8E5 885 805 AL 4D6 | platinum -LF | 01/02-12/04 | ||
8E5 885 805 AL 44Q | Maritime blue -LD | 01/02-12/04 | ||
| (23) | 8E5 885 805 AC | Backrest cover; (alcantara/leatherette) left | 1 | PR:N7U |
8E5 885 805 AC MMV | soul (black) -LA | 05/01-12/04 | ||
8E5 885 805 AC MSU | swing (dark grey) -LB,LC | 05/01-12/04 | ||
| (23) | 8E5 885 805 AT | backrest cover; (cloth/leatherette) left | 1 | PR:N1E |
8E5 885 805 AT MRB | soul (black) -LA | 09/00-12/04 | ||
8E5 885 805 AT MRC | swing (dark grey) -LB | 09/00-12/04 | ||
| (23) | 8E5 885 805 R | Backrest cover (fabric/leathr) left | 1 | PR:N2L |
8E5 885 805 R MRA | soul speed (black) -QE | 05/02-12/04 | ||
8E5 885 805 R RMB | Silver speed -QT | 06/03-12/04 | ||
| 24 | 8E5 885 806 C | Backrest cover (leatherette); for vehicles with 2 rear; head restraints right | 1 | PR:N0C |
8E5 885 806 C MDZ | soul (black) -LA | 09/00-05/04 | ||
8E5 885 806 C MDY | swing (dark grey) -LB,LC | 09/00-04/01 | ||
8E5 885 806 C LCV | twist (beige) -LE | 09/00-05/04 | ||
8E5 885 806 C MSG | light platinum (grey) -LF | 05/01-05/04 | ||
| (24) | 8E5 885 806 D | Backrest cover (leatherette); for vehicles with 3 rear head; restraints; modify in workshop right | 1 | PR:N0C |
8E5 885 806 D MDZ | soul (black) -LA | 09/00-12/04 | ||
8E5 885 806 D MDY | swing (dark grey) -LB,LC | 09/00-04/01 | ||
8E5 885 806 D LCV | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 806 D MSG | light platinum (grey) -LF | 05/01-06/02 | ||
| (24) | 8E5 885 806 A | Backrest cover (fabric); for vehicles with 2 rear; head restraints right | 1 | PR:N0B |
8E5 885 806 A MDN | swing (dark grey) -LC | 09/00-05/04 | ||
8E5 885 806 A MDQ | twist (beige) -LE | 09/00-05/04 | ||
8E5 885 806 A MDR | light platinum (grey) -LF | 05/01-05/04 | ||
| (24) | 8E5 885 806 B | Backrest cover (fabric); for vehicles with 3 rear head; restraints; modify in workshop right | 1 | PR:N0B |
8E5 885 806 B MDN | swing (dark grey) -LC | 09/00-12/04 | ||
8E5 885 806 B MDQ | twist (beige) -LE | 09/00-12/04 | ||
8E5 885 806 B MDR | light platinum (grey) -LF | 05/01-12/04 | ||
| (24) | 8E5 885 806 N | Backrest cover (fabric); for vehicles with 2 rear; head restraints right | 1 | PR:N3A |
8E5 885 806 N LEK | soul (black) -LA | 09/00-05/04 | ||
8E5 885 806 N LEL | swing (dark grey) -LB,LC | 09/00-05/04 | ||
8E5 885 806 N LEM | Maritime blue -LD | 09/00-05/04 | ||
| (24) | 8E5 885 806 P | Backrest cover (fabric); for vehicles with 3 rear head; restraints; modify in workshop right | 1 | PR:N3A |
8E5 885 806 P LEK | soul (black) -LA | 09/00-12/04 | ||
8E5 885 806 P LEL | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E5 885 806 P LEM | Maritime blue -LD | 09/00-12/04 | ||
| (24) | 8E5 885 806 E | backrest cover (leather); for vehicles with 2 rear; head restraints right | 1 | PR:N1H |
8E5 885 806 E 4A3 | soul (black) -LA | 09/00-12/01 | ||
8E5 885 806 E 4B4 | swing (dark grey) -LB,LC | 09/00-12/01 | ||
8E5 885 806 E 4C5 | twist (beige) -LE | 09/00-12/01 | ||
8E5 885 806 E 4D6 | platinum -LF | 05/01-12/01 | ||
8E5 885 806 E 44Q | Maritime blue -LD | 09/00-12/01 | ||
| (24) | 8E5 885 806 AG | backrest cover (leather); for vehicles with 2 rear; head restraints right | 1 | PR:N1H |
8E5 885 806 AG 4A3 | soul (black) -LA,QE | 01/02-05/04 | ||
8E5 885 806 AG 4B4 | swing (dark grey) -LB,LC | 01/02-05/04 | ||
8E5 885 806 AG 4C5 | twist (beige) -LE | 01/02-05/04 | ||
8E5 885 806 AG 4D6 | platinum -LF | 01/02-05/04 | ||
8E5 885 806 AG 44Q | Maritime blue -LD | 01/02-05/04 | ||
| (24) | 8E5 885 806 F | backrest cover (leather); for vehicles with 3 rear head; restraints; modify in workshop right | 1 | PR:N1H |
8E5 885 806 F 4A3 | soul (black) -LA | 09/00-12/01 | ||
8E5 885 806 F 4B4 | swing (dark grey) -LB,LC | 09/00-12/01 | ||
8E5 885 806 F 4C5 | twist (beige) -LE | 09/00-12/01 | ||
8E5 885 806 F 4D6 | platinum -LF | 05/01-12/01 | ||
8E5 885 806 F 44Q | Maritime blue -LD | 09/00-12/01 | ||
| (24) | 8E5 885 806 AH | backrest cover (leather); for vehicles with 3 rear head; restraints; modify in workshop right | 1 | PR:N1H |
8E5 885 806 AH 4A3 | soul (black) -LA,QE | 01/02-12/04 | ||
8E5 885 806 AH 4B4 | swing (dark grey) -LB,LC | 01/02-12/04 | ||
8E5 885 806 AH 4C5 | twist (beige) -LE | 01/02-12/04 | ||
8E5 885 806 AH 4D6 | platinum -LF | 01/02-12/04 | ||
8E5 885 806 AH 44Q | Maritime blue -LD | 01/02-12/04 | ||
| (24) | 8E5 885 806 K | Backrest cover; (alcantara/leatherette); for vehicles with 3 rear head; restraints; modify in workshop right | 1 | PR:N7U |
8E5 885 806 K MMV | soul (black) -LA | 05/01-12/04 | ||
8E5 885 806 K MSU | swing (dark grey) -LB,LC | 05/01-12/04 | ||
| (24) | 8E5 885 806 Q | backrest cover; (cloth/leatherette); for vehicles with 2 rear; head restraints right | 1 | PR:N1E |
8E5 885 806 Q MRB | soul (black) -LA | 09/00-05/04 | ||
8E5 885 806 Q MRC | swing (dark grey) -LB | 09/00-05/04 | ||
| (24) | 8E5 885 806 R | backrest cover; (cloth/leatherette); for vehicles with 3 rear head; restraints; modify in workshop right | 1 | PR:N1E |
8E5 885 806 R MRB | soul (black) -LA | 09/00-12/04 | ||
8E5 885 806 R MRC | swing (dark grey) -LB | 09/00-12/04 | ||
| (24) | 8E5 885 806 G | Backrest cover (fabric/leathr); for vehicles with 3 rear head; restraints; modify in workshop right | 1 | PR:N2L |
8E5 885 806 G MRA | soul speed (black) -QE | 05/02-12/04 | ||
8E5 885 806 G RMB | Silver speed -QT | 06/03-12/04 | ||
| 24A | 8E0 898 470 | 1 set fixing parts for; seat and backrest cover | 1 | |
| 25A | 8E0 885 973 G | head restraint with cover,; adjustable (cloth) left | 1 | PR:N3A |
8E0 885 973 G 17C | soul (black) -LA | 09/00-12/04 | ||
8E0 885 973 G 61L | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 885 973 G 84J | Maritime blue -LD | 09/00-12/04 | ||
| (25A) | 8E0 885 973 H | head restraint with cover,; adjustable (cloth) left | 1 | PR:N0B |
8E0 885 973 H 3B6 | swing (dark grey) -LB | 09/00-12/04 | ||
8E0 885 973 H 3P6 | twist (beige) -LE | 09/00-12/04 | ||
8E0 885 973 H 5C5 | light platinum (grey) -LF | 05/01-12/04 | ||
| (25A) | 8E0 885 973 J | Headrest with cover; (leather), adjustable left | 1 | PR:N1H |
8E0 885 973 J 4A3 | soul (black) -LA,QE | 09/00-12/04 | ||
8E0 885 973 J 4B4 | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 885 973 J 4C5 | twist (beige) -LE | 09/00-12/04 | ||
8E0 885 973 J 4D6 | platinum -LF | 05/01-12/04 | ||
8E0 885 973 J 44Q | Maritime blue -LD | 09/00-12/04 | ||
| (25A) | 8E0 885 973 K | head restaint with cover,; adjustable (leatherette) left | 1 | PR:N0C,N1E |
8E0 885 973 K 3C2 | swing (dark grey) -LB,LC | 09/00-12/04 | ||
8E0 885 973 K 38M | soul (black) -LA | 09/00-12/04 | ||
8E0 885 973 K 45G | twist (beige) -LE | 09/00-12/04 | ||
8E0 885 973 K 2U5 | platinum -LF | 05/01-12/04 | ||
| (25A) | 8E0 885 973 L | head restraint with cover,; adjustable left | 1 | PR:N7U,N2L |
8E0 885 973 L 71C | silver -QT | 06/03-12/04 | ||
8E0 885 973 L 73G | soul (black) -LA,QE | 05/01-12/04 | ||
8E0 885 973 L 85D | swing (dark grey) -LB,LC | 05/01-12/04 | ||
