260-041 · A/C condenser; fluid container with; connecting parts
Parts catalogue › A4 B6 · 2 Fuel, exhaust, cooling › 260 A/C compressor
- For
- 4-cylinder+; ALZ,AVJ,ALT,AMB,BFB,BEX;; 4-cylinder+; Diesel eng.+; AWX,AVB,AVF,BKE;; 6-cylinder+; ASN,BBJ,BDV,AMM;; 6-cylinder+; Diesel eng.+; AKE,AYM,BCZ,BDG,BFC
- Engines
- 4-cylinder+; ALZ, AVJ, ALT, AMB, BFB, BEX;; 4-cylinder+; Diesel eng.+; AWX, AVB, AVF, BKE;; 6-cylinder+; ASN, BBJ, BDV, AMM;; 6-cylinder+; Diesel eng.+; AKE, AYM, BCZ, BDG, BFC
Catalogue original

Show rows for
| Item | Part number | Name | Qty | Applies to |
|---|---|---|---|---|
| 1 | 8E0 260 403 B | A/C condenser | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (1) | 8E0 260 403 D | A/C condenser | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 2 | N 908 170 03 | Hexagon socket head panel bolt 6X17 | 4 | |
| 3 | 8E0 260 197 | bracket for drier | 1 | |
| 4 | 8E0 260 701 AN | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | ALZ,ALT,AWA 09/00-01/03; F >> 8E-3-285 000* |
| (4) | 8E0 260 701 BA | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | ALZ,ALT,AWA 01/03-12/04; F 8E-3-285 001>>* |
| (4) | 8E0 260 701 AP | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | AVJ,BFB,AMB,BEX 09/00-01/03; F >> 8E-3-285 000* |
| (4) | 8E0 260 701 BB | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | AVJ,BFB,AMB,BEX 01/03-12/03; F 8E-2-385 001>> 8E-4-192 000* |
| (4) | 8E0 260 701 BR | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | AVJ,BFB,AMB,BEX; F 8E-4-192 001>> |
| (4) | 8E0 260 701 AR | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | AWX,AVB,AVF 09/00-01/03; F >> 8E-3-285 000* |
| (4) | 8E0 260 701 BD | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | AWX,AVB,AVF 01/03-05/03; F 8E-3-285 001>> 8E-3-500 000* |
| (4) | 8E0 260 701 BK | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | AWX,AVB,AVF,BKE 06/03-12/04; F 8E-4-000 001>>* |
| (4) | 8E0 260 701 BS | Refrigerant hose; (A/C compressor >; A/C condenser); for vehicles with auxiliary; heater | 1 | AWX,AVB,AVF,BKE 06/03-12/04; F 8E-4-000 001>>* |
| (4) | 8E0 260 701 AQ | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | AKE,AYM,BCZ,BDG,BAU,BDH,BFC 09/00-01/03; F >> 8E-3-285 000* |
| (4) | 8E0 260 701 BC | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | AKE,AYM,BCZ,BDG,BAU,BDH,BFC 01/03-12/04; F 8E-3-285 001>>* |
| (4) | 8E0 260 701 AS | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | ASN,BBJ,BDV,AMM,AVK; F >> 8E-3-285 000 |
| (4) | 8E0 260 701 BE | Refrigerant hose; (A/C compressor >; A/C condenser) | 1 | ASN,BBJ,BDV,AMM,AVK 01/03-12/04; F 8E-3-285 001>>* |
| (5) | 8E0 260 707 AN | Refrigerant hose; (Fluid reservoir >; A/C compressor) | 1 | ALZ,AVJ,ALT,AWA,BFB,AMB,BEX 09/00-01/03; F >> 8E-3-285 000* |
| (5) | 8E0 260 707 AT | Refrigerant hose; (Fluid reservoir >; A/C compressor) | 1 | ALZ,AVJ,ALT,AWA,BFB,AMB,BEX 01/03-12/04; F 8E-3-285 001>>* |
| (5) | 8E0 260 707 AP | Refrigerant hose; (Fluid reservoir >; A/C compressor) | 1 | AVB,AVF,AWX 09/00-01/03; F >> 8E-3-285 000* |
| (5) | 8E0 260 707 BA | Refrigerant hose; (Fluid reservoir >; A/C compressor) | 1 | AVB,AVF,AWX 01/03-06/03; F 8E-3-285 001>> 8E-3-500 000* |
| (5) | 8E0 260 707 BE | Refrigerant hose; (Fluid reservoir >; A/C compressor) | 1 | AVB,AVF,AWX,BKE 06/03-12/04; F 8E-4-000 001>>* |
| (5) | 8E0 260 707 AQ | Refrigerant hose; (Fluid reservoir >; A/C compressor) | 1 | ASN,BBJ,BDV,AMM,AVK 09/00-01/03; F >> 8E-3-285 000* |
| (5) | 8E0 260 707 BB | Refrigerant hose; (Fluid reservoir >; A/C compressor) | 1 | ASN,BBJ,BDV,AMM,AVK; F 8E-3-285 000>> |
| (5) | 8E0 260 707 T | Refrigerant hose; (Fluid reservoir >; A/C compressor) | 1 | AKE,AYM,BFC 09/00-04/02; F >> 8E-2-350 000* |
| (5) | 8E0 260 707 AR | Refrigerant hose; (Fluid reservoir >; A/C compressor) | 1 | AKE,AYM,BCZ,BDG,BFC 04/02-01/03; F 8E-2-350 001>> 8E-3-285 000* |
| (5) | 8E0 260 707 BC | Refrigerant hose; (Fluid reservoir >; A/C compressor) | 1 | AKE,AYM,BCZ,BDG,BFC,BDH 01/03-12/04; F 8E-3-285 001>>* |
| (6) | 8E1 260 709 | Refrigerant pipe lhd | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (6) | 8E1 260 709 C | Refrigerant pipe lhd | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| (6) | 8E2 260 709 | Refrigerant pipe rhd | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (6) | 8E2 260 709 C | Refrigerant pipe rhd | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| (7) | 8E1 260 710 | Refrigerant pipe; (A/C condenser >; Evaporator) lhd | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (7) | 8E2 260 710 | Refrigerant pipe; (A/C condenser >; Evaporator) rhd | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (7) | 8E0 260 710 C | Refrigerant pipe; (A/C condenser >; Evaporator) | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 8 | 8E0 820 177 | choke | 1 | |
| 9 | 8E0 260 759 AD | bracket for refrigerant; hose | 1 | |
| 10 | 8E1 260 740 | Refrigerant hose; (Fluid tank>; evaporator) lhd | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (10) | 8E1 260 740 C | Refrigerant hose; (Fluid tank>; evaporator) lhd | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| (10) | 8E2 260 740 | Refrigerant hose; (Fluid tank>; evaporator) rhd | 1 | F >> 8E-3-285 000 |
| (10) | 8E2 260 740 C | Refrigerant hose; (Fluid tank>; evaporator) rhd | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 10A | 8E0 260 753 A | Double grommet NW:8/16 | 1 | |
| 11 | 8E1 260 753 | Double grommet lhd | 1 | |
| 11 | 8E2 260 753 | Double grommet rhd | 1 | |
| (12) | 8E0 260 749 | O-ring 10,8X1,8 | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (12) | 4E0 260 749 A | seal ring 11X2,5 | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 12A | 8E0 260 749 | O-ring 10,8X1,82 | 1 | |
| 13 | 7H0 820 749 | O-ring 17,2X1,82 | 1 | 09/00-04/02; F >> 8E-2-350 000* |
| 13 | 8E0 260 749 A | seal ring 16,7X1,8 | 1 | 05/02-01/03; F 8E-2-350 001>> 8E-3-285 000* |
| (13) | 4E0 260 749 C | seal ring 16,2X2,5 | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| (15) | 8E0 260 749 C | seal ring 23,8X2,4 | 1 | |
| (15A) | 8E0 260 749 B | O-ring 11,1X1,8 | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (15A) | 4E0 260 749 A | seal ring 11X2,5 | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 21 | N 104 144 01 | Socket head bolt with; hexagon socket head M8X28 | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (21) | N 103 472 04 | Hexagon socket head bolt,; self-locking M6X25 | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 21A | N 104 154 02 | hexagon head bolt (combi) M8X40 | 1 | |
| 22 | 8E0 820 193 C | Drier | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (22) | 8E0 820 193 P | Drier; See parts bulletin:; also use: (2-30); 8E0 260 800 | 1; 1 | 01/03-12/04; F 8E-3-285 001>>* |
| - | 8E0 260 800 | Distance piece | 1 | |
| 23 | 8E0 959 126 | Pressure sensor | 1 | |
| 24 | 7H0 820 896 | O-ring 7,6X1,8 | 1 | |
| (25) | 8E0 260 759 AJ | bracket for refrigerant; hose | 1 | ALZ,AVJ,ALT,AMB,BFB,BEX |
| (25) | 8E0 260 759 AK | bracket for refrigerant; hose | 1 | ASN,BBJ,BDV,AMM |
| (25) | 8E0 260 759 T | bracket for refrigerant; hose | 1 | AWX,AVB,AVF,BKE |
| (25) | bracket for refrigerant; hose; Use item: 27A | AKE,AYM,BCZ,BDG,BFC,BDH | ||
| 27 | 8E0 260 759 AF | bracket for refrigerant; hose | 1 | BFB,AMB,BEX |
| (27) | 8E0 260 759 AQ | bracket for refrigerant; hose | 1 | AYM,BFC,AKE,BAU,BDH |
| 27A | 8E0 260 759 AN | bracket for refrigerant; hose | 1 | |
| - | 8E0 260 759 AC | bracket for refrigerant; hose | 1 | AWX,AVB,AVF,BKE |
| 26 | N 010 215 27 | Hexagon bolt M6X15 | 1 | |
| 28 | External temperature sensor; see illustration: | 1 | ||
| 29 | N 010 215 27 | Hexagon bolt M6X15 | 1 | |
| 30 | 8E0 260 749 B | O-ring 11,1X1,8 | 1 | F >> 8E-3-285 000 |
| (30) | 4E0 260 749 A | seal ring 11X2,5 | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 31 | 8E0 260 749 D | O-ring 14X1,8 | 1 | F >> 8E-3-285 000 |
| (31) | 4E0 260 749 B | seal ring 13,7X2,5 | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 32 | N 023 003 13 | Hexagon collar nut; self-locking M8; lhd | 1 | |
| (32) | 8E2 260 830 | Hexagon nut 8X30; rhd | 1; 1 | |
| 33 | N 104 144 01 | Socket head bolt with; hexagon socket head M8X28 | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (33) | N 103 472 04 | Hexagon socket head bolt,; self-locking M6X25 | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 34 | N 104 144 01 | Socket head bolt with; hexagon socket head M8X28 | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (34) | N 103 472 04 | Hexagon socket head bolt,; self-locking M6X25 | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 38B | 8E0 820 855 | Evacuating and charging valve | 1 | |
| 39 | 8A0 820 855 AA | Valve; High-pressure switch; Safety switch | 2 | |
| 40 | 7H0 820 749 | O-ring 17,2X1,82 | 1 | 09/00-04/02; F >> 8E-2-350 000* |
| 40 | 8E0 260 749 A | seal ring 16,7X1,8 | 1 | 05/02-01/03; F 8E-2-350 001>> 8E-3-285 000* |
| (40) | 4E0 260 749 C | seal ring 16,2X2,5 | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 41 | N 103 472 04 | Hexagon socket head bolt,; self-locking M6X25 | 2 | |
| 42 | N 104 144 01 | Socket head bolt with; hexagon socket head M8X28 | 1 | 09/00-01/03; F >> 8E-3-285 000* |
| (42) | N 103 472 04 | Hexagon socket head bolt,; self-locking M6X25 | 1 | 01/03-12/04; F 8E-3-285 001>>* |
| 43 | N 905 238 02 | hexagon head bolt (combi) M6X25 | 2 | |
| 46 | 8Z0 260 143 | Cap closure 17MM | 1 | |
| 47 | 3C0 820 231 | Protective cap | 1 |
A4 B6 catalogue (Audi A4/Avant, A4/S4 quattro 2001-2005 (8E-1-000 001 >> 8E-5-400 000)), illustration 260-041. “Applies to” is the catalogue’s own restriction text (PR codes, chassis-number ranges, engine codes). With a car set in the header, rows the catalogue rules out for it are hidden; rows it restricts in a way the setting cannot answer (build date, equipment, drive) stay, marked “check”. Check a part against your chassis number before ordering.