A4 B6 parts · 1 Engine
Parts catalogue › A4 B6 › main group 1. Same group in the A4 B7 catalogue.
100 · Base engine
| Illustration | Title | For | Rows |
|---|---|---|---|
100-010 | Base engine; Short block | 1.6-2.0 litres · 4-cylinder+; Petr. engine | 38 |
100-016 | Base engine; Short block | 2.4-3.0 Ltr. · 6-cylinder+; Petr. engine | 15 |
100-018 | Base engine; Short block | 2.5Ltr. · 6-cylinder+; diesel eng. | 9 |
100-020 | Base engine; Short block | 8-cylinder+; Petr. engine | 9 |
103 · Cylinder head
| Illustration | Title | For | Rows |
|---|---|---|---|
103-005 | cylinder block with pistons; oil sump | 1.6ltr. · 4-cylinder+; Petrol eng.+; ALZ | 36 |
103-010 | cylinder block with pistons; oil sump | 1.8ltr. · 4-cylinder+; Petrol eng.+; AVJ,AMB,BFB,BEX | 32 |
103-015 | cylinder block with pistons; oil sump | 2.0 Ltr.; 96/110KW · 4-cylinder+; Petrol eng.+; ALT,AWA | 47 |
103-020 | cylinder block with pistons; oil sump | 1.9ltr. · 4-cylinder+; Diesel eng.+; AWX,AVF,BKE | 44 |
103-022 | cylinder block with pistons; oil sump | 1.9ltr. · 4-cylinder+; Diesel eng.+; AVB | 30 |
103-025 | cylinder block with pistons; oil sump | 2.4ltr. · 6-cylinder+; Petrol eng.+; BDV,AMM | 44 |
103-030 | oil sump; Sealing flange | 3.0Ltr. · 6-cylinder+; Petrol eng.+; ASN,BBJ,AVK | 48 |
103-031 | oil sump; Sealing flange; cylinder block | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK | 73 |
103-032 | cylinder block with pistons; oil sump | 2.5Ltr.; 114/120/132KW · 6-cylinder+; Diesel eng.+; AKE,AYM,BFC,BAU,BDH,BCZ,BDG | 52 |
103-035 | Cylinder head; cylinder head cover; cover for intake manifold; Ventilation for cylinder block | 1.6ltr. · 4-cylinder+; Petrol eng.+; ALZ | 27 |
103-045 | Cylinder head; cylinder head cover | 1.9ltr. · 4-cylinder+; Diesel eng.+; AVB,AWX,AVF,BKE | 41 |
103-055 | Cylinder head; cylinder head cover | 1.8ltr. · 4-cylinder+; Petrol eng.+; AVJ,AMB,BFB,BEX | 35 |
103-060 | Cylinder head; cylinder head cover | 2.0 Ltr.; 96KW · 4-cylinder+; Petrol eng.+; ALT | 34 |
103-061 | Cylinder head; cylinder head cover | 2.0 Ltr.; 110KW · 4-cylinder+; Petrol eng.+; AWA | 32 |
103-063 | Cylinder head; cylinder head cover | 2.4ltr. · 6-cylinder+; Petrol eng.+; BDV,AMM | 27 |
103-065 | Cylinder head; cylinder head cover | 3.0Ltr. · 6-cylinder+; Petrol eng.+; ASN,BBJ,AVK | 36 |
103-067 | Cylinder head; cylinder head cover | 2.5Ltr. · 6-cylinder+; Diesel eng.+; AKE,AYM,BFC,BAU,BDH,BCZ,BDG | 49 |
103-068 | Cylinder head | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK | 25 |
103-069 | cylinder head cover | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK | 26 |
103-070 | cover for engine compartment; Ventilation for cylinder block | 2.0 Ltr.; 96/110KW · 4-cylinder+; Petrol eng.+; ALT,AWA | 40 |
103-075 | cover for intake manifold | 1.9ltr. · 4-cylinder+; Diesel eng.+; AVB,AWX,AVF,BKE | 19 |
103-077 | Cover | 2.5Ltr. · 6-cylinder+; Diesel eng.+; AKE,AYM,BFC,BAU,BDH,BCZ,BDG | 12 |
103-078 | cover for engine compartment | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK | 18 |
103-080 | Cover; Ventilation for cylinder block | 3.0Ltr. · 6-cylinder+; Petrol eng.+; ASN,BBJ,AVK | 26 |
103-085 | Cover; ventilation for cylinder head; cover | 2.4ltr. · 6-cylinder+; Petrol eng.+; BDV,AMM | 21 |
103-090 | Ventilation for cylinder block; F >> 8E-3-040 000* | 1.8ltr. · 4-cylinder+; Petrol eng.+; AVJ,AMB | 17 |
103-091 | Ventilation for cylinder block; F 8E-3-040 001>>* | 1.8ltr. · 4-cylinder+; Petrol eng.+; BFB,AMB,BEX | 48 |
103-095 | Ventilation for cylinder block | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK | 10 |
105 · Crankshaft
| Illustration | Title | For | Rows |
|---|---|---|---|
105-010 | Crankshaft; conrod; bearings | 1.6ltr. · 4-cylinder+; Petrol eng.+; ALZ | 24 |
105-015 | Crankshaft; conrod; bearings | 1.8/2.0Ltr. · 4-cylinder+; Petrol eng.+; AVJ,AMB,ALT,AWA,BFB,BEX | 62 |
105-020 | Crankshaft; conrod; bearings | 1.9ltr. · 4-cylinder+; Diesel eng.+; AVB,AWX,AVF,BKE | 53 |
105-025 | Crankshaft; conrod; bearings | 2.4ltr. · 6-cylinder+; Petrol eng.+; BDV,AMM | 22 |
105-030 | Crankshaft; conrod; bearings | 3.0Ltr. · 6-cylinder+; Petrol eng.+; ASN,BBJ,AVK | 38 |
105-035 | Crankshaft; conrod; bearings | 2.5Ltr. · 6-cylinder+; Diesel eng.+; AKE,AYM,BFC,BAU,BDH,BCZ,BDG | 28 |
105-040 | Crankshaft; conrod; bearings | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK | 26 |
107 · piston
| Illustration | Title | For | Rows |
|---|---|---|---|
107-000 | piston | 1.6-2.0 litres · 4-cylinder+; Petr. engine | 11 |
107-005 | piston | 1.9ltr. · 4-cylinder+; diesel eng. | 52 |
107-010 | piston | 2.4/3.0Ltr. · 6-cylinder+; Petrol eng.+; ASN,BBJ,AMM,BDV | 11 |
107-015 | piston | 2.5Ltr. · 6-cylinder+; Diesel eng.+; AKE,AYM,BFC,BAU,BDH,BCZ,BDG | 27 |
107-020 | piston; piston ring | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK | 5 |
109 · camshaft, valves
| Illustration | Title | For | Rows |
|---|---|---|---|
109-000 | repair kit for toothed belt; with tensioning roller; See illustration from:; to: | 109-055; 109-095 | 14 |
109-010 | camshaft, valves | 1.6ltr. · 4-cylinder+; Petrol eng.+; ALZ | 12 |
109-020 | camshaft, valves | 1.8ltr. · 4-cylinder+; Petrol eng.+; AVJ,AMB,BFB,BEX | 18 |
109-025 | camshaft, valves | 2.0 Ltr.; 96KW · 4-cylinder+; Petrol eng.+; ALT | 22 |
109-030 | camshaft, valves | 1.9ltr. · 4-cylinder+; Diesel eng.+; AVB,AWX,AVF,BKE | 27 |
109-032 | camshaft, valves | 2.0 Ltr.; 110KW · 4-cylinder+; Petrol eng.+; AWA | 23 |
109-035 | camshaft, valves | 2.4ltr. · 6-cylinder+; Petrol eng.+; BDV,AMM | 23 |
109-040 | camshaft, valves | 3.0Ltr. · 6-cylinder+; Petrol eng.+; ASN,BBJ,AVK | 31 |
109-045 | camshaft, valves | 2.5Ltr. · 6-cylinder+; Diesel eng.+; AKE,AYM,BFC,BAU,BDH,BCZ,BDG | 35 |
109-050 | camshaft, valves | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK | 44 |
109-052 | timing chain | 4.2 Ltr.; 253KW · 8-cylinder+; Petrol eng.+; BBK | 60 |
109-055 | toothed belt; Toothed belt guard | 1.6ltr. · 4-cylinder+; Petrol eng.+; ALZ | 13 |
109-065 | toothed belt; Toothed belt guard | 1.8ltr. · 4-cylinder+; Petrol eng.+; AVJ,AMB,BFB,BEX | 21 |
109-070 | toothed belt; Toothed belt guard | 2.0 Ltr.; 96KW · 4-cylinder+; Petrol eng.+; ALT | 18 |
109-072 | toothed belt; Toothed belt guard | 2.0 Ltr.; 110KW · 4-cylinder+; Petrol eng.+; AWA | 38 |
109-080 | toothed belt; Toothed belt guard | 1.9ltr. · 4-cylinder+; Diesel eng.+; AVB,AWX,AVF,BKE | 28 |
109-085 | toothed belt; Toothed belt guard | 2.4ltr. · 6-cylinder+; Petrol eng.+; BDV,AMM | 24 |
109-090 | toothed belt; Toothed belt guard | 3.0Ltr. · 6-cylinder+; Petrol eng.+; ASN,BBJ,AVK | 20 |
109-095 | toothed belt; Toothed belt guard | 2.5Ltr. · 6-cylinder+; Diesel eng.+; AKE,AYM,BFC,BAU,BDH,BCZ,BDG | 24 |
115 · oil pump
| Illustration | Title | For | Rows |
|---|---|---|---|
115-010 | oil pump; Oil dipstick | 1.9ltr. · Diesel eng.+; AVB,BKE,AVF,AWX | 19 |
115-015 | oil pump; Oil dipstick | 1.6-1.8 Ltr. · Petrol eng.+; ALZ,AVJ,BFB,BEX,AMB | 13 |
115-020 | oil pump; Oil dipstick; balancer shaft | 2.0 Ltr. · 4-cylinder+; Petrol eng.+; ALT | 25 |
115-025 | oil pump; Oil dipstick; balancer shaft | 2.0 Ltr. · 4-cylinder+; Petrol eng.+; AWA | 23 |
115-038 | oil pump; Oil cooler | 2.5Ltr. · 6-cylinder+; diesel eng. | 53 |
115-040 | oil pump; Oil cooler | 2.4ltr. · 6-cylinder+; Petr. engine | 27 |
115-043 | oil pump; Oil cooler; oil filter; Oil dipstick | 3.0Ltr. · 6-cylinder+; Petr. engine | 45 |
115-045 | Oil filter bracket; oil filter; Oil cooler | 1.6/1.8Ltr. · 4-cylinder+; Petr. engine | 22 |
115-050 | Oil filter bracket; oil filter | 2.0 Ltr. · 4-cylinder+; Petr. engine | 18 |
115-060 | oil filter; Oil filter bracket | 1.9ltr. · Diesel eng.+; AVB,AVF,AWX,BKE | 16 |
115-070 | oil pump; oil filter; Oil filter bracket; Oil dipstick; Oil cooler | 4.2 Ltr. · BBK | 30 |
121 · Coolant cooling system
| Illustration | Title | For | Rows |
|---|---|---|---|
121-005 | Coolant pump | 1.6-2.0 litres; 1.9ltr. · 4-cylinder+; ALZ,AVJ,ALT,AMB,BFB,BEX,AWA; Diesel eng.+; AWX,AVF,AVB,BKE | 15 |
121-015 | Coolant pump | 6-cylinder+; ASN,BBJ,AMM,BDV,AVK | 16 |
121-016 | Coolant pump | 2.5Ltr. · Diesel eng.+; 6-cylinder+; AYM,AKE,BFC,BCZ,BDG,BAU,BDH | 11 |
121-020 | Coolant pump | 4.2 Ltr. · 8-cylinder | 14 |
121-041 | Coolant cooling system | 1.9ltr. · 4-cylinder; Diesel eng.+; AWX,AVF,AVB,BKE | 48 |
121-043 | Coolant cooling system | 1.6ltr. · 4-cylinder+; ALZ | 42 |
121-048 | Coolant cooling system | 1.8ltr. · 4-cylinder+; AVJ,AMB,BFB,BEX | 43 |
121-050 | Coolant cooling system | 2.0 Ltr. · 4-cylinder+; ALT | 43 |
121-055 | Coolant cooling system | 2.0 Ltr. · 4-cylinder+; AWA | 36 |
121-058 | Coolant cooling system | 2.5Ltr. · 6-cylinder+; Diesel eng.+; AKE,AYM,BFC; BCZ,BAU, | 40 |
121-059 | Coolant cooling system; for vehicles with exhaust; gas cooling recirculation | 2.5Ltr. · 6-cylinder+; Diesel eng.+; BDG,BDH | 44 |
121-060 | Coolant cooling system | 2.4ltr. · 6-cylinder+; AMM,BDV | 59 |
121-061 | Coolant cooling system | 3.0Ltr. · 6-cylinder+; ASN,BBJ | 48 |
121-063 | Coolant cooling system | feed · 8-cylinder | 56 |
121-065 | Coolant cooling system | return · 8-cylinder | 41 |
121-070 | Cooler for coolant; Reservoir | 4-,6-cyl. | 26 |
121-072 | Cooler for coolant; Reservoir | 4.2 Ltr. · 8-cylinder | 15 |
121-075 | Coolant regulator | 1.6-1.8 Ltr.; 2.0 Ltr. · 4-cylinder+; ALZ,AVJ,ALT,AMB,AWA,BFB,BEX | 8 |
121-077 | Additional cooler for coolant; Air guide | 4.2 Ltr. · 8-cylinder | 42 |
121-090 | Air guide | 4-,6-cyl. | 62 |
121-093 | Air guide | 8-cylinder | 19 |
127 · Fuel filter
| Illustration | Title | For | Rows |
|---|---|---|---|
127-040 | Fuel filter | 1.9/2.0ltr. · 4-cylinder+; Diesel eng.+; AWX,AVF,AVB; BKE | 11 |
127-050 | Fuel filter | 2.5Ltr. · 6-cylinder+; diesel eng. | 9 |
129 · Air filter with connecting
| Illustration | Title | For | Rows |
|---|---|---|---|
129-020 | Air filter with connecting; parts | 1.9ltr. · 4-cylinder+; Diesel eng.+; AWX,AVF,AVB; BKE | 36 |
129-030 | Air filter with connecting; parts | 2.5Ltr. · 6-cylinder+; diesel eng. | 23 |
129-040 | Intake connection | 1.9ltr. · 4-cylinder+; Diesel eng.+; AWX,AVF,AVB,BKE | 9 |
129-050 | Intake connection | 2.5Ltr. · 6-cylinder+; diesel eng. | 5 |
130 · Pump injector unit
| Illustration | Title | For | Rows |
|---|---|---|---|
130-025 | Injection pump | 2.5Ltr. · 6-cylinder+; diesel eng. | 27 |
130-030 | Pump injector unit | 1.9ltr. · 4-cylinder+; Diesel eng.+; AWX,AVF,AVB | 10 |
130-035 | Pump injector unit | 1.9ltr. · Diesel eng.+; BKE | 9 |
130-075 | Injection nozzle; pressure pipes | 2.5Ltr. · 6-cylinder+; diesel eng. | 25 |
131 · Secondary air pump
| Illustration | Title | For | Rows |
|---|---|---|---|
131-005 | Secondary air pump | 1.6ltr.; 2.0 Ltr. · 4-cylinder+; ALZ;; Automatic+; ALT | 39 |
131-010 | Secondary air pump | 1.8ltr. · 4-cylinder+; AVJ,AMB,BFB,BEX | 33 |
131-017 | Secondary air pump | 2.4ltr. · 6-cylinder+; AMM,BDV | 25 |
131-020 | Secondary air pump | 3.0Ltr. · 6-cylinder+; ASN,BBJ,AVK | 40 |
131-023 | Secondary air pump; Secondary air valve | 4.2 Ltr. · BBK | 25 |
131-025 | vacuum system; Exhaust gas recirculation | 1.9ltr. · Diesel eng.+; AWX,AVF,AVB | 62 |
131-030 | vacuum system; Exhaust gas recirculation | 1.9ltr. · Diesel eng.+; BKE | 40 |
131-040 | vacuum system; Exhaust gas recirculation | 2.5Ltr. · 6-cylinder+; diesel eng. | 56 |
131-045 | vacuum system; for rear muffler | 4.2 Ltr. · 8-cylinder+; BBK | 34 |
133 · intake system
141 · Coupling
| Illustration | Title | For | Rows |
|---|---|---|---|
141-010 | Coupling | 1.6ltr. · ALZ | 19 |
141-020 | Coupling; for 5 speed manual transmiss. | 1.8/2.0Ltr. · AVJ,AMB,BFB,ALT,AWA | 29 |
141-021 | Coupling; for 6 speed manual gearbox | 1.8ltr. | 31 |
141-030 | Coupling; F >> 8E-3-500 000 | 1.9ltr. · diesel eng. | 34 |
141-032 | Coupling; F 8E-4-000 001>> | 1.9ltr. · diesel eng. | 38 |
141-050 | Coupling; 5 & 6 speed manual gearbox; F >> 8E-3-500 000 | 2.4/2.5/3.0ltr · 6-cylinder | 44 |
141-052 | Coupling; 6-speed manual transmission; F 8E-4-000 001>> | 2.4/3.0Ltr. · Front-w.drv/; quattro | 36 |
141-055 | Coupling; for 6 speed manual gearbox; F 8E-4-000 001>> | 2.5Ltr. | 20 |
141-060 | Coupling | 4.2 Ltr. · 8-cylinder | 19 |
145 · Vane pump
| Illustration | Title | For | Rows |
|---|---|---|---|
145-003 | Vacuum pump | 1.9ltr. · 4-cylinder+; diesel eng. | 7 |
145-004 | Vacuum pump | 2.0 Ltr. · 4-cylinder+; Petr. engine | 7 |
145-005 | Vacuum pump | 2.5Ltr. · 6-cylinder+; diesel eng. | 5 |
145-010 | Vane pump; for power steering | 1.6/1.8/2.0ltr · 4-cylinder+; Petr. engine | 12 |
145-015 | Vane pump; for power steering | 2.0 Ltr. · 4-cylinder+; Petrol eng.+; AWA | 12 |
145-025 | Vane pump; for power steering | 1.9ltr. · Diesel eng.+; AVB,AVF,AWX,BKE | 14 |
145-030 | Vane pump; for power steering | 2.4ltr. · 6-cylinder+; Petrol eng.+; AMM,BDV | 9 |
145-040 | Vane pump; for power steering | 3.0Ltr. · 6-cylinder+; Petr. engine | 9 |
145-045 | Vane pump | 2.5Ltr. · 6-cylinder+; Diesel eng.+; AKE,AYM,BFC,BCZ,BDG,BAU,BDH | 15 |
145-050 | Vane pump | 4.2 Ltr. · 8-cylinder+; BBK | 9 |
145-055 | Exhaust gas turbocharger | 1.9ltr. · 4-cylinder+; Diesel eng.+; AWX,AVF,AVB,BKE | 36 |
145-060 | Exhaust gas turbocharger | 1.8ltr. · 4-cylinder+; AVJ,BFB,BEX; J...AMB | 38 |
145-070 | Exhaust gas turbocharger | 2.5Ltr. · 6-cylinder+; diesel eng. | 23 |
145-082 | Charge air cooler | 1.9ltr. · 4-cylinder+; Diesel eng.+; AWX,AVF,AVB,BKE | 55 |
145-085 | Charge air cooler | 1.8ltr. · 4-cylinder+; AVJ,BFB; J..:AMB | 48 |
145-086 | Charge air cooler | 1.8ltr. · 4-cylinder+; BEX | 32 |
145-090 | Charge air cooler | 2.5Ltr. · 6-cylinder+; diesel eng. | 52 |
199 · securing parts for engine
| Illustration | Title | For | Rows |
|---|---|---|---|
199-000 | securing parts for engine | 4-cylinder+; Petrol eng.+; AVJ,BFB,AMB,BEX | 28 |
199-010 | securing parts for engine | 4-cylinder+; Diesel eng.+; AVB,BKE,AVF,AWX | 35 |
199-020 | securing parts for engine | 4-cylinder+; Petrol eng.+; ALZ,ALT | 22 |
199-025 | securing parts for engine | 4-cylinder+; Petrol eng.+; AWA | 21 |
199-040 | securing parts for engine | 6-cylinder+; Petr. engine | 31 |
199-050 | securing parts for engine | 4.2 Ltr. · 8-cylinder+; Petrol eng.+; BBK | 16 |