N112 · Secondary Air Injection (AIR) Solenoid Valve
- Name
- Secondary Air Injection (AIR) Solenoid Valve
- Type
- solenoid / valve / coil
- Models
- B6 and B7
- Diagrams
- 6
Location
Below intake manifoldmanual text Manual pages 1194 · 1.8L T AMB
Other location statements (4)
Area: Engine
Part numbers
From the parts catalogue, tied to N112 by tools/link_parts_wiring.py. The badge says on what grounds: name the names agree and the row is filed where the part sits; possible only a candidate, not a statement. Check the number against your chassis number before ordering.
Possible, not confirmed
| Part number | Name in the catalogue | Illustration | Qty | Applies to | Basis |
|---|---|---|---|---|---|
026 906 283 J | Solenoid valve | A4 B6 131-045 item 12 | 1 | 8-cylinder+; BBK | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "injection" |
037 906 283 C | Solenoid valve | A4 B6 133-080 item 11 | 2 | 6-cylinder+; ASN,BBJ,AVK | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
079 906 283 Cother suffixes: 079 906 283 B | Solenoid valve | A4 B6 133-084 item 9 | 1 | 8-cylinder+; BBK | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
079 906 283 Bother suffixes: 079 906 283 C | Solenoid valve | A4 B6 133-084 item 10 | 1 | 8-cylinder+; BBK | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
8E0 820 036 | Solenoid valve | A4 B6 261-030 item 16 | 1 | 4-cylinder+; Petr. engine | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
8E0 820 036 | Solenoid valve | A4 B6 261-031 item 16 | 1 | 6-cylinder+; Petr. engine | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
8E0 820 036 | Solenoid valve | A4 B6 261-032 item 16 | 1 | 4-cylinder+; diesel eng. | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
8E0 820 036 | Solenoid valve | A4 B6 261-033 item 16 | 1 | 6-cylinder+; diesel eng. | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
01V 927 331 A | Solenoid valve green | A4 B6 927-055 item 14 | 3 | possible shares "solenoid" with "Secondary Air Injection (AIR) Solenoid Valve" | |
026 906 283 J | Solenoid valve | A4 B7 131-080 item 12 | 1 | 8-cylinder+; Petrol eng.+; BBK,BHF | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
079 906 283 Cother suffixes: 079 906 283 B | Solenoid valve | A4 B7 133-084 item 9 | 1 | 8-cylinder+; BBK | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
079 906 283 Bother suffixes: 079 906 283 C | Solenoid valve | A4 B7 133-084 item 10 | 1 | 8-cylinder+; BBK | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
8E0 820 036 | Solenoid valve | A4 B7 261-031 item 16 | 1 | 6-cylinder+; Petrol eng.+; BBJ | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
8E0 820 036 | Solenoid valve | A4 B7 261-032 item 9 | 1 | 6-cylinder+; Petrol eng.+; AUK | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
8E0 820 036 | Solenoid valve | A4 B7 261-033 item 13 | 1 | 6-cylinder+; Diesel eng.+; BKN,ASB,BPP,BSG | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
4D0 820 035 D | Solenoid valve | A4 B7 261-033 item (13) | 1 | PR:G0Z+BPP,BSG | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
8E0 820 036 | Solenoid valve | A4 B7 261-034 item 16 | 1 | 6-cylinder+; Diesel eng.+; BDG | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
01V 927 331 A | Solenoid valve green | A4 B7 927-055 item 14 | 3 | Quattro+; 5-speed; automatic+; GBH | possible "Solenoid valve" against "Secondary Air Injection (AIR) Solenoid Valve": the component name adds "air injection secondary" |
Pins
One row per pin and wire colour; the pin opens the page of its wire, traced across every sheet. "Connects to" lists the other pins on the same circuit within a diagram; splices and ground points it passes are under "via". The function says how it was worked out: stated by the manual, derived from terminal markings, fuses or the colour code. "Not stated" means the manual only shows what the wire connects.
Pins printed without a connector code likely Sensors & Module links
| Pin | Wire | Function | Connects to | Models | Sheets |
|---|---|---|---|---|---|
1 | gn/ge 0.5 mm² | Fused supply, after fuse 234, fused by S232 (20 A)stated Over Fuse 234, fused by S234 (15 A, terminal 30)stated | G70/2, J299/4/86, N156/1, N80/1, V144/3, S232/234a, N144/1, N145/1, N220/2, S234/234a, N220/1, S282/2 and 1 more | B6 and B7 | 102 138 551 869 |
1 | ro/gr 0.5 mm² | J757 Engine Component Power Supply Relay: relay switched output (87)derived | J757/2/87, S282/1, S73/1via D103 | B7 only | 606 803 |
2 | ge/gn 0.35 mm² | not stated | J220/44 | B6 only | 102 869 |
2 | li/ge 0.35 mm² | not stated | J220/44, J623/44 | B6 and B7 | 138 551 |
2 | br/ge 0.5 mm² | not stated | J623/72 | B7 only | 606 803 |
Diagrams
- 9 · 3.0 l - Injection Engine (162 kW - Motronic - 6 Cylinder) engine code AVK, BGN B6 · From 2003 m. y.
- 12 · 4.2 l - Injection Engine (253 kW - Motronic - 8 Cylinder) engine code BHF B6 · From 2003 m. y.
- 89 · 4.2L - Injection Engine (253 kW - Motronic - 8 Cylinder) engine codes BBK, BHF B7 · From January 2005
- 102 · 4,2 l - FSI - Injection Engine (309 kW - Motronic - cylinder 8) engine code BNS B7 · From 2006 m. y.
- 128 · 4,2 l - FSI - Injection Engine (309 kW - Motronic - cylinder 8) engine code BNS B7 · From 2007 m. y.
- 303 · 3.0 l - Injection Engine (162 kW - Motronic - 6 Cylinder) engine code AVK B6 · From 2002 m. y.
From the factory manual Audi A4 Wiring Diagrams and Component Locations, edition 12.2005, extracted automatically. Check anything important against the PDF sheet.