G266 · Oil Level Thermal Sensor
- Name
- Oil Level Thermal Sensor
- Type
- sensor
- Models
- B6 and B7
- Diagrams
- 16
Location
At the bottom of the oil panmanual text Manual pages 1194, 1203, 1213, 1235 · 1.8L T AMB, 2.0L BPG and BWT, 3.0L AVK and BGN, 4.2L BHF
Other location statements (3)
- At the bottom of lower oil panmanual text p. 1224
- Wired into the right front wiring harnessinferred from wiring
- Its wires run through T10a (Connector station E-box, plenum chamber)inferred from wiring
Area: Engine
Articles
Part numbers
From the parts catalogue, tied to G266 by tools/link_parts_wiring.py. The badge says on what grounds: name the names agree and the row is filed where the part sits; possible only a candidate, not a statement. Check the number against your chassis number before ordering.
Possible, not confirmed
| Part number | Name in the catalogue | Illustration | Qty | Applies to | Basis |
|---|---|---|---|---|---|
1J0 907 660 Bother suffixes: 1J0 907 660 C | oil level sensor | A4 B6 919-040 item 6 | 1 | F >> 8E-2-400 000 | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
1J0 907 660 Cother suffixes: 1J0 907 660 B | oil level sensor | A4 B6 919-040 item (6) | 1 | F 8E-3-000 001>> | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
1J0 907 660 Bother suffixes: 1J0 907 660 C | oil level sensor | A4 B6 919-060 item 13 | 1 | F >> 8E-2-400 000 | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
1J0 907 660 Cother suffixes: 1J0 907 660 B | oil level sensor | A4 B6 919-060 item (13) | 1 | F 8E-3-000 001>> | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
1J0 907 660 Bother suffixes: 1J0 907 660 C | oil level sensor | A4 B6 919-061 item 30 | 1 | F >> 8E-2-400 000 | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
1J0 907 660 Cother suffixes: 1J0 907 660 B | oil level sensor | A4 B6 919-061 item (30) | 1 | F 8E-3-000 001>> | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
1J0 907 660 Cother suffixes: 1J0 907 660 B | oil level sensor | A4 B6 919-080 item 6 | 1 | 8-cylinder; BBK | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
8E0 941 285 J | Level sensor | A4 B6 941-025 item 3 | 1 | possible "Level sensor" against "Oil Level Thermal Sensor": the component name adds "oil thermal" | |
8E0 616 571 Dother suffixes: 8E0 616 571 H | Level sensor | A4 B6 941-025 item 10 | 1 | possible "Level sensor" against "Oil Level Thermal Sensor": the component name adds "oil thermal" | |
1J0 907 660 Cother suffixes: 1J0 907 660 B | oil level sensor | A4 B7 919-040 item 6 | 1 | ALZ,BFB,ALT | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
06E 907 660 | oil level sensor | A4 B7 919-040 item (6) | 1 | BGB,BUL,BWE,BPG,BWT,BYK,BPJ | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
1J0 907 660 Cother suffixes: 1J0 907 660 B | oil level sensor | A4 B7 919-050 item (6) | 1 | BKE 08/04-11/05; F >> 8E-6-140 000* | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
06E 907 660 | oil level sensor | A4 B7 919-050 item (6) | 1 | BNA,BLB,BVG,BRE,BRB,BRF,BRD,BVF,BVA,BPW | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
1J0 907 660 Bother suffixes: 1J0 907 660 C | oil level sensor | A4 B7 919-060 item 13 | 1 | BBJ | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
06E 907 660 | oil level sensor | A4 B7 919-060 item (13) | 1 | AUK,BKH | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
1J0 907 660 Bother suffixes: 1J0 907 660 C | oil level sensor | A4 B7 919-060 item 30 | 1 | BDG | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
06E 907 660 | oil level sensor | A4 B7 919-060 item (30) | 1 | BKN,BPP,BSG,ASB | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
1J0 907 660 Cother suffixes: 1J0 907 660 B | oil level sensor | A4 B7 919-080 item 6 | 1 | 8-cylinder+; BBK,BHF | possible "oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal" |
8E0 941 285 J | Level sensor | A4 B7 941-025 item 3 | 1 | possible "Level sensor" against "Oil Level Thermal Sensor": the component name adds "oil thermal" | |
8E0 616 571 Hother suffixes: 8E0 616 571 D | Level sensor | A4 B7 941-025 item 10 | 1 | possible "Level sensor" against "Oil Level Thermal Sensor": the component name adds "oil thermal" |
Named in the catalogue, number not loaded yet
- A4 B6 103-010 item 37: “oil level sensor”, see illustration 919-040 possible"oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal". Illustration 919-040 is not in the loaded part of the catalogue.
- A4 B6 103-030 item 8: “oil level sensor”, see illustration 919-060 possible"oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal". Illustration 919-060 is not in the loaded part of the catalogue.
- A4 B7 103-010 item 27: “oil level sensor”, see illustration 919-040; 6 possible"oil level sensor" against "Oil Level Thermal Sensor": the component name adds "thermal". Illustration 919-040; 6 is not in the loaded part of the catalogue.
Pins
One row per pin and wire colour; the pin opens the page of its wire, traced across every sheet. "Connects to" lists the other pins on the same circuit within a diagram; splices and ground points it passes are under "via". The function says how it was worked out: stated by the manual, derived from terminal markings, fuses or the colour code. "Not stated" means the manual only shows what the wire connects.
Pins printed without a connector code likely Power & Module links
| Pin | Wire | Function | Connects to | Models | Sheets |
|---|---|---|---|---|---|
1 | sw/ro 1.0 mm² | Ignition-switched positive, fused (terminal 15a), fuse 5, fused by S5 (10 A, terminal 15)derived Ignition-switched positive, fused (terminal 15a), fuse 5, fused by S5 (10 A, terminal 15)stated | S5/5avia A74 | B6 and B7 | 22 48 112 128 +7 |
1 | or 1.0 mm²sw/ro | Ignition-switched positive, fused (terminal 15a), fuse 5, fused by S5 (10 A, terminal 15)derived | S5/5avia A74 | B6 only | 896 |
2 | br 0.5 mm² | Ground (terminal 31) at 12 (In engine compartment, left)stated | G70/2, J623/1, J623/2, J623/4, N127/2, N291/2, N292/2, N70/2 | B6 and B7 | 22 48 112 128 +8 |
3 | ro/gr 0.35 mm² | not stated | J285/23 | B6 and B7 | 22 48 112 149 +6 |
3 | ro/gn 0.35 mm²ro/gr | not stated | J285/23 | B6 only | 128 896 |
1/15 | sw/ro 1.0 mm² | Ignition-switched positive, fused (terminal 15a), fuse 5, fused by S5 (10 A, terminal 15)stated | S5/5avia A74 | B7 only | 562 584 622 820 |
2/31 | br 0.5 mm² | Ground (terminal 31) at 12 (In engine compartment, left)stated Ground (terminal 31) at 18 (On engine block), 12 (In engine compartment, left)stated | V51/2, J623/1, J623/2, J623/4, V274/1, N323/2, N324/2, J624/36, N36/--, V192/1, N325/2, N326/2 and 4 more | B7 only | 562 584 622 820 |
3/S | ro/gr 0.35 mm²ws/gr | not stated | J285/23 | B7 only | 562 584 622 820 |
Diagrams
- 3 · Basic Equipment Lowline B6 · From 2003 m. y.
- 4 · Basic Equipment Highline B6 · From 2003 m. y.
- 9 · 3.0 l - Injection Engine (162 kW - Motronic - 6 Cylinder) engine code AVK, BGN B6 · From 2003 m. y.
- 10 · 1.8 l - Injection Engine (125 kW - Motronic - 4 Cylinder) engine codes AMB B6 · From 2003 m. y.
- 12 · 4.2 l - Injection Engine (253 kW - Motronic - 8 Cylinder) engine code BHF B6 · From 2003 m. y.
- 18 · Basic Equipment Lowline B6 · From 2004 m. y.
- 19 · Basic Equipment Highline B6 · From 2004 m. y.
- 62 · Standard Equipment B7 · From November 2004
- 78 · 2.0 l - TFSI - Injection Engine (147 kW - Motronic - 4 Cylinder), engine codes BGB, BPG B7 · From November 2004
- 89 · 4.2L - Injection Engine (253 kW - Motronic - 8 Cylinder) engine codes BBK, BHF B7 · From January 2005
- 95 · 3.2L - FSI - Injection Engine (188 kW - Motronic - 6 Cylinder) engine codes AUK, BKH B7 · From December 2004
- 102 · 4,2 l - FSI - Injection Engine (309 kW - Motronic - cylinder 8) engine code BNS B7 · From 2006 m. y.
- 109 · Standard Equipment B7 · From 2006 m. y.
- 128 · 4,2 l - FSI - Injection Engine (309 kW - Motronic - cylinder 8) engine code BNS B7 · From 2007 m. y.
- 303 · 3.0 l - Injection Engine (162 kW - Motronic - 6 Cylinder) engine code AVK B6 · From 2002 m. y.
- 304 · 1.8 l - Injection Engine (125 kW - Motronic - 4 Cylinder) engine codes AMB B6 · From 2002 m. y.
From the factory manual Audi A4 Wiring Diagrams and Component Locations, edition 12.2005, extracted automatically. Check anything important against the PDF sheet.